FINAL Argentina U17 6 22 18 19 65
Greece U17 15 10 7 22 54

Argentina U17

Name POS MIN FG 3P FT O D T A PF TO St BL PT
M. Fjellerup SG 29:00 5-9 1-4 3-7 1 9 10 2 2 3 3 0 14
A. de Carvalho SG 06:00 1-6 0-2 0-0 0 0 0 0 4 0 1 0 2
G. Aliende PG 26:00 3-8 2-7 3-4 2 3 5 2 2 1 0 0 11
I. Onetto C 14:00 1-2 0-0 0-2 1 1 2 1 3 1 0 0 2
L. Delfino PF 34:00 3-5 1-2 3-4 0 3 3 2 2 1 1 0 10
L. Fernandez SF 06:00 1-3 0-1 0-0 0 1 1 0 0 0 0 0 2
L. Riego F 18:00 1-2 0-1 3-4 3 2 5 1 4 2 0 0 5
M. Borsatti SF 01:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
A. Mas Delfino SG 17:00 3-5 2-4 0-0 0 2 2 0 3 2 0 0 8
F. Zurbriggen PG 07:00 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
I. Galardo C 23:00 1-4 0-0 0-2 1 9 10 0 3 2 1 0 2
J. Merchant Rigo PF 18:00 4-8 0-0 1-2 2 1 3 2 0 2 1 0 9
Totals 199:00 23/52 6/21 13/25 10 32 42 10 23 14 7 0 65

Greece U17

Name POS MIN FG 3P FT O D T A PF TO St BL PT
A. Pefanis SF 26:00 3-10 2-8 1-2 0 3 3 1 1 1 2 0 9
D. Flionis PG 21:00 1-5 0-2 0-0 0 1 1 0 0 1 1 0 2
G. Papagiannis C 22:00 3-5 0-0 1-2 3 2 5 0 1 1 1 0 7
I. Milentigievits SG 27:00 0-5 0-2 0-0 3 3 6 2 3 1 1 0 0
V. Charalambopoulos F 30:00 3-12 0-3 7-9 0 7 7 0 1 2 2 0 13
A. Koniaris PG 14:00 2-4 0-1 0-2 1 0 1 2 2 2 0 0 4
A. Ntouzidis SF 19:00 2-5 2-3 0-0 0 0 0 0 5 0 0 0 6
I. Michaloutsos PF 02:00 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
N. Diplaros PG 13:00 2-5 1-4 3-4 1 2 3 1 2 1 0 0 8
N. Kamaras PF 04:00 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
P. Skordas PF 05:00 0-0 0-0 0-0 1 0 1 0 2 0 0 0 0
V. Mouratos PG 17:00 2-8 1-2 0-0 0 2 2 1 3 0 0 0 5
Totals 200:00 18/62 6/28 12/19 9 21 30 8 21 9 7 0 54

Additional info