FINAL Puerto Rico U17 11 14 22 18 65
Canada U17 17 16 16 14 63

Puerto Rico U17

Name POS MIN FG 3P FT O D T A PF TO St BL PT
A. Toro C 30:00 4-13 0-2 1-1 5 7 12 2 1 2 1 1 9
E. Ebube F 32:00 2-9 0-1 1-2 3 7 10 0 1 0 0 3 5
I. Gandia-Rosa PG 32:00 6-15 2-6 0-0 1 2 3 3 1 0 0 1 14
L. Allende SG 22:00 7-13 2-3 0-1 0 1 1 0 5 2 0 0 16
L. Rivera SF 16:00 0-6 0-2 0-0 1 3 4 0 0 0 0 0 0
D. Moya PG 06:00 1-1 0-0 0-0 1 1 2 0 0 2 0 0 2
F. Rivera F 03:00 1-2 0-0 1-3 1 0 1 0 0 0 1 0 3
G. Texeira F DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
J. Cruz SG 20:00 4-9 2-5 2-2 0 0 0 1 3 2 2 0 12
J. Pacheco-Ortiz PG 18:00 1-6 0-2 2-3 1 1 2 2 0 0 0 0 4
J. Torres PF DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
N. Berry F 17:00 0-2 0-1 0-2 3 7 10 1 3 2 1 2 0
Totals 196:00 26/76 6/22 7/14 16 29 45 9 14 10 5 7 65

Canada U17

Name POS MIN FG 3P FT O D T A PF TO St BL PT
E. Ekiyor C 35:00 6-11 0-0 1-2 2 8 10 0 3 4 0 0 13
H. Washington G 13:00 2-7 0-3 0-0 1 2 3 1 0 0 2 0 4
J. Desrosiers F 19:00 0-3 0-0 0-2 2 2 4 1 0 0 0 0 0
J. Murray G 34:00 5-9 3-4 4-6 0 5 5 2 1 1 1 0 17
K. Mcewan G 10:00 2-4 0-2 1-1 0 2 2 0 2 0 1 0 5
N. Kaputo G 17:00 3-9 2-6 0-0 0 2 2 0 1 2 2 0 8
B. Cyrus G 15:00 1-7 1-4 0-0 0 0 0 2 1 0 0 0 3
D. Cummings F 20:00 3-8 0-1 0-0 0 1 1 1 2 1 0 0 6
K. Young C 04:00 0-0 0-0 0-0 0 2 2 0 1 2 0 0 0
M. Fraser G 14:00 2-4 0-1 0-0 2 3 5 1 2 0 0 0 4
M. Ottey G 08:00 1-3 0-1 0-0 2 1 3 0 0 0 0 0 2
N. Djogo F 05:00 0-2 0-1 1-2 0 0 0 0 1 0 0 0 1
Totals 194:00 25/67 6/23 7/13 9 28 37 8 14 10 6 0 63

Additional info