| FINAL | Germany U16 | 10 | 23 | 14 | 21 | 68 |
| England U16 | 10 | 17 | 19 | 8 | 54 |
Germany U16
| Name | POS | MIN | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | PT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Barra (14) | C | 27:00 | 2-6 | 0-0 | 0-0 | 1 | 7 | 8 | 2 | 1 | 1 | 0 | 5 | 4 | |
| S. Sabally (8) | F | 31:00 | 9-19 | 2-6 | 14-19 | 3 | 12 | 15 | 3 | 2 | 5 | 2 | 0 | 34 | |
| L. Schütter (11) | SG | 26:00 | 4-13 | 0-6 | 5-8 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 4 | 13 | |
| A. Lappenküper (12) | SF | 30:00 | 2-5 | 0-0 | 3-4 | 0 | 2 | 2 | 2 | 3 | 3 | 0 | 2 | 7 | |
| J. Klug (13) | C | 17:00 | 1-6 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 1 | 3 | 0 | 5 | 3 | |
| A. Zipser (15) | C | 09:00 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Asuamah-Kofoh (4) | PG | 03:00 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F. Böhmke (5) | SG | 16:00 | 1-7 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| T. Simon (6) | SG | 11:00 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| B. Daub (7) | SG | 03:00 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | |
| L. Rosemeyer (9) | SF | 11:00 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| M. Sola (10) | SF | 17:00 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Totals | 201:00 | 20/64 | 2/17 | 26/37 | 12 | 27 | 39 | 9 | 12 | 17 | 3 | 23 | 68 |
England U16
| Name | POS | MIN | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | PT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Round (4) | PG | 15:00 | 1-6 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | |
| J. Grant (8) | SF | 17:00 | 1-7 | 0-0 | 4-4 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 1 | 6 | |
| G. Nikitinaite (9) | SG | 29:00 | 3-9 | 0-3 | 3-4 | 1 | 7 | 8 | 1 | 8 | 0 | 0 | 5 | 9 | |
| S. Wilkinson (11) | PF | 26:00 | 4-6 | 0-0 | 4-4 | 3 | 6 | 9 | 0 | 3 | 0 | 1 | 3 | 12 | |
| I. Ozzy-Momodu (14) | C | 28:00 | 2-5 | 0-0 | 1-2 | 2 | 5 | 7 | 0 | 3 | 0 | 1 | 3 | 5 | |
| A. Pink (5) | PG | 10:00 | 0-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| J. Lowry (6) | PG | 28:00 | 0-4 | 0-0 | 6-8 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 6 | |
| A. Lowe (7) | SG | 20:00 | 1-9 | 1-9 | 0-2 | 0 | 2 | 2 | 1 | 3 | 3 | 0 | 5 | 3 | |
| I. Whittington (10) | SF | 15:00 | 2-4 | 0-0 | 2-6 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | 6 | |
| H. Merchant (12) | PF | 03:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| A. Popovic (13) | PF | 07:00 | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | |
| C. Scott (15) | PG | 02:00 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 200:00 | 16/57 | 1/16 | 21/32 | 14 | 31 | 45 | 4 | 24 | 3 | 3 | 27 | 54 |
Additional info
- Attendance
- 700