FINAL | Washington Wizards | 34 | 26 | 24 | 18 | 102 |
New York Knicks | 23 | 21 | 26 | 21 | 91 |
Washington Wizards
Name | POS | MIN | FG | 3P | FT | O | D | T | A | PF | St | TO | BL | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Wall (2) | G | 35:55 | 10-17 | 1-2 | 3-4 | 1 | 5 | 6 | 11 | 1 | 1 | 3 | 0 | 24 | |
B. Beal (3) | G | 35:43 | 7-16 | 2-5 | 1-1 | 2 | 3 | 5 | 5 | 2 | 1 | 2 | 0 | 17 | |
M. Gortat (4) | C | 29:53 | 4-10 | 0-0 | 2-2 | 2 | 7 | 9 | 0 | 0 | 1 | 1 | 2 | 10 | |
P. Pierce (34) | F | 23:20 | 1-5 | 1-3 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | |
Nene (42) | F | 24:11 | 6-8 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 12 | |
R. Butler (8) | G | 25:12 | 4-7 | 3-6 | 0-0 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 11 | |
K. Seraphin (13) | F | 11:16 | 4-8 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | |
G. Temple (17) | G | 00:35 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Porter Jr. (22) | F | 12:26 | 1-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | |
A. Miller (24) | G | 11:30 | 0-0 | 0-0 | 1-2 | 0 | 4 | 4 | 3 | 3 | 0 | 2 | 0 | 1 | |
K. Humphries (43) | F | 29:15 | 7-9 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 3 | 0 | 0 | 1 | 14 | |
D. Blair (45) | F | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Gooden (90) | F | 00:44 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 240:00 | 44/86 | 7/16 | 7/10 | 13 | 32 | 45 | 25 | 20 | 4 | 10 | 3 | 102 |
- Total Team Points in the Paint 50
- 2nd Chance Points 6
- Total Team Fast Break Points 12
New York Knicks
Name | POS | MIN | FG | 3P | FT | O | D | T | A | PF | St | TO | BL | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Dalembert (11) | C | 12:04 | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 2 | |
A. Stoudemire (1) | C | 21:33 | 2-6 | 0-0 | 2-4 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 1 | 6 | |
Jose Calderon (3) | G | 36:17 | 5-14 | 2-7 | 4-4 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 16 | |
T. Hardaway Jr. (5) | G | 30:30 | 3-10 | 1-6 | 1-1 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 8 | |
C. Anthony (7) | F | 42:36 | 13-28 | 0-6 | 8-10 | 3 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 34 | |
J.R. Smith (8) | G | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Prigioni (9) | G | 23:30 | 1-3 | 0-2 | 0-0 | 1 | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 2 | |
J. Smith (14) | F | 24:12 | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 4 | |
C. Aldrich (45) | C | 22:09 | 5-6 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 10 | |
S. Larkin (0) | PG | 11:43 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | |
Q. Acy (4) | F | 11:53 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | |
T. Wear (6) | F | 03:33 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 240:00 | 36/80 | 4/22 | 15/19 | 6 | 30 | 36 | 17 | 15 | 5 | 7 | 4 | 91 |
- Total Team Points in the Paint 30
- 2nd Chance Points 11
- Total Team Fast Break Points 7
Additional info
- Attendance
- 19812