FINAL | Philadelphia 76ers | 24 | 27 | 23 | 19 | 93 |
Portland Trail Blazers | 27 | 34 | 27 | 26 | 114 |
Philadelphia 76ers
Name | POS | MIN | FG | 3P | FT | O | D | T | A | PF | St | TO | BL | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Carter-Williams (1) | SG | 37:21 | 8-20 | 0-1 | 1-4 | 0 | 6 | 6 | 5 | 2 | 2 | 4 | 0 | 17 | |
N. Noel (4) | C | 28:18 | 4-9 | 0-0 | 0-2 | 1 | 6 | 7 | 2 | 1 | 4 | 1 | 2 | 8 | |
J. Sampson (9) | PF | 20:13 | 4-4 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 4 | 3 | 3 | 0 | 9 | |
L. Mbah a Moute (12) | F | 25:04 | 3-7 | 0-2 | 3-4 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 9 | |
R. Covington (33) | SF | 29:17 | 3-10 | 2-6 | 0-2 | 0 | 3 | 3 | 2 | 2 | 1 | 5 | 0 | 8 | |
T. Wroten (8) | SG | 27:11 | 7-13 | 1-4 | 7-9 | 1 | 3 | 4 | 4 | 2 | 2 | 2 | 0 | 22 | |
M. Thomas (11) | F | 03:03 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K.J. McDaniels (14) | G | 25:20 | 3-8 | 0-1 | 6-8 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | 12 | |
F. Aldemir (19) | C | 04:38 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
J. Richardson (23) | SG | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Thompson (31) | G | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Sims (35) | C | 15:04 | 4-6 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 1 | 8 | |
J. Grant (39) | F | 24:31 | 0-4 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
Totals | 240:00 | 36/81 | 3/14 | 18/33 | 9 | 33 | 42 | 16 | 14 | 13 | 18 | 7 | 93 |
- Total Team Points in the Paint 64
- 2nd Chance Points 8
- Total Team Fast Break Points 18
Portland Trail Blazers
Name | POS | MIN | FG | 3P | FT | O | D | T | A | PF | St | TO | BL | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Lillard (0) | G | 32:30 | 9-17 | 3-8 | 7-7 | 0 | 5 | 5 | 9 | 1 | 1 | 7 | 0 | 28 | |
W. Matthews (2) | G | 27:37 | 9-18 | 7-14 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 25 | |
J. Freeland (19) | F | 24:44 | 3-7 | 0-0 | 0-0 | 4 | 13 | 17 | 1 | 5 | 0 | 2 | 1 | 6 | |
T. Robinson (41) | C | 20:08 | 3-6 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 2 | 1 | 3 | 2 | 7 | |
N. Batum (88) | SF | 28:32 | 5-8 | 1-4 | 3-3 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 14 | |
D. Wright (1) | F | 19:20 | 3-6 | 2-4 | 0-0 | 0 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 8 | |
CJ. McCollum (3) | G | 15:58 | 3-8 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 8 | |
W. Barton (5) | G | 04:38 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | |
M. Leonard (11) | C | 14:42 | 1-4 | 0-1 | 1-2 | 2 | 5 | 7 | 0 | 2 | 0 | 1 | 1 | 3 | |
Víctor Claver (18) | SF | 16:50 | 2-4 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 5 | 1 | 1 | 0 | 5 | |
A. Crabbe (23) | G | 16:01 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 3 | |
S. Blake (25) | G | 19:00 | 1-4 | 1-4 | 0-0 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 0 | 3 | |
C. Kaman (35) | C | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 240:00 | 42/88 | 18/43 | 12/14 | 9 | 39 | 48 | 25 | 22 | 10 | 19 | 8 | 114 |
- Total Team Points in the Paint 32
- 2nd Chance Points 7
- Total Team Fast Break Points 7
Additional info
- Attendance
- 19972