Scorers
| 1st Period | ||||
| 0:25 | Ireland | EV |
Gareth Roberts (24)
- Assist: None
|
Score: 1 - 0 |
| 4:41 | Greece | PPG |
Panagiotis Koulouris (17)
- Assist: D. Kalyvas (21)
|
Score: 1 - 1 |
| 2nd Period | ||||
| 14:45 | Ireland | EV |
Timothy O'Driscoll (9)
- Assist: S. Adams (23) & G. Roberts (24)
|
Score: 2 - 1 |
| 18:32 | Greece | EV | Score: 2 - 2 |
|
| 3rd Period | ||||
| 0:08 | Ireland | EV |
Stephen Adams (23)
- Assist: A. Wyatt (5)
|
Score: 3 - 2 |
| 5:21 | Ireland | EV |
Conor Redmond (18)
- Assist: None
|
Score: 4 - 2 |
| 5:57 | Ireland | EV |
Gareth Roberts (24)
- Assist: S. Adams (23) & A. Wyatt (5)
|
Score: 5 - 2 |
| 10:17 | Greece | EV |
Orestis Tilios (11)
- Assist: D. Kalyvas (21)
|
Score: 5 - 3 |
| 18:54 | Ireland | EV |
Conor Redmond (18)
- Assist: S. Balmer (17)
|
Score: 6 - 3 |
Penalties
| 1st Period | ||
| 2:57 | Ireland |
Robert Leckey
: Tripping
- 2 min
|
| 8:32 | Ireland |
Stephen Adams
: Hooking
- 2 min
|
| 12:54 | Greece |
Dimitrios Malamas
: Hooking
- 2 min
|
| 14:04 | Greece |
Polykarpos Amanatidis
: High-sticking
- 2 min
|
| 14:04 | Greece |
Polykarpos Amanatidis
: High-sticking
- 2 min
|
| 2nd Period | ||
| 4:25 | Ireland |
Stephen Hamill
: Hooking
- 2 min
|
| 3rd Period | ||
| 1:12 | Ireland |
Sean Dooley
: Slashing
- 2 min
|
| 4:48 | Greece |
Dimitrios Kalyvas
: Roughing
- 2 min
|
| 4:48 | Greece |
Nikolaos Chatzigiannis
: Roughing
- 2 min
|
| 4:48 | Ireland |
Robert Leckey
: Roughing
- 2 min
|
| 4:48 | Ireland |
David Gibson
: Roughing
- 2 min
|
| 8:10 | Ireland |
Sean Dooley
: Kneeing
- 5 min
|
| 8:10 | Ireland |
Sean Dooley
: Game Misconduct Penalty
- 20 min
|
| 8:10 | Greece |
Nikolaos Papadopoulos
: Misconduct Penalty
- 10 min
|
| 19:06 | Greece |
Dimitrios Malamas
: Game Misconduct Penalty
- 25 min
|
Ireland
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | J. Cummins | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | A. Wyatt | F | 0 | 2 | 2 | 0 | 4 | 4 | |
| 6 | P. Catherwood | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | D. Gibson | F | 0 | 0 | 0 | 2 | 1 | 3 | |
| 8 | S. Coleman | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | T. O'Driscoll | D | 1 | 0 | 1 | 0 | 1 | 2 | |
| 10 | S. Dooley | F | 0 | 0 | 0 | 27 | 0 | 0 | |
| 11 | M. Pepper | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | D. Kelly | D | 0 | 0 | 0 | 0 | 1 | -1 | |
| 14 | S. Hamill | F | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | S. Cooper | F | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | R. Leckey | D | 0 | 0 | 0 | 4 | 0 | 2 | |
| 17 | S. Balmer | F | 0 | 1 | 1 | 0 | 1 | 1 | |
| 18 | C. Redmond | F | 2 | 0 | 2 | 0 | 2 | 0 | |
| 19 | D. Morrison | D | 0 | 0 | 0 | 0 | 1 | 1 | |
| 21 | P. Cummins | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | S. Adams | F | 1 | 2 | 3 | 2 | 3 | 4 | |
| 24 | G. Roberts | F | 2 | 1 | 3 | 0 | 11 | 4 | |
Greece
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | P. Kasampoulis | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | P. Amanatidis | F | 0 | 0 | 0 | 4 | 4 | -1 | |
| 5 | N. Chatzigiannis | D | 0 | 0 | 0 | 2 | 0 | -2 | |
| 6 | G. Kouleles | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | E. Fournogerakis | F | 0 | 0 | 0 | 0 | 0 | -1 | |
| 8 | L. Pachos | F | 0 | 0 | 0 | 0 | 2 | -1 | |
| 10 | A. Rallis | F | 1 | 0 | 1 | 0 | 4 | 0 | |
| 11 | O. Tilios | D | 1 | 0 | 1 | 0 | 5 | -4 | |
| 12 | D. Malamas | F | 0 | 0 | 0 | 27 | 0 | -1 | |
| 13 | I. Koufis | F | 0 | 0 | 0 | 0 | 6 | -3 | |
| 14 | D. Souras | D | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | A. Kanellis | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | M. Libertos | D | 0 | 0 | 0 | 0 | 1 | -1 | |
| 17 | P. Koulouris | F | 1 | 0 | 1 | 0 | 6 | 0 | |
| 19 | G. Kalyvas | F | 0 | 0 | 0 | 0 | 2 | -3 | |
| 21 | D. Kalyvas | F | 0 | 2 | 2 | 2 | 5 | -1 | |
| 22 | K. Adamidis | F | 0 | 0 | 0 | 0 | 1 | -1 | |
| 24 | N. Papadopoulos | D | 0 | 1 | 1 | 10 | 4 | -1 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Greece | 25 | D. Ploutsis | 21 / 27 | .778 | 60:00 | |
| Greece | 1 | G. Fiotakis | 0 / 0 | 0 | 00:00 | |
| Ireland | 25 | S. Bickerstaff | 38 / 41 | .927 | 60:00 | |
| Ireland | 20 | A. Pepper | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 150