| FINAL | Ireland | 0 | 2 | 2 | 4 |
| South Africa | 1 | 3 | 3 | 7 |
Scorers
| 1st Period | ||||
| 17:03 | South Africa | EV |
Deen Zain Magmoed (5)
- Assist: M. Reinecke (11)
|
Score: 0 - 1 |
| 2nd Period | ||||
| 0:28 | South Africa | EV |
Uthman Samaai (24)
- Assist: M. Reinecke (11)
|
Score: 0 - 2 |
| 4:05 | Ireland | PPG |
Gareth Roberts (24)
- Assist: S. Hamill (14)
|
Score: 1 - 2 |
| 6:13 | South Africa | PPG |
Macky Reinecke (11)
- Assist: U. Samaai (24) & C. Birrell (15)
|
Score: 1 - 3 |
| 15:24 | South Africa | EV |
Robin Forsyth (21)
- Assist: M. Giot (9)
|
Score: 1 - 4 |
| 19:34 | Ireland | EV |
Stephen Hamill (14)
- Assist: S. Dooley (10) & T. O'Driscoll (9)
|
Score: 2 - 4 |
| 3rd Period | ||||
| 7:00 | South Africa | SHG |
Uthman Samaai (24)
- Assist: D. Watson (14)
|
Score: 2 - 5 |
| 8:12 | South Africa | EV |
Zayn Du Plessis (6)
- Assist: None
|
Score: 2 - 6 |
| 14:15 | South Africa | EV |
Luke Stringer (7)
- Assist: M. Giot (9)
|
Score: 2 - 7 |
| 14:46 | Ireland | EV |
Conor Redmond (18)
- Assist: None
|
Score: 3 - 7 |
| 17:27 | Ireland | SHG |
Gareth Roberts (24)
- Assist: C. Redmond (18)
|
Score: 4 - 7 |
Penalties
| 1st Period | ||
| 2:57 | Ireland |
David Gibson
: Tripping
- 2 min
|
| 9:29 | Ireland |
Adam Jackson Wyatt
: Charging
- 2 min
|
| 13:27 | South Africa |
Jason Gonsalves
: Slashing
- 2 min
|
| 17:22 | South Africa |
Joshua Reinecke
: Tripping
- 2 min
|
| 2nd Period | ||
| 2:59 | South Africa |
Macky Reinecke
: Slashing
- 2 min
|
| 4:05 | Ireland |
Stephen Cooper
: Delaying the Game
- 2 min
|
| 7:03 | Ireland |
David Gibson
: Hooking
- 2 min
|
| 9:17 | South Africa |
Macky Reinecke
: Cross-checking
- 2 min
|
| 12:25 | South Africa |
Robin Forsyth
: Tripping
- 2 min
|
| 3rd Period | ||
| 4:10 | South Africa |
Andre Marais
: Slashing
- 2 min
|
| 4:50 | Ireland |
Steven Balmer
: Interference
- 2 min
|
| 5:15 | South Africa |
Cameron Birrell
: Tripping
- 2 min
|
| 16:54 | Ireland |
Stephen Adams
: Holding
- 2 min
|
Ireland
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | J. Cummins | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | A. Wyatt | F | 0 | 0 | 0 | 2 | 1 | -2 | |
| 6 | P. Catherwood | F | 0 | 0 | 0 | 0 | 0 | -2 | |
| 7 | D. Gibson | F | 0 | 0 | 0 | 4 | 2 | -2 | |
| 8 | S. Coleman | F | 0 | 0 | 0 | 0 | 2 | 0 | |
| 9 | T. O'Driscoll | D | 0 | 1 | 1 | 0 | 0 | -1 | |
| 10 | S. Dooley | F | 0 | 1 | 1 | 0 | 2 | 0 | |
| 11 | M. Pepper | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | D. Kelly | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | S. Hamill | F | 1 | 1 | 2 | 0 | 1 | -1 | |
| 15 | S. Cooper | F | 0 | 0 | 0 | 2 | 0 | 1 | |
| 16 | R. Leckey | D | 0 | 0 | 0 | 0 | 0 | -3 | |
| 17 | S. Balmer | F | 0 | 0 | 0 | 2 | 4 | -3 | |
| 18 | C. Redmond | F | 1 | 1 | 2 | 0 | 1 | 1 | |
| 19 | D. Morrison | D | 0 | 0 | 0 | 0 | 1 | -1 | |
| 21 | P. Cummins | D | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | S. Adams | F | 0 | 0 | 0 | 2 | 0 | -3 | |
| 24 | G. Roberts | F | 2 | 0 | 2 | 0 | 13 | -1 | |
South Africa
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | W. Krotz | F | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | J. Valadas | F | 0 | 0 | 0 | 0 | 6 | 1 | |
| 5 | D. Magmoed | D | 1 | 0 | 1 | 0 | 5 | 2 | |
| 6 | Z. Du Plessis | F | 1 | 0 | 1 | 0 | 4 | 1 | |
| 7 | L. Stringer | D | 1 | 0 | 1 | 0 | 1 | 1 | |
| 8 | J. Reinecke | F | 0 | 0 | 0 | 2 | 8 | 1 | |
| 9 | M. Giot | F | 0 | 2 | 2 | 0 | 3 | 2 | |
| 11 | M. Reinecke | F | 1 | 2 | 3 | 4 | 4 | 2 | |
| 12 | A. Marais | D | 0 | 0 | 0 | 2 | 3 | -1 | |
| 14 | D. Watson | D | 0 | 1 | 1 | 0 | 1 | 2 | |
| 15 | C. Birrell | D | 0 | 1 | 1 | 2 | 7 | 0 | |
| 16 | C. Nebe | F | 0 | 0 | 0 | 0 | 1 | 1 | |
| 17 | L. Carelse | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | C. Reeves | D | 0 | 0 | 0 | 0 | 4 | -2 | |
| 19 | J. Gonsalves | F | 0 | 0 | 0 | 2 | 4 | 0 | |
| 21 | R. Forsyth | F | 1 | 0 | 1 | 2 | 2 | 4 | |
| 22 | X. Botha | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | U. Samaai | F | 2 | 1 | 3 | 0 | 6 | 1 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| South Africa | 20 | L. Lorenzo | 0 / 0 | 0 | 00:00 | |
| South Africa | 1 | J. Nebe | 23 / 27 | .852 | 60:00 | |
| Ireland | 20 | A. Pepper | 0 / 0 | 0 | 00:00 | |
| Ireland | 25 | S. Bickerstaff | 55 / 62 | .887 | 60:00 | |
Additional info
- Attendance
- 749