| FINAL | Nashville Predators | 3 | 1 | 0 | 4 |
| Washington Capitals | 0 | 2 | 1 | 3 |
Scorers
| 1st Period | ||||
| 9:02 | Predators | EV |
Mattias Ekholm (14)
Backhand
- Assist: G. Bourque (57) & A. Volchenkov (20)
|
Score: 1 - 0 |
| 11:29 | Predators | EV |
Mike Fisher (12)
Wrist
- Assist: F. Forsberg (9) & G. Bourque (57)
|
Score: 2 - 0 |
| 14:47 | Predators | EV |
Carl Filip Anton Forsberg (9)
Slap
- Assist: M. Ribeiro (63)
|
Score: 3 - 0 |
| 2nd Period | ||||
| 0:19 | Capitals | EV |
Troy Brouwer (20)
Wrist
- Assist: E. Kuznetsov (92) & M. Johansson (90)
|
Score: 3 - 1 |
| 7:32 | Capitals | SHG |
Troy Brouwer (20)
Wrist
- Assist: B. Laich (21)
|
Score: 3 - 2 |
| 11:56 | Predators | EV |
Mike Ribeiro (63)
Tip-in
- Assist: F. Forsberg (9)
|
Score: 4 - 2 |
| 3rd Period | ||||
| 0:20 | Capitals | EV |
Michael David Green (52)
Slap
- Assist: M. Niskanen (2) & M. Johansson (90)
|
Score: 4 - 3 |
Penalties
| 1st Period | ||
| 5:48 | Predators |
Cody Franson
: Roughing
- 2 min
|
| 6:53 | Predators |
Mattias Ekholm
: Hooking
- 2 min
|
| 9:19 | Capitals |
Brooks Laich
: Tripping
- 2 min
|
| 2nd Period | ||
| 5:43 | Capitals |
Matt Niskanen
: Holding
- 2 min
|
| 17:48 | Capitals |
Tom Wilson
: Holding
- 2 min
|
| 17:48 | Capitals |
Tom Wilson
: Roughing
- 2 min
|
| 17:48 | Predators |
Mattias Ekholm
: Roughing
- 2 min
|
| 18:08 | Predators |
Taylor Beck
: High-sticking
- 2 min
|
| 19:08 | Capitals |
Alexander Ovechkin
: Kicking
- 2 min
|
| 19:08 | Predators |
Roman Josi
: Tripping
- 2 min
|
Nashville Predators
| # | Name | POS | G | A | PT | +/- | PMI | TOI | PP TOI | SH TOI | EV TOI | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | S. Jones | D | 0 | 0 | 0 | -1 | 0 | 27:01 | 01:50 | 02:12 | 22:59 | 1 | |
| 4 | R. Ellis | D | 0 | 0 | 0 | 1 | 0 | 17:23 | 01:55 | 00:46 | 14:42 | 2 | |
| 9 | F. Forsberg | F | 1 | 2 | 3 | 2 | 0 | 14:06 | 02:34 | 00:00 | 11:32 | 3 | |
| 10 | M. Santorelli | F | 0 | 0 | 0 | 0 | 0 | 11:19 | 00:00 | 00:00 | 11:19 | 0 | |
| 12 | M. Fisher | F | 1 | 0 | 1 | -1 | 0 | 19:35 | 02:34 | 01:03 | 15:58 | 2 | |
| 14 | M. Ekholm | D | 1 | 0 | 1 | 0 | 4 | 17:26 | 00:11 | 00:35 | 16:40 | 4 | |
| 15 | C. Smith | F | 0 | 0 | 0 | 3 | 0 | 11:46 | 01:46 | 00:00 | 10:00 | 1 | |
| 19 | C. Jarnkrok | F | 0 | 0 | 0 | 1 | 0 | 12:30 | 00:00 | 00:52 | 11:38 | 1 | |
| 20 | A. Volchenkov | D | 0 | 1 | 1 | 2 | 0 | 14:12 | 00:00 | 01:15 | 12:57 | 1 | |
| 25 | V. Stålberg | F | 0 | 0 | 0 | -1 | 0 | 12:59 | 00:00 | 00:00 | 12:59 | 1 | |
| 28 | P. Gaustad | F | 0 | 0 | 0 | -1 | 0 | 17:30 | 00:00 | 02:07 | 15:23 | 0 | |
| 33 | C. Wilson | F | 0 | 0 | 0 | -1 | 0 | 16:51 | 01:46 | 00:00 | 15:05 | 1 | |
| 35 | P. Rinne | G | 0 | 0 | 0 | 0 | 0 | DNP | 00:00 | 00:00 | 00:00 | 0 | |
| 38 | V. Arvidsson | F | 0 | 0 | 0 | 0 | 0 | 10:38 | 00:00 | 00:00 | 10:38 | 1 | |
| 41 | T. Beck | F | 0 | 0 | 0 | -2 | 2 | 16:05 | 02:09 | 00:00 | 13:56 | 1 | |
| 44 | C. Franson | D | 0 | 0 | 0 | 1 | 2 | 17:57 | 02:25 | 00:29 | 15:03 | 2 | |
| 57 | G. Bourque | F | 0 | 2 | 2 | 0 | 0 | 17:03 | 00:25 | 01:29 | 15:09 | 3 | |
| 59 | R. Josi | D | 0 | 0 | 0 | 0 | 2 | 26:34 | 02:19 | 01:57 | 22:18 | 1 | |
| 63 | M. Ribeiro | F | 1 | 1 | 2 | 2 | 0 | 13:05 | 01:46 | 00:00 | 11:19 | 2 | |
Washington Capitals
| # | Name | POS | G | A | PT | +/- | PMI | TOI | PP TOI | SH TOI | EV TOI | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | M. Niskanen | D | 0 | 1 | 1 | 0 | 2 | 20:10 | 01:01 | 01:23 | 17:46 | 1 | |
| 6 | T. Gleason | D | 0 | 0 | 0 | 0 | 0 | 14:55 | 00:00 | 00:52 | 14:03 | 0 | |
| 8 | A. Ovechkin | F | 0 | 0 | 0 | -1 | 2 | 22:24 | 02:24 | 00:00 | 20:00 | 6 | |
| 16 | E. Fehr | F | 0 | 0 | 0 | -2 | 0 | 15:22 | 00:45 | 01:17 | 13:20 | 4 | |
| 19 | N. Bäckström | F | 0 | 0 | 0 | 0 | 0 | 23:15 | 02:24 | 01:19 | 19:32 | 0 | |
| 20 | T. Brouwer | F | 2 | 0 | 2 | 3 | 0 | 18:08 | 02:16 | 02:26 | 13:26 | 4 | |
| 21 | B. Laich | F | 0 | 1 | 1 | -1 | 2 | 12:50 | 00:00 | 01:05 | 11:45 | 0 | |
| 22 | C. Glencross | F | 0 | 0 | 0 | -1 | 0 | 15:15 | 00:16 | 00:00 | 14:59 | 0 | |
| 25 | J. Chimera | F | 0 | 0 | 0 | 0 | 0 | 09:44 | 00:00 | 01:40 | 08:04 | 1 | |
| 27 | K. Alzner | D | 0 | 0 | 0 | 0 | 0 | 17:20 | 00:00 | 02:15 | 15:05 | 0 | |
| 42 | J. Ward | F | 0 | 0 | 0 | -2 | 0 | 13:46 | 01:35 | 00:53 | 11:18 | 2 | |
| 43 | T. Wilson | F | 0 | 0 | 0 | -1 | 4 | 10:53 | 00:00 | 00:00 | 10:53 | 0 | |
| 44 | B. Orpik | D | 0 | 0 | 0 | -1 | 0 | 20:41 | 00:00 | 02:05 | 18:36 | 1 | |
| 46 | M. Latta | F | 0 | 0 | 0 | 0 | 0 | 08:16 | 00:00 | 00:00 | 08:16 | 0 | |
| 52 | M. Green | D | 1 | 0 | 1 | 0 | 0 | 19:52 | 01:01 | 00:00 | 18:51 | 3 | |
| 74 | J. Carlson | D | 0 | 0 | 0 | -1 | 0 | 23:02 | 02:24 | 02:05 | 18:33 | 4 | |
| 90 | M. Johansson | F | 0 | 2 | 2 | 1 | 0 | 16:52 | 01:50 | 00:00 | 15:02 | 1 | |
| 92 | E. Kuznetsov | F | 0 | 1 | 1 | 0 | 0 | 12:58 | 01:09 | 00:00 | 11:49 | 1 | |
Goalies
| Team | # | Name | Total | SV % | EV | PP | SH | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| Nashville Predators | 30 | C. Hutton | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 00:00 | |
| Nashville Predators | 35 | P. Rinne | 25 / 28 | .893 | 21 / 23 | 4 / 4 | 0 / 1 | 60:00 | |
| Washington Capitals | 35 | J. Peters | 13 / 14 | .929 | 11 / 12 | 1 / 1 | 1 / 1 | 43:30 | |
| Washington Capitals | 70 | B. Holtby | 10 / 13 | .769 | 9 / 12 | 0 / 0 | 1 / 1 | 14:47 | |
Shots on Goal
| Team | 1 | 2 | 3 | Total | |
|---|---|---|---|---|---|
| Nashville Predators | 14 | 9 | 4 | 27 | |
| Washington Capitals | 11 | 7 | 10 | 28 | |
| Score | 3 - 0 | 1 - 2 | 0 - 1 | 4 - 3 | |
Team stats
| Team | PIM | PPG/A | Hits | FOW | GVA | TKA | BKS | |
|---|---|---|---|---|---|---|---|---|
| Nashville Predators | 10 | 0 / 3 | 17 | 36 | 12 | 8 | 17 | |
| Washington Capitals | 10 | 0 / 3 | 45 | 30 | 13 | 3 | 15 | |
Additional info
- Attendance
- 18506