FINAL | Anaheim Ducks | 1 | 2 | 0 | 3 |
New York Islanders | 1 | 0 | 1 | 2 |
Scorers
1st Period | ||||
8:23 | Ducks | EV |
Rickard Rakell (67)
Tip-in
- Assist: P. Maroon (19)
|
Score: 1 - 0 |
17:08 | Islanders | EV |
Ľubomír Višňovský (11)
Backhand
- Assist: R. Strome (18) & T. Hickey (14)
|
Score: 1 - 1 |
2nd Period | ||||
1:46 | Ducks | EV |
Kyle Palmieri (21)
Backhand
- Assist: M. Beleskey (39) & J. Wisniewski (20)
|
Score: 2 - 1 |
15:11 | Ducks | EV |
Andrew Cogliano (7)
Backhand
- Assist: C. Fowler (4)
|
Score: 3 - 1 |
3rd Period | ||||
14:24 | Islanders | EV |
Casey Cizikas (53)
Tip-in
- Assist: None
|
Score: 3 - 2 |
Penalties
2nd Period | ||
5:47 | Ducks |
Patrick Maroon
: Roughing
- 2 min
|
10:16 | Ducks |
Matthew Beleskey
: Tripping
- 2 min
|
10:22 | Ducks |
Cameron Matthew Fowler
: Delaying the Game
- 2 min
|
17:50 | Ducks |
François Beauchemin
: Delaying the Game
- 2 min
|
Anaheim Ducks
# | Name | POS | G | A | PT | +/- | PMI | TOI | PP TOI | SH TOI | EV TOI | SOG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | C. Stoner | D | 0 | 0 | 0 | -1 | 0 | 18:26 | 00:00 | 02:50 | 15:36 | 0 | |
4 | C. Fowler | D | 0 | 1 | 1 | 2 | 2 | 19:40 | 00:00 | 00:45 | 18:55 | 0 | |
7 | A. Cogliano | F | 1 | 0 | 1 | -1 | 0 | 10:46 | 00:00 | 02:05 | 08:41 | 1 | |
10 | C. Perry | F | 0 | 0 | 0 | 0 | 0 | 17:36 | 00:00 | 00:06 | 17:30 | 1 | |
15 | R. Getzlaf | F | 0 | 0 | 0 | 0 | 0 | 19:45 | 00:00 | 00:39 | 19:06 | 0 | |
17 | R. Kesler | F | 0 | 0 | 0 | 1 | 0 | 20:18 | 00:00 | 03:07 | 17:11 | 3 | |
19 | P. Maroon | F | 0 | 1 | 1 | 1 | 2 | 12:34 | 00:00 | 00:00 | 12:34 | 3 | |
20 | J. Wisniewski | D | 0 | 1 | 1 | 0 | 0 | 19:32 | 00:00 | 01:26 | 18:06 | 1 | |
21 | K. Palmieri | F | 1 | 0 | 1 | 1 | 0 | 13:15 | 00:00 | 00:00 | 13:15 | 2 | |
23 | F. Beauchemin | D | 0 | 0 | 0 | 2 | 2 | 22:51 | 00:00 | 02:18 | 20:33 | 1 | |
24 | S. Després | D | 0 | 0 | 0 | 0 | 0 | 20:15 | 00:00 | 02:07 | 18:08 | 1 | |
33 | J. Silfverberg | F | 0 | 0 | 0 | 1 | 0 | 15:39 | 00:00 | 01:50 | 13:49 | 3 | |
39 | M. Beleskey | F | 0 | 1 | 1 | 1 | 2 | 14:24 | 00:00 | 00:06 | 14:18 | 2 | |
44 | N. Thompson | F | 0 | 0 | 0 | -1 | 0 | 11:39 | 00:00 | 02:25 | 09:14 | 0 | |
45 | S. Vatanen | D | 0 | 0 | 0 | -1 | 0 | 19:37 | 00:00 | 02:46 | 16:51 | 0 | |
46 | J. Sekáč | F | 0 | 0 | 0 | 0 | 0 | 16:12 | 00:00 | 00:00 | 16:12 | 3 | |
62 | C. Wagner | F | 0 | 0 | 0 | -1 | 0 | 08:06 | 00:00 | 00:00 | 08:06 | 1 | |
67 | R. Rakell | F | 1 | 0 | 1 | 1 | 0 | 11:25 | 00:00 | 00:00 | 11:25 | 2 | |
New York Islanders
# | Name | POS | G | A | PT | +/- | PMI | TOI | PP TOI | SH TOI | EV TOI | SOG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | N. Leddy | D | 0 | 0 | 0 | -1 | 0 | 23:11 | 03:14 | 00:00 | 19:57 | 3 | |
3 | T. Hamonic | D | 0 | 0 | 0 | 0 | 0 | 19:21 | 00:42 | 00:00 | 18:39 | 3 | |
11 | L. Višňovský | D | 1 | 0 | 1 | 0 | 0 | 19:58 | 02:24 | 00:00 | 17:34 | 2 | |
12 | J. Bailey | F | 0 | 0 | 0 | -2 | 0 | 18:22 | 02:25 | 00:00 | 15:57 | 0 | |
14 | T. Hickey | D | 0 | 1 | 1 | 0 | 0 | 15:01 | 00:00 | 00:00 | 15:01 | 2 | |
15 | C. Clutterbuck | F | 0 | 0 | 0 | 1 | 0 | 10:19 | 00:07 | 00:00 | 10:12 | 0 | |
17 | M. Martin | F | 0 | 0 | 0 | 1 | 0 | 10:08 | 00:07 | 00:00 | 10:01 | 0 | |
18 | R. Strome | F | 0 | 1 | 1 | 0 | 0 | 17:46 | 03:15 | 00:00 | 14:31 | 2 | |
21 | K. Okposo | F | 0 | 0 | 0 | 0 | 0 | 17:23 | 03:42 | 00:00 | 13:41 | 3 | |
26 | T. Kennedy | F | 0 | 0 | 0 | -1 | 0 | 14:01 | 00:00 | 00:00 | 14:01 | 4 | |
27 | A. Lee | F | 0 | 0 | 0 | -2 | 0 | 18:13 | 03:04 | 00:00 | 15:09 | 1 | |
29 | B. Nelson | F | 0 | 0 | 0 | 0 | 0 | 16:51 | 02:17 | 00:00 | 14:34 | 2 | |
37 | B. Strait | D | 0 | 0 | 0 | 0 | 0 | 17:37 | 00:00 | 00:00 | 17:37 | 0 | |
51 | F. Nielsen | F | 0 | 0 | 0 | 0 | 0 | 16:20 | 02:49 | 00:00 | 13:31 | 1 | |
53 | C. Cizikas | F | 1 | 0 | 1 | 1 | 0 | 11:01 | 00:07 | 00:00 | 10:54 | 1 | |
55 | J. Boychuk | D | 0 | 0 | 0 | -1 | 0 | 21:35 | 02:35 | 00:00 | 19:00 | 2 | |
86 | N. Kulemin | F | 0 | 0 | 0 | 1 | 0 | 12:44 | 00:00 | 00:00 | 12:44 | 1 | |
91 | J. Tavares | F | 0 | 0 | 0 | -2 | 0 | 21:26 | 03:42 | 00:00 | 17:44 | 4 | |
Goalies
Team | # | Name | Total | SV % | EV | PP | SH | TOI | |
---|---|---|---|---|---|---|---|---|---|
Anaheim Ducks | 31 | F. Andersen | 29 / 31 | .935 | 25 / 27 | 4 / 4 | 0 / 0 | 60:00 | |
Anaheim Ducks | 36 | J. Gibson | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 00:00 | |
New York Islanders | 30 | M. Neuvirth | 21 / 24 | .875 | 21 / 24 | 0 / 0 | 0 / 0 | 58:43 | |
New York Islanders | 41 | J. Halák | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 00:00 | |
Shots on Goal
Team | 1 | 2 | 3 | Total | |
---|---|---|---|---|---|
Anaheim Ducks | 10 | 7 | 7 | 24 | |
New York Islanders | 9 | 9 | 13 | 31 | |
Score | 1 - 1 | 2 - 0 | 0 - 1 | 3 - 2 | |
Team stats
Team | PIM | PPG/A | Hits | FOW | GVA | TKA | BKS | |
---|---|---|---|---|---|---|---|---|
Anaheim Ducks | 8 | 0 / 0 | 28 | 30 | 11 | 6 | 22 | |
New York Islanders | 0 | 0 / 4 | 38 | 14 | 8 | 16 | 14 | |
Additional info
- Attendance
- 16170