FINAL | Florida Panthers | 0 | 2 | 0 | 0 | 2 |
Montreal Canadiens | 1 | 1 | 0 | 1 | 3 |
Scorers
1st Period | ||||
17:37 | Canadiens | EV |
Lars Fosgaard Eller (81)
Wrist
- Assist: J. Petry (26) & N. Beaulieu (28)
|
Score: 0 - 1 |
2nd Period | ||||
6:09 | Panthers | EV |
Aleksander Barkov (16)
Backhand
- Assist: J. Huberdeau (11) & J. Jágr (68)
|
Score: 1 - 1 |
13:11 | Panthers | PPG |
Aleksander Barkov (16)
Tip-in
- Assist: J. Huberdeau (11) & D. Kulikov (7)
|
Score: 2 - 1 |
14:35 | Canadiens | PPG |
Alexandr Galchenyuk (27)
Wrist
- Assist: T. Plekanec (14) & A. Markov (79)
|
Score: 2 - 2 |
OT Period | ||||
2:59 | Canadiens | PPG |
Max Pacioretty (67)
Wrist
- Assist: D. Desharnais (51) & P. Subban (76)
|
Score: 2 - 3 |
Penalties
1st Period | ||
15:36 | Panthers |
Jimmy Ryan Hayes
: Unsportsmanlike conduct
- 2 min
|
18:14 | Panthers |
Jaromír Jágr Jr.
: Hooking
- 2 min
|
19:50 | Canadiens |
Nathan Anthony Richard Beaulieu
: Roughing
- 2 min
|
19:50 | Panthers |
Derek MacKenzie
: Roughing
- 2 min
|
2nd Period | ||
11:14 | Canadiens |
David Kevin Denis Desharnais
: Interference
- 2 min
|
13:39 | Panthers |
David Bolland
: Cross Checking
- 2 min
|
OT Period | ||
2:52 | Panthers |
Vincent Trocheck
: Hi-Sticking
- 2 min
|
Florida Panthers
# | Name | POS | G | A | PT | +/- | PMI | TOI | PP TOI | SH TOI | EV TOI | SOG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | A. Ekblad | D | 0 | 0 | 0 | 1 | 0 | 18:56 | 00:38 | 00:00 | 18:18 | 1 | |
7 | D. Kulikov | D | 0 | 1 | 1 | 0 | 0 | 21:32 | 00:59 | 01:03 | 19:30 | 1 | |
11 | J. Huberdeau | F | 0 | 2 | 2 | 1 | 0 | 17:56 | 00:59 | 00:14 | 16:43 | 1 | |
12 | J. Hayes | F | 0 | 0 | 0 | -1 | 2 | 14:30 | 00:58 | 00:00 | 13:32 | 1 | |
16 | A. Barkov | F | 2 | 0 | 2 | 0 | 0 | 19:38 | 00:59 | 00:26 | 18:13 | 2 | |
17 | D. MacKenzie | F | 0 | 0 | 0 | -1 | 2 | 10:35 | 00:00 | 03:20 | 07:15 | 0 | |
19 | S. Upshall | F | 0 | 0 | 0 | 0 | 0 | 09:34 | 00:00 | 00:29 | 09:05 | 0 | |
21 | V. Trocheck | F | 0 | 0 | 0 | 0 | 2 | 15:12 | 00:00 | 00:00 | 15:12 | 1 | |
24 | B. Boyes | F | 0 | 0 | 0 | 0 | 0 | 15:44 | 00:58 | 00:00 | 14:46 | 0 | |
33 | W. Mitchell | D | 0 | 0 | 0 | -1 | 0 | 22:29 | 00:00 | 04:00 | 18:29 | 2 | |
36 | J. Jokinen | F | 0 | 0 | 0 | 0 | 0 | 18:10 | 00:58 | 01:29 | 15:43 | 2 | |
44 | E. Gudbranson | D | 0 | 0 | 0 | 0 | 0 | 21:24 | 00:00 | 01:44 | 19:40 | 3 | |
51 | B. Campbell | D | 0 | 0 | 0 | 1 | 0 | 19:10 | 01:19 | 00:00 | 17:51 | 2 | |
63 | D. Bolland | F | 0 | 0 | 0 | 0 | 2 | 15:14 | 00:00 | 01:29 | 13:45 | 1 | |
68 | J. Jágr | F | 0 | 1 | 1 | 1 | 2 | 17:49 | 00:59 | 00:00 | 16:50 | 4 | |
72 | A. Petrovic | D | 0 | 0 | 0 | -1 | 0 | 21:29 | 00:00 | 03:19 | 18:10 | 1 | |
73 | B. Pirri | F | 0 | 0 | 0 | 0 | 0 | 15:44 | 00:58 | 00:00 | 14:46 | 0 | |
82 | T. Kopecký | F | 0 | 0 | 0 | 0 | 0 | 11:18 | 00:00 | 02:38 | 08:46 | 1 | |
Montreal Canadiens
# | Name | POS | G | A | PT | +/- | PMI | TOI | PP TOI | SH TOI | EV TOI | SOG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | B. Prust | F | 0 | 0 | 0 | -1 | 0 | 09:39 | 00:00 | 00:58 | 08:41 | 0 | |
11 | B. Gallagher | F | 0 | 0 | 0 | 0 | 0 | 19:25 | 03:17 | 00:00 | 16:08 | 2 | |
14 | T. Plekanec | F | 0 | 1 | 1 | 0 | 0 | 18:02 | 02:19 | 00:35 | 15:08 | 3 | |
15 | P. Parenteau | F | 0 | 0 | 0 | 0 | 0 | 15:31 | 01:27 | 00:00 | 14:04 | 1 | |
17 | T. Mitchell | F | 0 | 0 | 0 | -1 | 0 | 09:46 | 00:00 | 00:58 | 08:48 | 2 | |
22 | D. Weise | F | 0 | 0 | 0 | -1 | 0 | 09:18 | 00:00 | 00:00 | 09:18 | 0 | |
25 | J. de la Rose | F | 0 | 0 | 0 | 0 | 0 | 14:35 | 00:00 | 00:00 | 14:35 | 1 | |
26 | J. Petry | D | 0 | 1 | 1 | 1 | 0 | 23:11 | 00:45 | 01:12 | 21:14 | 1 | |
27 | A. Galchenyuk | F | 1 | 0 | 1 | 1 | 0 | 18:08 | 02:31 | 00:00 | 15:37 | 1 | |
28 | N. Beaulieu | D | 0 | 1 | 1 | 1 | 2 | 17:03 | 00:45 | 00:00 | 16:18 | 1 | |
31 | C. Price | G | 0 | 0 | 0 | 0 | 0 | DNP | 00:00 | 00:00 | 00:00 | 0 | |
32 | B. Flynn | F | 0 | 0 | 0 | 1 | 0 | 14:45 | 00:12 | 00:24 | 14:09 | 0 | |
51 | D. Desharnais | F | 0 | 1 | 1 | 0 | 2 | 19:51 | 02:32 | 00:00 | 17:19 | 0 | |
64 | G. Pateryn | D | 0 | 0 | 0 | 0 | 0 | 14:46 | 00:00 | 00:00 | 14:46 | 1 | |
67 | M. Pacioretty | F | 1 | 0 | 1 | 0 | 0 | 19:29 | 02:32 | 00:35 | 16:22 | 3 | |
74 | A. Emelin | D | 0 | 0 | 0 | 0 | 0 | 22:19 | 00:00 | 01:12 | 21:07 | 1 | |
76 | P. Subban | D | 0 | 1 | 1 | -1 | 0 | 25:24 | 04:18 | 00:45 | 20:21 | 5 | |
79 | A. Markov | D | 0 | 1 | 1 | -1 | 0 | 23:15 | 04:18 | 00:45 | 18:12 | 0 | |
81 | L. Eller | F | 1 | 0 | 1 | 1 | 0 | 16:08 | 00:12 | 00:24 | 15:32 | 3 | |
Goalies
Team | # | Name | Total | SV % | EV | PP | SH | TOI | |
---|---|---|---|---|---|---|---|---|---|
Florida Panthers | 39 | D. Ellis | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 00:00 | |
Florida Panthers | 1 | R. Luongo | 22 / 25 | .88 | 18 / 19 | 4 / 6 | 0 / 0 | 62:59 | |
Montreal Canadiens | 35 | D. Tokarski | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 00:00 | |
Montreal Canadiens | 31 | C. Price | 21 / 23 | .913 | 20 / 21 | 1 / 2 | 0 / 0 | 62:23 | |
Shots on Goal
Team | 1 | 2 | 3 | OT | Total | |
---|---|---|---|---|---|---|
Florida Panthers | 9 | 6 | 8 | 0 | 23 | |
Montreal Canadiens | 8 | 9 | 5 | 3 | 25 | |
Score | 0 - 1 | 2 - 1 | 0 - 0 | 2 - 3 | ||
Team stats
Team | PIM | PPG/A | Hits | FOW | GVA | TKA | BKS | |
---|---|---|---|---|---|---|---|---|
Florida Panthers | 10 | 1 / 1 | 38 | 34 | 9 | 2 | 21 | |
Montreal Canadiens | 4 | 2 / 4 | 25 | 32 | 18 | 3 | 20 | |
Additional info
- Attendance
- 21287