| FINAL | Vancouver Canucks | 0 | 2 | 2 | 4 |
| St. Louis Blues | 0 | 1 | 0 | 1 |
Scorers
| 2nd Period | ||||
| 3:54 | Canucks | EV |
Shawn Matthias (27)
Wrist
- Assist: C. Tanev (8)
|
Score: 1 - 0 |
| 12:44 | Blues | EV |
Zbyněk Michálek (6)
Slap
- Assist: O. Jokinen (13) & T.J. Oshie (74)
|
Score: 1 - 1 |
| 13:15 | Canucks | EV |
Nicholas Lawrence Bonino (13)
Slap
- Assist: K. Bieksa (3) & R. Vrbata (17)
|
Score: 2 - 1 |
| 3rd Period | ||||
| 7:06 | Canucks | EV |
Radim Vrbata (17)
Wrist
- Assist: C. Higgins (20) & C. Tanev (8)
|
Score: 3 - 1 |
| 18:29 | Canucks | EV |
Alexandre Burrows (14)
Wrist
- Assist: D. Sedin (22)
|
Score: 4 - 1 |
Penalties
| 1st Period | ||
| 17:02 | Blues |
Marcel Goc
: Holding
- 2 min
|
| 2nd Period | ||
| 1:14 | Canucks |
Ulf Niklas Alexander Edler
: Holding
- 2 min
|
| 3rd Period | ||
| 8:08 | Canucks |
Kevin Bieksa
: Tripping
- 2 min
|
Vancouver Canucks
| # | Name | POS | G | A | PT | +/- | PMI | TOI | PP TOI | SH TOI | EV TOI | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D. Hamhuis | D | 0 | 0 | 0 | 0 | 0 | 20:56 | 00:35 | 02:06 | 18:15 | 1 | |
| 3 | K. Bieksa | D | 0 | 1 | 1 | 2 | 2 | 19:19 | 00:00 | 01:11 | 01:08 | 0 | |
| 5 | L. Sbisa | D | 0 | 0 | 0 | 1 | 0 | 20:47 | 00:00 | 01:37 | 19:10 | 0 | |
| 6 | Y. Weber | D | 0 | 0 | 0 | -1 | 0 | 18:32 | 01:25 | 00:51 | 16:16 | 1 | |
| 7 | L. Vey | F | 0 | 0 | 0 | 1 | 0 | 11:44 | 00:00 | 00:00 | 11:44 | 0 | |
| 8 | C. Tanev | D | 0 | 2 | 2 | 2 | 0 | 20:22 | 00:35 | 01:32 | 18:15 | 1 | |
| 13 | N. Bonino | F | 1 | 0 | 1 | 1 | 0 | 15:35 | 00:35 | 02:08 | 12:52 | 3 | |
| 14 | A. Burrows | F | 1 | 0 | 1 | 1 | 0 | 14:39 | 00:35 | 01:03 | 13:01 | 2 | |
| 17 | R. Vrbata | F | 1 | 1 | 2 | 2 | 0 | 15:01 | 01:25 | 00:00 | 13:36 | 3 | |
| 20 | C. Higgins | F | 0 | 1 | 1 | 1 | 0 | 14:59 | 00:35 | 01:47 | 12:37 | 1 | |
| 22 | D. Sedin | F | 0 | 1 | 1 | 1 | 0 | 16:26 | 01:25 | 00:22 | 14:39 | 0 | |
| 23 | A. Edler | D | 0 | 0 | 0 | 2 | 2 | 20:09 | 01:25 | 00:43 | 18:01 | 1 | |
| 27 | S. Matthias | F | 1 | 0 | 1 | 1 | 0 | 12:27 | 00:00 | 00:48 | 11:39 | 1 | |
| 33 | H. Sedin | F | 0 | 0 | 0 | 1 | 0 | 17:16 | 01:25 | 00:22 | 15:29 | 2 | |
| 36 | J. Hansen | F | 0 | 0 | 0 | 0 | 0 | 16:02 | 00:00 | 00:36 | 15:02 | 4 | |
| 41 | R. Ķēniņš | F | 0 | 0 | 0 | 0 | 0 | 14:37 | 00:00 | 00:00 | 14:37 | 0 | |
| 51 | D. Dorsett | F | 0 | 0 | 0 | 0 | 0 | 12:20 | 00:00 | 00:00 | 12:20 | 1 | |
| 53 | B. Horvat | F | 0 | 0 | 0 | 0 | 0 | 14:49 | 00:00 | 00:54 | 13:55 | 1 | |
St. Louis Blues
| # | Name | POS | G | A | PT | +/- | PMI | TOI | PP TOI | SH TOI | EV TOI | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Elliott | G | 0 | 0 | 0 | 0 | 0 | DNP | 00:00 | 00:00 | 00:00 | 0 | |
| 4 | C. Gunnarsson | D | 0 | 0 | 0 | 0 | 0 | 19:33 | 00:22 | 00:00 | 19:11 | 1 | |
| 5 | B. Jackman | D | 0 | 0 | 0 | 0 | 0 | 14:58 | 00:00 | 00:56 | 14:02 | 0 | |
| 6 | Z. Michálek | D | 1 | 0 | 1 | 0 | 0 | 16:31 | 00:00 | 00:56 | 15:35 | 1 | |
| 9 | S. Ott | F | 0 | 0 | 0 | -1 | 0 | 11:21 | 00:00 | 00:34 | 10:47 | 0 | |
| 12 | J. Lehterä | F | 0 | 0 | 0 | -2 | 0 | 17:19 | 01:52 | 00:14 | 15:13 | 0 | |
| 13 | O. Jokinen | F | 0 | 1 | 1 | 1 | 0 | 14:50 | 00:00 | 00:00 | 14:50 | 5 | |
| 17 | J. Schwartz | F | 0 | 0 | 0 | -2 | 0 | 18:26 | 02:02 | 00:50 | 15:34 | 1 | |
| 19 | J. Bouwmeester | D | 0 | 0 | 0 | -2 | 0 | 22:28 | 01:58 | 01:04 | 19:26 | 1 | |
| 21 | P. Berglund | F | 0 | 0 | 0 | -2 | 0 | 14:39 | 00:39 | 00:34 | 13:26 | 1 | |
| 22 | K. Shattenkirk | D | 0 | 0 | 0 | -2 | 0 | 20:06 | 02:02 | 00:00 | 18:04 | 2 | |
| 23 | D. Jaškin | F | 0 | 0 | 0 | -1 | 0 | 16:29 | 00:51 | 00:14 | 15:24 | 1 | |
| 26 | P. Stastny | F | 0 | 0 | 0 | -2 | 0 | 16:39 | 02:08 | 00:22 | 14:09 | 0 | |
| 27 | A. Pietrangelo | D | 0 | 0 | 0 | -2 | 0 | 24:44 | 01:58 | 01:04 | 21:42 | 1 | |
| 42 | D. Backes | F | 0 | 0 | 0 | 0 | 0 | 18:42 | 02:08 | 00:50 | 15:44 | 3 | |
| 57 | M. Goc | F | 0 | 0 | 0 | 0 | 2 | 09:31 | 00:00 | 00:00 | 09:31 | 1 | |
| 74 | T.J. Oshie | F | 0 | 1 | 1 | 0 | 0 | 16:51 | 01:49 | 00:22 | 14:40 | 1 | |
| 75 | R. Reaves | F | 0 | 0 | 0 | 0 | 0 | 09:45 | 00:00 | 00:00 | 09:45 | 3 | |
| 91 | V. Tarasenko | F | 0 | 0 | 0 | -1 | 0 | 15:22 | 02:11 | 00:00 | 13:11 | 2 | |
Goalies
| Team | # | Name | Total | SV % | EV | PP | SH | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| St. Louis Blues | 34 | J. Allen | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 00:00 | |
| St. Louis Blues | 1 | B. Elliott | 18 / 22 | .818 | 17 / 20 | 0 / 0 | 1 / 1 | 59:46 | |
| Vancouver Canucks | 35 | J. Markström | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 00:00 | |
| Vancouver Canucks | 31 | E. Läck | 23 / 24 | .958 | 22 / 23 | 1 / 1 | 0 / 0 | 60:00 | |
Shots on Goal
| Team | 1 | 2 | 3 | Total | |
|---|---|---|---|---|---|
| Vancouver Canucks | 8 | 8 | 6 | 22 | |
| St. Louis Blues | 10 | 6 | 8 | 24 | |
| Score | 0 - 0 | 2 - 1 | 2 - 0 | 4 - 1 | |
Team stats
| Team | PIM | PPG/A | Hits | FOW | GVA | TKA | BKS | |
|---|---|---|---|---|---|---|---|---|
| Vancouver Canucks | 4 | 0 / 1 | 18 | 27 | 5 | 4 | 18 | |
| St. Louis Blues | 2 | 0 / 2 | 23 | 30 | 7 | 6 | 12 | |
Additional info
- Attendance
- 19204