FINAL Boston Bruins 0 1 1 0 0 2
Tampa Bay Lightning 0 1 1 0 1 3

Scorers

2nd Period
5:08 Lightning EV
Jonathan Marchessault (42) Wrist - Assist: None 
Score: 0 - 1
6:00 Bruins EV
Score: 1 - 1
3rd Period
5:12 Lightning EV
Score: 1 - 2
18:54 Bruins EV
Score: 2 - 2
SO Period
  Lightning SG
Score: 2 - 3

Penalties

1st Period
2:40 Lightning
Nikita Nesterov : Holding - 2 min
13:13 Bruins
Adam McQuaid : checking to the head - 2 min
15:39 Lightning
Team Penalty
3rd Period
2:10 Lightning
Vladislav Namestnikov : Tripping - 2 min
14:57 Bruins
Milan Lučić : Roughing - 2 min
14:57 Lightning
Luke Witkowski : Roughing - 2 min

Boston Bruins

# Name POS G A PT +/- PMI TOI PP TOI SH TOI EV TOI SOG
14 B. Connolly F 0 0 0 -1 0 17:21 02:22 00:00 14:59 4
17 M. Lučić F 0 0 0 -1 2 14:01 03:11 00:00 10:50 1
18 R. Smith F 0 0 0 0 0 15:27 01:56 00:00 13:31 1
21 L. Eriksson F 1 0 1 2 0 20:23 03:19 00:59 16:05 1
23 C. Kelly F 0 1 1 1 0 15:35 00:06 00:59 14:30 1
25 M. Talbot F 0 0 0 -1 0 13:36 00:00 00:00 13:36 1
33 Z. Chára D 0 0 0 0 0 24:34 02:36 01:32 20:26 2
34 C. Söderberg F 0 0 0 1 0 20:01 02:12 00:00 17:49 3
37 P. Bergeron F 0 0 0 1 0 19:12 02:36 01:01 15:35 3
43 M. Bartkowski D 0 0 0 0 0 19:24 00:00 00:28 18:56 2
44 D. Seidenberg D 0 1 1 -1 0 19:58 00:06 01:32 18:20 0
46 D. Krejčí F 0 1 1 1 0 18:30 02:46 00:00 15:44 2
47 T. Krug D 0 1 1 1 0 21:55 04:30 00:00 17:25 4
51 R. Spooner F 0 0 0 -1 0 12:24 03:11 00:00 09:13 4
54 A. McQuaid D 0 0 0 -1 2 17:25 00:06 00:00 17:19 2
62 Z. Trotman D 0 0 0 0 0 16:43 00:00 00:28 16:15 3
63 B. Marchand F 1 0 1 1 0 18:36 00:34 01:01 17:01 4
88 D. Pastrnak F 0 0 0 -1 0 11:32 00:29 00:00 11:03 0

Tampa Bay Lightning

# Name POS G A PT +/- PMI TOI PP TOI SH TOI EV TOI SOG
6 A. Stralman D 0 0 0 0 0 24:34 00:17 04:07 20:10 0
8 M. Barberio D 0 0 0 -1 0 17:34 00:00 00:01 17:33 1
9 T. Johnson F 0 0 0 -1 0 16:12 01:08 00:21 14:43 3
10 B. Morrow F 0 0 0 0 0 10:44 00:00 00:00 10:44 0
11 B. Boyle F 0 0 0 0 0 16:15 00:52 03:04 12:19 2
13 C. Paquette F 0 0 0 0 0 17:41 00:00 03:18 14:26 2
18 O. Palát F 0 0 0 0 0 19:37 01:09 02:21 16:07 0
23 J. Brown F 0 0 0 -1 0 12:03 00:00 00:44 11:19 4
24 R. Callahan F 0 0 0 0 0 17:42 00:51 00:00 16:51 1
25 M. Carle D 0 1 1 0 0 22:24 00:00 01:53 20:31 1
42 J. Marchessault F 1 1 2 2 0 11:20 00:51 00:00 10:29 2
51 V. Filppula F 0 0 0 0 0 15:33 00:52 02:14 12:27 0
53 L. Witkowski D 0 0 0 -1 2 18:14 00:00 01:52 16:22 1
77 V. Hedman D 0 0 0 1 0 26:20 01:09 04:07 21:04 1
86 N. Kucherov F 0 0 0 0 0 16:37 01:08 00:00 15:29 1
89 N. Nesterov D 1 0 1 1 2 19:39 00:51 00:00 18:48 3
90 V. Namestnikov F 0 0 0 -1 2 10:25 00:00 00:00 10:25 1
91 S. Stamkos F 0 0 0 1 0 19:06 00:52 00:01 18:13 2

Goalies

Team # Name Total SV % EV PP SH TOI
Boston Bruins 72 N. Svedberg 0 / 0 0 0 / 0 0 / 0 0 / 0 00:00
Boston Bruins 40 T. Rask 23 / 25 .92 21 / 23 1 / 1 1 / 1 64:23
Tampa Bay Lightning 88 A. Vasilevskiy 0 / 0 0 0 / 0 0 / 0 0 / 0 00:00
Tampa Bay Lightning 30 B. Bishop 36 / 38 .947 30 / 32 4 / 4 2 / 2 65:00

Shots on Goal

Team 1 2 3 OT Total
Boston Bruins 10 10 13 5 38
Tampa Bay Lightning 6 11 7 1 25
Score 0 - 0 1 - 1 1 - 1 2 - 3

Team stats

Team PIM PPG/A Hits FOW GVA TKA BKS
Boston Bruins 4 0 / 3 23 33 3 5 11
Tampa Bay Lightning 8 0 / 1 35 23 14 6 24

Additional info

Referees
S. Kozari
 
C. Lee
Linesmen
S. Miller
Attendance
19204