FINAL | Brooklyn Nets | 16 | 28 | 26 | 27 | 97 |
Atlanta Hawks | 33 | 20 | 29 | 25 | 107 |
Brooklyn Nets
Name | POS | MIN | FG | 3P | FT | O | D | T | A | PF | St | TO | BL | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Johnson (7) | F | 44:06 | 7-15 | 3-8 | 1-2 | 1 | 8 | 9 | 4 | 3 | 0 | 1 | 0 | 18 | |
Deron Williams (8) | G | 32:12 | 2-8 | 0-2 | 1-1 | 2 | 4 | 6 | 6 | 4 | 1 | 2 | 0 | 5 | |
B. Lopez (11) | C | 38:50 | 4-13 | 0-0 | 7-7 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 3 | 15 | |
T. Young (30) | F | 24:42 | 5-10 | 0-1 | 1-2 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 11 | |
B. Bogdanović (44) | F | 29:17 | 3-8 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |
J. Jack (0) | G | 31:40 | 7-13 | 2-3 | 2-2 | 0 | 4 | 4 | 6 | 4 | 2 | 3 | 0 | 18 | |
M. Plumlee (1) | C | 07:08 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
A. Anderson (6) | F | 32:04 | 9-11 | 4-4 | 1-1 | 1 | 6 | 7 | 0 | 3 | 0 | 2 | 0 | 23 | |
J. Jordan (9) | C | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Morris (14) | G | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Brown (22) | SG | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Teletović (33) | F | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Clark (55) | F | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 239:59 | 37/78 | 10/22 | 13/15 | 5 | 30 | 35 | 20 | 21 | 5 | 12 | 5 | 97 |
- Total Team Points in the Paint 32
- 2nd Chance Points 8
- Total Team Fast Break Points 11
Atlanta Hawks
Name | POS | MIN | FG | 3P | FT | O | D | T | A | PF | St | TO | BL | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Teague (0) | G | 37:13 | 7-14 | 3-6 | 3-4 | 0 | 3 | 3 | 8 | 1 | 3 | 2 | 0 | 20 | |
P. Millsap (4) | F | 41:21 | 4-11 | 1-4 | 1-4 | 2 | 4 | 6 | 3 | 2 | 1 | 2 | 0 | 10 | |
D. Carroll (5) | F | 42:24 | 8-15 | 2-5 | 6-8 | 0 | 7 | 7 | 3 | 0 | 2 | 0 | 0 | 24 | |
A. Horford (15) | F | 34:38 | 10-17 | 0-0 | 0-0 | 5 | 10 | 15 | 5 | 4 | 2 | 3 | 2 | 20 | |
K. Korver (26) | F | 40:15 | 6-14 | 5-12 | 0-0 | 0 | 5 | 5 | 2 | 1 | 1 | 1 | 1 | 17 | |
P. Antic (6) | F | 17:48 | 2-3 | 2-3 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 8 | |
E. Brand (7) | F | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Mack (8) | G | 00:29 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Jenkins (12) | SG | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Schröder (17) | G | 10:47 | 2-4 | 0-1 | 2-2 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 0 | 6 | |
K. Bazemore (24) | G | 12:55 | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Muscala (31) | F | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Scott (32) | PF | 02:09 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 239:59 | 40/83 | 13/33 | 14/20 | 8 | 35 | 43 | 25 | 11 | 9 | 11 | 4 | 107 |
- Total Team Points in the Paint 42
- 2nd Chance Points 11
- Total Team Fast Break Points 13
Additional info
- Attendance
- 18105