FINAL | Atlanta Hawks | 36 | 15 | 41 | 19 | 111 |
Brooklyn Nets | 23 | 22 | 21 | 21 | 87 |
Atlanta Hawks
Name | POS | MIN | FG | 3P | FT | O | D | T | A | PF | St | TO | BL | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Teague (0) | G | 23:30 | 0-5 | 0-1 | 0-0 | 0 | 1 | 1 | 13 | 2 | 2 | 1 | 1 | 0 | |
P. Millsap (4) | F | 31:29 | 9-15 | 2-4 | 5-8 | 0 | 9 | 9 | 6 | 1 | 2 | 2 | 0 | 25 | |
D. Carroll (5) | F | 23:48 | 7-8 | 3-4 | 3-3 | 1 | 4 | 5 | 1 | 5 | 0 | 1 | 0 | 20 | |
A. Horford (15) | F | 31:15 | 8-14 | 0-1 | 2-2 | 0 | 7 | 7 | 3 | 0 | 1 | 1 | 0 | 18 | |
K. Korver (26) | F | 31:37 | 6-10 | 6-10 | 2-2 | 0 | 8 | 8 | 4 | 0 | 3 | 1 | 1 | 20 | |
P. Antic (6) | F | 09:44 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
E. Brand (7) | F | 03:38 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
S. Mack (8) | G | 12:56 | 1-5 | 1-3 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |
J. Jenkins (12) | SG | 03:38 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Schröder (17) | G | 20:53 | 6-13 | 0-3 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 12 | |
K. Bazemore (24) | G | 24:15 | 3-7 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 7 | |
M. Muscala (31) | F | 05:51 | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 4 | |
M. Scott (32) | PF | 17:27 | 1-3 | 0-1 | 0-0 | 2 | 5 | 7 | 0 | 3 | 0 | 0 | 0 | 2 | |
Totals | 240:01 | 43/85 | 13/32 | 12/15 | 6 | 39 | 45 | 34 | 21 | 11 | 11 | 3 | 111 |
- Total Team Points in the Paint 42
- 2nd Chance Points 6
- Total Team Fast Break Points 23
Brooklyn Nets
Name | POS | MIN | FG | 3P | FT | O | D | T | A | PF | St | TO | BL | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Johnson (7) | F | 36:08 | 5-13 | 2-6 | 0-0 | 1 | 5 | 6 | 6 | 3 | 2 | 0 | 0 | 12 | |
Deron Williams (8) | G | 27:06 | 5-10 | 1-3 | 2-3 | 0 | 5 | 5 | 4 | 2 | 0 | 4 | 0 | 13 | |
B. Lopez (11) | C | 35:08 | 7-15 | 0-0 | 5-5 | 4 | 3 | 7 | 0 | 2 | 0 | 1 | 1 | 19 | |
T. Young (30) | F | 22:45 | 3-6 | 0-0 | 1-3 | 1 | 5 | 6 | 0 | 2 | 0 | 3 | 1 | 7 | |
B. Bogdanović (44) | F | 33:19 | 2-9 | 1-5 | 3-5 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 0 | 8 | |
J. Jack (0) | G | 27:27 | 4-10 | 0-2 | 3-3 | 0 | 7 | 7 | 5 | 0 | 0 | 3 | 0 | 11 | |
M. Plumlee (1) | C | 08:41 | 2-3 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 6 | |
J. Jordan (9) | C | 04:40 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
M. Brown (22) | SG | 04:40 | 0-2 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
M. Teletović (33) | F | 08:46 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
E. Clark (55) | F | 04:40 | 1-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
A. Anderson (6) | F | 21:59 | 2-10 | 2-5 | 0-0 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 6 | |
D. Morris (14) | G | 04:40 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 239:59 | 31/85 | 7/23 | 18/24 | 9 | 35 | 44 | 20 | 17 | 5 | 15 | 3 | 87 |
- Total Team Points in the Paint 38
- 2nd Chance Points 12
- Total Team Fast Break Points 2