FINAL | Toronto Raptors | 35 | 13 | 22 | 29 | 99 |
Washington Wizards | 33 | 21 | 18 | 34 | 106 |
Toronto Raptors
Name | POS | MIN | FG | 3P | FT | O | D | T | A | PF | St | TO | BL | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Johnson (15) | F | 32:35 | 6-7 | 0-0 | 2-4 | 4 | 8 | 12 | 3 | 5 | 1 | 2 | 1 | 14 | |
K. Lowry (7) | G | 37:45 | 5-22 | 3-10 | 2-2 | 1 | 3 | 4 | 7 | 3 | 4 | 2 | 0 | 15 | |
D. DeRozan (10) | F | 41:26 | 11-29 | 3-6 | 7-7 | 1 | 5 | 6 | 6 | 2 | 1 | 1 | 0 | 32 | |
J. Valančiūnas (17) | C | 25:00 | 4-10 | 0-0 | 0-0 | 3 | 7 | 10 | 0 | 4 | 0 | 2 | 0 | 8 | |
T. Ross (31) | G | 29:42 | 4-9 | 2-5 | 0-0 | 0 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 10 | |
T. Hansbrough (50) | PF | 11:31 | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 4 | 2 | 1 | 0 | 1 | |
L. Fields (2) | SG | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Johnson (3) | F | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Vasquez (21) | G | 17:08 | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | |
L. Williams (23) | G | 18:03 | 3-11 | 0-3 | 1-2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | |
G. Stiemsma (34) | C | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Hayes (44) | PF | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Patterson (54) | F | 26:50 | 3-5 | 2-3 | 2-2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 10 | |
Totals | 240:00 | 37/99 | 10/28 | 15/19 | 10 | 31 | 41 | 21 | 28 | 12 | 9 | 2 | 99 |
- Total Team Points in the Paint 44
- 2nd Chance Points 22
- Total Team Fast Break Points 9
Washington Wizards
Name | POS | MIN | FG | 3P | FT | O | D | T | A | PF | St | TO | BL | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Pierce (34) | F | 27:20 | 5-9 | 4-7 | 4-4 | 0 | 3 | 3 | 0 | 5 | 0 | 1 | 0 | 18 | |
Nene (42) | F | 23:09 | 3-7 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 5 | 1 | 2 | 0 | 6 | |
J. Wall (2) | G | 43:04 | 5-15 | 0-3 | 9-10 | 0 | 5 | 5 | 15 | 4 | 1 | 5 | 1 | 19 | |
B. Beal (3) | G | 42:01 | 4-12 | 3-9 | 5-7 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 3 | 16 | |
M. Gortat (4) | C | 41:55 | 11-15 | 0-0 | 2-5 | 2 | 11 | 13 | 5 | 3 | 0 | 3 | 4 | 24 | |
K. Seraphin (13) | F | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Porter Jr. (22) | F | 33:08 | 4-6 | 2-3 | 1-2 | 2 | 6 | 8 | 2 | 1 | 2 | 2 | 1 | 11 | |
K. Humphries (43) | F | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Gooden (90) | F | 18:28 | 4-9 | 3-6 | 1-3 | 1 | 6 | 7 | 0 | 3 | 0 | 1 | 3 | 12 | |
W. Bynum (1) | G | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Sessions (7) | G | 10:55 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
R. Butler (8) | G | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Webster (9) | F | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 240:00 | 36/76 | 12/29 | 22/31 | 7 | 38 | 45 | 27 | 22 | 4 | 17 | 13 | 106 |
- Total Team Points in the Paint 42
- 2nd Chance Points 3
- Total Team Fast Break Points 20
Additional info
- Attendance
- 20356