FINAL | Golden State Warriors | 25 | 27 | 17 | 39 | 15 | 123 |
New Orleans Pelicans | 26 | 37 | 26 | 19 | 11 | 119 |
Golden State Warriors
Name | POS | MIN | FG | 3P | FT | O | D | T | A | PF | St | TO | BL | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Thompson (11) | G | 45:59 | 9-21 | 6-12 | 4-5 | 1 | 5 | 6 | 2 | 3 | 0 | 2 | 2 | 28 | |
A. Bogut (12) | C | 25:52 | 3-5 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 0 | 6 | |
D. Green (23) | F | 40:14 | 5-11 | 0-2 | 2-3 | 7 | 10 | 17 | 5 | 6 | 3 | 1 | 1 | 12 | |
S. Curry (30) | G | 43:51 | 10-29 | 7-18 | 13-14 | 1 | 4 | 5 | 9 | 3 | 0 | 3 | 0 | 40 | |
H. Barnes (40) | F | 37:12 | 4-9 | 1-2 | 2-2 | 4 | 3 | 7 | 2 | 1 | 1 | 0 | 2 | 11 | |
D. Lee (10) | F | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Rush (4) | SF | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Speights (5) | F | 10:39 | 1-7 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 4 | 0 | 1 | 1 | 2 | |
J. Holiday (7) | G | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Iguodala (9) | F | 26:09 | 2-8 | 0-5 | 0-1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | |
Leandro Barbosa (19) | G | 11:18 | 2-6 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | |
F. Ezeli (31) | C | 03:34 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
S. Livingston (34) | G | 20:12 | 5-7 | 0-0 | 2-3 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 12 | |
Totals | 265:00 | 42/104 | 14/41 | 25/30 | 22 | 29 | 51 | 24 | 22 | 4 | 10 | 6 | 123 |
- Total Team Points in the Paint 42
- 2nd Chance Points 30
- Total Team Fast Break Points 28
New Orleans Pelicans
Name | POS | MIN | FG | 3P | FT | O | D | T | A | PF | St | TO | BL | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Evans (1) | G | 39:34 | 8-18 | 1-6 | 2-3 | 0 | 4 | 4 | 8 | 5 | 3 | 4 | 0 | 19 | |
O. Asik (3) | C | 20:18 | 0-2 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 0 | 1 | |
E. Gordon (10) | G | 34:46 | 2-10 | 1-6 | 1-2 | 1 | 3 | 4 | 5 | 3 | 1 | 0 | 2 | 6 | |
Q. Pondexter (20) | F | 34:41 | 2-4 | 0-1 | 2-2 | 2 | 4 | 6 | 2 | 4 | 0 | 0 | 0 | 6 | |
A. Davis (23) | F | 46:15 | 11-22 | 0-0 | 7-9 | 3 | 12 | 15 | 3 | 4 | 2 | 4 | 3 | 29 | |
A. Ajinça (42) | C | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Cunningham (44) | F | 16:21 | 3-3 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 2 | 6 | |
J. Holiday (11) | G | 16:49 | 3-7 | 0-1 | 4-4 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 10 | |
L. Babbitt (8) | F | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Douglas (16) | PG | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Cole (30) | G | 25:57 | 7-10 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 16 | |
J. Fredette (32) | SG | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Anderson (33) | F | 30:19 | 10-14 | 2-3 | 4-4 | 3 | 2 | 5 | 2 | 3 | 0 | 2 | 0 | 26 | |
Totals | 265:00 | 46/90 | 6/21 | 21/26 | 13 | 34 | 47 | 25 | 28 | 7 | 14 | 8 | 119 |
- Total Team Points in the Paint 46
- 2nd Chance Points 8
- Total Team Fast Break Points 23
Additional info
- Attendance
- 18444