FINAL | Los Angeles Clippers | 16 | 22 | 11 | 24 | 73 |
San Antonio Spurs | 25 | 21 | 24 | 30 | 100 |
Los Angeles Clippers
Name | POS | MIN | FG | 3P | FT | O | D | T | A | PF | St | TO | BL | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Paul (3) | G | 33:16 | 3-11 | 1-4 | 0-0 | 0 | 3 | 3 | 4 | 4 | 2 | 6 | 0 | 7 | |
J.J. Redick (4) | G | 31:27 | 2-7 | 1-4 | 2-2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 7 | |
D. Jordan (6) | C | 30:20 | 5-6 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 2 | 0 | 1 | 1 | 10 | |
M. Barnes (22) | F | 20:08 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | |
B. Griffin (32) | F | 32:28 | 6-15 | 0-0 | 2-3 | 3 | 7 | 10 | 5 | 1 | 0 | 3 | 1 | 14 | |
G. Davis (0) | F | 12:35 | 2-6 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 2 | 1 | 1 | 1 | 5 | |
S. Hawes (10) | F | 07:55 | 1-6 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
J. Crawford (11) | G | 23:03 | 1-11 | 0-3 | 3-3 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | |
E. Udoh (13) | C | 04:49 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Hudson (14) | G | 07:55 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | |
H. Türkoğlu (15) | F | 08:48 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
A. Rivers (25) | G | 22:18 | 4-11 | 2-4 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | |
Da. Jones (31) | G | 04:58 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
Totals | 240:00 | 29/85 | 6/23 | 9/12 | 10 | 28 | 38 | 14 | 15 | 7 | 14 | 4 | 73 |
- Total Team Points in the Paint 40
- 2nd Chance Points 8
- Total Team Fast Break Points 8
San Antonio Spurs
Name | POS | MIN | FG | 3P | FT | O | D | T | A | PF | St | TO | BL | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Duncan (21) | PF | 30:39 | 2-6 | 0-0 | 0-2 | 1 | 6 | 7 | 4 | 1 | 1 | 1 | 3 | 4 | |
Tiago Splitter (22) | C | 17:14 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 0 | 2 | |
K. Leonard (2) | F | 28:30 | 13-18 | 3-5 | 3-3 | 2 | 2 | 4 | 1 | 1 | 3 | 1 | 2 | 32 | |
T. Parker (9) | G | 25:42 | 3-11 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 6 | |
D. Green (14) | G | 29:09 | 4-8 | 3-6 | 0-0 | 1 | 5 | 6 | 2 | 1 | 3 | 1 | 0 | 11 | |
A. Baynes (16) | C | 07:19 | 1-2 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | |
M. Ginóbili (20) | G | 16:59 | 1-2 | 0-0 | 0-0 | 0 | 6 | 6 | 6 | 2 | 0 | 2 | 2 | 2 | |
B. Diaw (33) | F | 23:00 | 5-8 | 0-1 | 5-6 | 1 | 5 | 6 | 3 | 3 | 1 | 1 | 1 | 15 | |
M. Belinelli (3) | SG | 15:37 | 4-5 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | |
C. Joseph (5) | G | 07:39 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | |
P. Mills (8) | G | 14:39 | 2-5 | 2-4 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | |
J. Ayres (11) | F | 07:55 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
M. Bonner (15) | C | 15:38 | 1-5 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | |
Totals | 240:00 | 40/76 | 10/24 | 10/13 | 7 | 40 | 47 | 25 | 14 | 9 | 13 | 8 | 100 |
- Total Team Points in the Paint 40
- 2nd Chance Points 10
- Total Team Fast Break Points 13
Additional info
- Attendance
- 18581