FINAL | Memphis Grizzlies | 24 | 38 | 23 | 30 | 115 |
Portland Trail Blazers | 19 | 30 | 26 | 34 | 109 |
Memphis Grizzlies
Name | POS | MIN | FG | 3P | FT | O | D | T | A | PF | St | TO | BL | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Lee (5) | G | 33:27 | 5-8 | 1-2 | 9-9 | 0 | 5 | 5 | 1 | 5 | 1 | 1 | 0 | 20 | |
T. Allen (9) | G | 24:01 | 3-4 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 4 | 1 | 1 | 0 | 8 | |
M. Conley (11) | G | 26:00 | 6-14 | 1-3 | 1-1 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 14 | |
Marc Gasol (33) | C | 38:32 | 6-17 | 0-0 | 13-14 | 1 | 6 | 7 | 4 | 2 | 0 | 0 | 3 | 25 | |
Z. Randolph (50) | F | 32:23 | 6-12 | 0-0 | 4-4 | 1 | 3 | 4 | 4 | 2 | 0 | 2 | 0 | 16 | |
N. Calathes (12) | PG | 26:32 | 4-9 | 2-4 | 3-6 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 13 | |
V. Carter (15) | G | 17:07 | 2-2 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | |
J. Leuer (30) | F | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Green (32) | F | 26:12 | 2-9 | 0-0 | 5-5 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 0 | 9 | |
K. Koufos (41) | C | 15:45 | 2-2 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | |
R. Smith (2) | PG | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Green (0) | F | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Adams (3) | SG | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 239:59 | 36/77 | 4/9 | 39/43 | 6 | 32 | 38 | 18 | 22 | 3 | 6 | 6 | 115 |
- Total Team Points in the Paint 48
- 2nd Chance Points 11
- Total Team Fast Break Points 7
Portland Trail Blazers
Name | POS | MIN | FG | 3P | FT | O | D | T | A | PF | St | TO | BL | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Lillard (0) | G | 40:53 | 9-17 | 2-7 | 2-4 | 0 | 2 | 2 | 9 | 5 | 0 | 3 | 1 | 22 | |
L. Aldridge (12) | F | 44:43 | 6-18 | 0-1 | 9-10 | 1 | 6 | 7 | 5 | 3 | 0 | 1 | 2 | 21 | |
R. Lopez (42) | C | 27:22 | 1-2 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 5 | 0 | 2 | 0 | 4 | |
N. Batum (88) | SF | 42:20 | 9-18 | 6-12 | 3-3 | 1 | 5 | 6 | 4 | 3 | 0 | 0 | 0 | 27 | |
A. Afflalo (4) | G | 26:54 | 2-5 | 1-2 | 0-1 | 0 | 6 | 6 | 1 | 6 | 0 | 2 | 0 | 5 | |
CJ. McCollum (3) | G | 26:35 | 8-14 | 2-4 | 8-9 | 0 | 4 | 4 | 0 | 4 | 2 | 0 | 0 | 26 | |
S. Blake (5) | G | 08:47 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
T. Frazier (10) | G | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Leonard (11) | C | 05:05 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
J. Freeland (19) | F | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Gee (33) | G | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Kaman (35) | C | 17:21 | 1-2 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | |
A. Crabbe (23) | G | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 240:00 | 36/77 | 11/27 | 26/31 | 5 | 30 | 35 | 23 | 31 | 2 | 8 | 4 | 109 |
- Total Team Points in the Paint 30
- 2nd Chance Points 0
- Total Team Fast Break Points 21
Additional info
- Attendance
- 19945