FINAL | Portland Trail Blazers | 20 | 19 | 27 | 27 | 93 |
Memphis Grizzlies | 20 | 26 | 22 | 31 | 99 |
Portland Trail Blazers
Name | POS | MIN | FG | 3P | FT | O | D | T | A | PF | St | TO | BL | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Aldridge (12) | F | 40:03 | 5-18 | 0-0 | 4-5 | 2 | 7 | 9 | 1 | 6 | 0 | 1 | 2 | 14 | |
R. Lopez (42) | C | 18:02 | 1-1 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 3 | 4 | |
N. Batum (88) | SF | 43:18 | 2-12 | 1-7 | 1-2 | 1 | 9 | 10 | 7 | 1 | 0 | 2 | 1 | 6 | |
D. Lillard (0) | G | 42:09 | 8-19 | 1-8 | 5-6 | 1 | 5 | 6 | 3 | 2 | 1 | 6 | 1 | 22 | |
A. Afflalo (4) | G | 14:12 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
CJ. McCollum (3) | G | 38:30 | 12-20 | 7-11 | 2-4 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 33 | |
S. Blake (5) | G | 06:24 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | |
T. Frazier (10) | G | 00:25 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Leonard (11) | C | 31:30 | 3-6 | 3-5 | 0-0 | 1 | 3 | 4 | 1 | 6 | 0 | 0 | 0 | 9 | |
J. Freeland (19) | F | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Crabbe (23) | G | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Gee (33) | G | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Kaman (35) | C | 05:27 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
Totals | 240:00 | 33/82 | 13/33 | 14/19 | 5 | 33 | 38 | 13 | 23 | 1 | 13 | 7 | 93 |
- Total Team Points in the Paint 30
- 2nd Chance Points 8
- Total Team Fast Break Points 7
Memphis Grizzlies
Name | POS | MIN | FG | 3P | FT | O | D | T | A | PF | St | TO | BL | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Lee (5) | G | 34:34 | 8-12 | 0-1 | 4-4 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 20 | |
T. Allen (9) | G | 30:57 | 3-6 | 1-2 | 1-2 | 3 | 4 | 7 | 4 | 2 | 5 | 1 | 2 | 8 | |
Marc Gasol (33) | C | 37:35 | 9-15 | 0-0 | 8-10 | 2 | 12 | 14 | 3 | 3 | 0 | 3 | 2 | 26 | |
Z. Randolph (50) | F | 38:40 | 7-19 | 0-0 | 2-4 | 2 | 6 | 8 | 2 | 5 | 1 | 2 | 0 | 16 | |
N. Calathes (12) | PG | 28:46 | 3-10 | 0-2 | 0-0 | 1 | 3 | 4 | 4 | 4 | 0 | 1 | 0 | 6 | |
J. Green (0) | F | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Smith (2) | PG | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Adams (3) | SG | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V. Carter (15) | G | 21:34 | 4-10 | 0-3 | 1-1 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 9 | |
J. Leuer (30) | F | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Green (32) | F | 23:13 | 2-9 | 0-3 | 6-7 | 0 | 7 | 7 | 1 | 2 | 0 | 1 | 1 | 10 | |
K. Koufos (41) | C | 09:23 | 0-2 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
B. Udrih (19) | G | 15:18 | 1-6 | 0-3 | 2-2 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 4 | |
Totals | 240:00 | 37/89 | 1/14 | 24/30 | 15 | 41 | 56 | 17 | 21 | 10 | 10 | 6 | 99 |
- Total Team Points in the Paint 44
- 2nd Chance Points 9
- Total Team Fast Break Points 4