FINAL | Memphis Grizzlies | 28 | 22 | 23 | 24 | 97 |
Golden State Warriors | 22 | 17 | 24 | 27 | 90 |
Memphis Grizzlies
Name | POS | MIN | FG | 3P | FT | O | D | T | A | PF | St | TO | BL | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Allen (9) | G | 37:24 | 4-7 | 0-1 | 1-1 | 1 | 3 | 4 | 2 | 3 | 4 | 3 | 1 | 9 | |
Marc Gasol (33) | C | 31:08 | 5-10 | 0-0 | 5-6 | 0 | 6 | 6 | 3 | 5 | 2 | 3 | 0 | 15 | |
Z. Randolph (50) | F | 35:52 | 7-16 | 0-0 | 6-6 | 2 | 5 | 7 | 4 | 4 | 1 | 2 | 0 | 20 | |
C. Lee (5) | G | 32:45 | 5-13 | 2-4 | 3-3 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 15 | |
M. Conley (11) | G | 27:16 | 8-12 | 3-6 | 3-4 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 22 | |
J. Adams (3) | SG | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V. Carter (15) | G | 18:07 | 1-4 | 0-1 | 0-0 | 1 | 6 | 7 | 3 | 1 | 1 | 1 | 0 | 2 | |
B. Udrih (19) | G | 20:35 | 2-8 | 0-1 | 0-0 | 0 | 5 | 5 | 2 | 3 | 2 | 1 | 0 | 4 | |
J. Leuer (30) | F | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Koufos (41) | C | 10:39 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | |
J. Green (32) | F | 26:13 | 4-9 | 0-2 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 8 | |
N. Calathes (12) | PG | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Green (0) | F | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 239:59 | 37/82 | 5/15 | 18/20 | 7 | 31 | 38 | 19 | 21 | 13 | 13 | 2 | 97 |
- Total Team Points in the Paint 42
- 2nd Chance Points 13
- Total Team Fast Break Points 21
Golden State Warriors
Name | POS | MIN | FG | 3P | FT | O | D | T | A | PF | St | TO | BL | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Thompson (11) | G | 34:09 | 6-15 | 1-6 | 0-0 | 0 | 4 | 4 | 2 | 3 | 1 | 5 | 1 | 13 | |
A. Bogut (12) | C | 24:17 | 4-5 | 0-0 | 0-0 | 4 | 8 | 12 | 2 | 2 | 1 | 2 | 1 | 8 | |
D. Green (23) | F | 37:44 | 3-11 | 0-3 | 8-10 | 4 | 8 | 12 | 1 | 5 | 2 | 3 | 0 | 14 | |
S. Curry (30) | G | 40:43 | 7-19 | 2-11 | 3-4 | 0 | 5 | 5 | 6 | 0 | 0 | 3 | 0 | 19 | |
H. Barnes (40) | F | 34:58 | 4-8 | 0-2 | 3-3 | 0 | 4 | 4 | 0 | 2 | 1 | 2 | 1 | 11 | |
J. McAdoo (20) | F | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Speights (5) | F | 04:46 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | |
J. Holiday (7) | G | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Iguodala (9) | F | 26:46 | 2-3 | 2-2 | 1-2 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 7 | |
D. Lee (10) | F | 05:10 | 0-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
Leandro Barbosa (19) | G | 13:51 | 5-9 | 1-2 | 3-3 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 14 | |
F. Ezeli (31) | C | 05:04 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
S. Livingston (34) | G | 12:32 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |
Totals | 240:00 | 31/74 | 6/26 | 22/28 | 9 | 36 | 45 | 16 | 18 | 6 | 20 | 3 | 90 |
- Total Team Points in the Paint 42
- 2nd Chance Points 9
- Total Team Fast Break Points 19
Additional info
- Attendance
- 19596