FINAL | Golden State Warriors | 28 | 33 | 21 | 19 | 101 |
Memphis Grizzlies | 20 | 24 | 20 | 20 | 84 |
Golden State Warriors
Name | POS | MIN | FG | 3P | FT | O | D | T | A | PF | St | TO | BL | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Green (23) | F | 34:55 | 6-12 | 3-8 | 1-2 | 3 | 7 | 10 | 4 | 3 | 2 | 7 | 2 | 16 | |
S. Curry (30) | G | 38:35 | 11-22 | 4-9 | 7-9 | 2 | 6 | 8 | 5 | 4 | 2 | 4 | 0 | 33 | |
H. Barnes (40) | F | 33:05 | 6-14 | 0-4 | 0-1 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 1 | 12 | |
K. Thompson (11) | G | 39:56 | 6-15 | 3-6 | 0-0 | 0 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 15 | |
A. Bogut (12) | C | 30:00 | 2-3 | 0-0 | 0-0 | 2 | 7 | 9 | 4 | 5 | 3 | 4 | 3 | 4 | |
Leandro Barbosa (19) | G | 01:56 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. McAdoo (20) | F | 01:56 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
F. Ezeli (31) | C | 01:33 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Livingston (34) | G | 15:33 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | |
B. Rush (4) | SF | 01:42 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
J. Holiday (7) | G | 01:56 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
A. Iguodala (9) | F | 24:16 | 4-6 | 3-5 | 0-0 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 11 | |
D. Lee (10) | F | 14:37 | 2-5 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 5 | |
Totals | 240:00 | 38/80 | 14/33 | 11/16 | 10 | 35 | 45 | 22 | 23 | 11 | 21 | 10 | 101 |
- Total Team Points in the Paint 34
- 2nd Chance Points 13
- Total Team Fast Break Points 20
Memphis Grizzlies
Name | POS | MIN | FG | 3P | FT | O | D | T | A | PF | St | TO | BL | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Lee (5) | G | 30:17 | 3-7 | 0-3 | 0-0 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 0 | 6 | |
T. Allen (9) | G | 15:51 | 2-9 | 0-3 | 0-0 | 4 | 1 | 5 | 0 | 2 | 1 | 1 | 1 | 4 | |
M. Conley (11) | G | 32:47 | 4-15 | 2-5 | 0-0 | 0 | 3 | 3 | 7 | 2 | 3 | 3 | 0 | 10 | |
Marc Gasol (33) | C | 38:23 | 7-19 | 0-0 | 5-6 | 4 | 6 | 10 | 6 | 2 | 1 | 1 | 1 | 19 | |
Z. Randolph (50) | F | 30:49 | 5-10 | 0-0 | 2-3 | 5 | 6 | 11 | 0 | 2 | 0 | 4 | 0 | 12 | |
J. Green (0) | F | 03:16 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
J. Adams (3) | SG | 01:56 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
N. Calathes (12) | PG | 03:00 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
V. Carter (15) | G | 24:15 | 4-9 | 1-3 | 1-1 | 0 | 7 | 7 | 0 | 4 | 0 | 1 | 0 | 10 | |
B. Udrih (19) | G | 17:16 | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 4 | |
J. Leuer (30) | F | 03:00 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Green (32) | F | 33:45 | 4-8 | 1-2 | 3-4 | 0 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 12 | |
K. Koufos (41) | C | 05:25 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 240:00 | 33/88 | 4/18 | 14/18 | 17 | 32 | 49 | 24 | 17 | 8 | 16 | 4 | 84 |
- Total Team Points in the Paint 44
- 2nd Chance Points 12
- Total Team Fast Break Points 22
Additional info
- Attendance
- 18119