FINAL | Chicago Bulls | 27 | 22 | 32 | 18 | 99 |
Cleveland Cavaliers | 15 | 29 | 26 | 22 | 92 |
Chicago Bulls
Name | POS | MIN | FG | 3P | FT | O | D | T | A | PF | St | TO | BL | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pau Gasol (16) | F | 34:42 | 10-16 | 0-0 | 1-1 | 2 | 8 | 10 | 4 | 1 | 0 | 0 | 4 | 21 | |
J. Butler (21) | F | 44:12 | 7-16 | 2-6 | 4-6 | 1 | 4 | 5 | 6 | 0 | 3 | 1 | 0 | 20 | |
M. Dunleavy (34) | G | 39:10 | 5-6 | 3-4 | 1-2 | 1 | 6 | 7 | 2 | 2 | 1 | 2 | 0 | 14 | |
D. Rose (1) | G | 38:33 | 11-26 | 3-6 | 0-0 | 1 | 4 | 5 | 5 | 3 | 1 | 2 | 0 | 25 | |
J. Noah (13) | C | 28:49 | 0-4 | 0-0 | 0-2 | 3 | 6 | 9 | 4 | 3 | 0 | 4 | 2 | 0 | |
A. Brooks (0) | PG | 09:05 | 2-4 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | |
D. McDermott (3) | F | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Hinrich (12) | PG | 15:03 | 2-3 | 1-1 | 1-1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 6 | |
T. Snell (20) | SG | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Gibson (22) | F | 28:01 | 3-5 | 0-0 | 2-4 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 8 | |
Nikola Mirotić (44) | PF | 02:25 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
N. Mohammed (48) | C | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Moore (55) | G | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 240:00 | 40/80 | 10/18 | 9/16 | 11 | 31 | 42 | 23 | 15 | 7 | 10 | 6 | 99 |
- Total Team Points in the Paint 24
- 2nd Chance Points 17
- Total Team Fast Break Points 4
Cleveland Cavaliers
Name | POS | MIN | FG | 3P | FT | O | D | T | A | PF | St | TO | BL | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Irving (2) | G | 43:58 | 10-23 | 1-5 | 9-9 | 0 | 2 | 2 | 6 | 2 | 1 | 2 | 1 | 30 | |
I. Shumpert (4) | G | 41:23 | 8-17 | 4-10 | 2-2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 22 | |
T. Mozgov (20) | C | 26:28 | 3-8 | 0-0 | 3-4 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 9 | |
L. James (23) | F | 41:56 | 9-22 | 0-3 | 1-2 | 4 | 11 | 15 | 9 | 4 | 3 | 6 | 1 | 19 | |
M. Miller (18) | F | 16:08 | 1-2 | 1-2 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | |
K. Perkins (3) | C | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J.R. Smith (5) | G | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Dellavedova (8) | PG | 18:44 | 2-5 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | |
J. Harris (12) | G | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Marion (31) | F | 06:21 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
B. Haywood (33) | C | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Thompson (13) | F | 37:00 | 1-2 | 0-0 | 2-2 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 2 | 4 | |
J. Jones (1) | F | 08:02 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
Totals | 240:00 | 34/81 | 7/26 | 17/19 | 11 | 28 | 39 | 17 | 16 | 6 | 9 | 6 | 92 |
- Total Team Points in the Paint 46
- 2nd Chance Points 17
- Total Team Fast Break Points 2