FINAL | Cleveland Cavaliers | 26 | 23 | 12 | 25 | 86 |
Chicago Bulls | 28 | 17 | 23 | 16 | 84 |
Cleveland Cavaliers
Name | POS | MIN | FG | 3P | FT | O | D | T | A | PF | St | TO | BL | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Irving (2) | G | 40:42 | 2-10 | 0-2 | 8-8 | 0 | 4 | 4 | 2 | 0 | 2 | 1 | 0 | 12 | |
I. Shumpert (4) | G | 32:14 | 1-8 | 1-6 | 2-2 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 5 | |
T. Thompson (13) | F | 30:19 | 5-6 | 0-0 | 2-2 | 1 | 6 | 7 | 0 | 4 | 0 | 0 | 0 | 12 | |
T. Mozgov (20) | C | 38:55 | 4-5 | 0-0 | 7-8 | 1 | 8 | 9 | 3 | 5 | 0 | 3 | 3 | 15 | |
L. James (23) | F | 43:09 | 10-30 | 1-7 | 4-4 | 2 | 12 | 14 | 8 | 4 | 1 | 8 | 2 | 25 | |
J. Jones (1) | F | 09:31 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Perkins (3) | C | 01:43 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
J.R. Smith (5) | G | 26:37 | 5-10 | 3-6 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 13 | |
M. Dellavedova (8) | PG | 16:50 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | |
J. Harris (12) | G | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Miller (18) | F | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Marion (31) | F | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Haywood (33) | C | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 240:00 | 29/75 | 5/25 | 23/24 | 6 | 38 | 44 | 16 | 16 | 4 | 15 | 6 | 86 |
- Total Team Points in the Paint 32
- 2nd Chance Points 10
- Total Team Fast Break Points 4
Chicago Bulls
Name | POS | MIN | FG | 3P | FT | O | D | T | A | PF | St | TO | BL | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Butler (21) | F | 45:25 | 8-21 | 3-5 | 0-0 | 1 | 4 | 5 | 2 | 4 | 3 | 1 | 1 | 19 | |
T. Gibson (22) | F | 33:40 | 2-7 | 0-0 | 2-2 | 3 | 5 | 8 | 2 | 3 | 0 | 1 | 1 | 6 | |
M. Dunleavy (34) | G | 33:16 | 1-7 | 1-4 | 1-1 | 1 | 1 | 2 | 1 | 5 | 2 | 2 | 0 | 4 | |
D. Rose (1) | G | 41:19 | 11-23 | 2-5 | 7-7 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 31 | |
J. Noah (13) | C | 37:24 | 4-12 | 0-0 | 0-0 | 6 | 9 | 15 | 0 | 2 | 2 | 0 | 1 | 8 | |
T. Snell (20) | SG | 17:06 | 3-7 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | |
Nikola Mirotić (44) | PF | 18:25 | 1-9 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 4 | 0 | 2 | 3 | 3 | |
N. Mohammed (48) | C | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Moore (55) | G | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Bairstow (41) | C | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Brooks (0) | PG | 06:41 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
D. McDermott (3) | F | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Hinrich (12) | PG | 06:44 | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
Totals | 240:00 | 32/89 | 9/21 | 11/12 | 11 | 29 | 40 | 12 | 19 | 7 | 8 | 6 | 84 |
- Total Team Points in the Paint 32
- 2nd Chance Points 10
- Total Team Fast Break Points 6
Additional info
- Attendance
- 22256