FINAL | Atlanta Hawks | 19 | 26 | 27 | 22 | 94 |
Washington Wizards | 20 | 19 | 25 | 27 | 91 |
Atlanta Hawks
Name | POS | MIN | FG | 3P | FT | O | D | T | A | PF | St | TO | BL | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Teague (0) | G | 35:33 | 8-13 | 2-4 | 2-2 | 1 | 4 | 5 | 7 | 2 | 1 | 3 | 1 | 20 | |
P. Millsap (4) | F | 40:11 | 7-20 | 1-5 | 5-7 | 3 | 10 | 13 | 2 | 5 | 0 | 3 | 2 | 20 | |
D. Carroll (5) | F | 37:15 | 9-14 | 3-5 | 4-5 | 2 | 8 | 10 | 1 | 2 | 2 | 2 | 0 | 25 | |
A. Horford (15) | F | 39:12 | 6-9 | 0-0 | 1-2 | 0 | 7 | 7 | 4 | 0 | 0 | 3 | 2 | 13 | |
K. Korver (26) | F | 39:37 | 1-8 | 0-7 | 0-1 | 0 | 4 | 4 | 2 | 2 | 1 | 3 | 1 | 2 | |
P. Antic (6) | F | 04:37 | 0-3 | 0-1 | 0-0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
E. Brand (7) | F | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Mack (8) | G | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Jenkins (12) | SG | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Schröder (17) | G | 22:10 | 3-12 | 1-3 | 2-2 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 0 | 9 | |
K. Bazemore (24) | G | 09:25 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
M. Muscala (31) | F | 12:00 | 2-4 | 1-2 | 0-0 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 5 | |
M. Scott (32) | PF | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 240:00 | 36/84 | 8/27 | 14/19 | 12 | 35 | 47 | 20 | 22 | 8 | 15 | 6 | 94 |
- Total Team Points in the Paint 46
- 2nd Chance Points 12
- Total Team Fast Break Points 8
Washington Wizards
Name | POS | MIN | FG | 3P | FT | O | D | T | A | PF | St | TO | BL | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Wall (2) | G | 44:29 | 7-21 | 0-1 | 6-7 | 1 | 5 | 6 | 13 | 1 | 2 | 6 | 1 | 20 | |
B. Beal (3) | G | 42:39 | 11-24 | 3-8 | 4-4 | 2 | 4 | 6 | 3 | 2 | 1 | 0 | 0 | 29 | |
M. Gortat (4) | C | 12:19 | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | |
P. Pierce (34) | F | 23:57 | 1-7 | 0-2 | 2-2 | 0 | 5 | 5 | 0 | 4 | 1 | 1 | 1 | 4 | |
Nene (42) | F | 25:42 | 2-7 | 0-0 | 1-4 | 3 | 8 | 11 | 1 | 3 | 0 | 0 | 1 | 5 | |
G. Temple (17) | G | 00:12 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
W. Bynum (1) | G | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Sessions (7) | G | 08:52 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | |
K. Seraphin (13) | F | 28:23 | 6-11 | 0-0 | 1-2 | 3 | 5 | 8 | 0 | 2 | 1 | 1 | 1 | 13 | |
O. Porter Jr. (22) | F | 34:20 | 3-9 | 0-2 | 1-2 | 6 | 2 | 8 | 1 | 3 | 2 | 0 | 0 | 7 | |
K. Humphries (43) | F | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Gooden (90) | F | 19:07 | 2-5 | 1-3 | 2-2 | 0 | 6 | 6 | 1 | 1 | 0 | 1 | 0 | 7 | |
R. Butler (8) | G | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 240:00 | 34/93 | 4/18 | 19/25 | 18 | 37 | 55 | 19 | 18 | 7 | 11 | 4 | 91 |
- Total Team Points in the Paint 44
- 2nd Chance Points 13
- Total Team Fast Break Points 12
Additional info
- Attendance
- 20356