FINAL | Los Angeles Clippers | 19 | 27 | 37 | 34 | 117 |
Houston Rockets | 25 | 25 | 27 | 24 | 101 |
Los Angeles Clippers
Name | POS | MIN | FG | 3P | FT | O | D | T | A | PF | St | TO | BL | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.J. Redick (4) | G | 40:34 | 6-13 | 3-7 | 2-2 | 0 | 2 | 2 | 2 | 1 | 1 | 4 | 0 | 17 | |
D. Jordan (6) | C | 33:30 | 2-4 | 0-0 | 6-11 | 3 | 10 | 13 | 5 | 2 | 2 | 1 | 4 | 10 | |
M. Barnes (22) | F | 42:02 | 8-11 | 3-6 | 1-1 | 1 | 4 | 5 | 3 | 5 | 4 | 2 | 2 | 20 | |
A. Rivers (25) | G | 28:22 | 5-12 | 4-6 | 3-4 | 1 | 0 | 1 | 3 | 1 | 4 | 3 | 0 | 17 | |
B. Griffin (32) | F | 40:19 | 9-19 | 0-1 | 8-10 | 2 | 12 | 14 | 13 | 4 | 1 | 5 | 0 | 26 | |
G. Davis (0) | F | 11:18 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | |
S. Hawes (10) | F | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Crawford (11) | G | 32:01 | 8-18 | 3-8 | 2-2 | 1 | 4 | 5 | 4 | 2 | 2 | 6 | 0 | 21 | |
E. Udoh (13) | C | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Hudson (14) | G | 03:58 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
H. Türkoğlu (15) | F | 07:53 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | |
Da. Jones (31) | G | 00:04 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Hamilton (1) | SF | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 240:01 | 41/84 | 13/31 | 22/30 | 9 | 33 | 42 | 31 | 22 | 14 | 21 | 6 | 117 |
- Total Team Points in the Paint 40
- 2nd Chance Points 16
- Total Team Fast Break Points 16
Houston Rockets
Name | POS | MIN | FG | 3P | FT | O | D | T | A | PF | St | TO | BL | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Ariza (1) | F | 38:26 | 7-13 | 2-6 | 1-1 | 1 | 4 | 5 | 4 | 3 | 3 | 4 | 1 | 17 | |
T. Jones (6) | F | 16:16 | 1-6 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | |
D. Howard (12) | C | 39:16 | 9-13 | 0-0 | 4-9 | 1 | 9 | 10 | 1 | 4 | 1 | 2 | 5 | 22 | |
J. Harden (13) | G | 37:00 | 6-13 | 3-6 | 5-6 | 0 | 5 | 5 | 12 | 4 | 4 | 9 | 0 | 20 | |
J. Terry (31) | G | 30:27 | 4-8 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 4 | 2 | 2 | 0 | 10 | |
N. Johnson (3) | G | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Smith (5) | F | 28:40 | 3-12 | 1-5 | 2-4 | 1 | 4 | 5 | 1 | 3 | 1 | 2 | 0 | 9 | |
Joey Dorsey (8) | C | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Prigioni (9) | G | 20:07 | 4-6 | 3-5 | 0-0 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 11 | |
C. Capela (15) | F | 05:44 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | |
K. Papanikolaou (16) | SF | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K.J. McDaniels (32) | G | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Brewer (33) | F | 24:05 | 3-12 | 0-5 | 0-2 | 0 | 1 | 1 | 1 | 3 | 1 | 3 | 0 | 6 | |
Totals | 240:01 | 38/84 | 11/33 | 14/24 | 6 | 29 | 35 | 24 | 25 | 14 | 23 | 8 | 101 |
- Total Team Points in the Paint 50
- 2nd Chance Points 11
- Total Team Fast Break Points 28
Additional info
- Attendance
- 18231