FINAL | Cleveland Cavaliers | 26 | 28 | 30 | 10 | 94 |
Atlanta Hawks | 21 | 28 | 17 | 16 | 82 |
Cleveland Cavaliers
Name | POS | MIN | FG | 3P | FT | O | D | T | A | PF | St | TO | BL | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Shumpert (4) | G | 34:18 | 6-11 | 4-6 | 0-0 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 0 | 16 | |
M. Dellavedova (8) | PG | 37:14 | 4-13 | 2-7 | 1-2 | 1 | 5 | 6 | 4 | 3 | 1 | 3 | 0 | 11 | |
T. Thompson (13) | F | 41:08 | 2-6 | 0-0 | 3-9 | 5 | 11 | 16 | 0 | 2 | 0 | 2 | 2 | 7 | |
T. Mozgov (20) | C | 25:09 | 4-6 | 0-0 | 2-2 | 2 | 5 | 7 | 0 | 2 | 0 | 2 | 0 | 10 | |
L. James (23) | F | 38:58 | 10-22 | 2-7 | 8-11 | 1 | 8 | 9 | 11 | 1 | 0 | 4 | 1 | 30 | |
B. Haywood (33) | C | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Irving (2) | G | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Jones (1) | F | 22:38 | 3-5 | 3-5 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 9 | |
K. Perkins (3) | C | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J.R. Smith (5) | G | 32:02 | 3-8 | 1-3 | 2-2 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 9 | |
J. Harris (12) | G | 02:10 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Miller (18) | F | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Marion (31) | F | 06:24 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
Totals | 240:01 | 33/76 | 12/30 | 16/26 | 11 | 36 | 47 | 17 | 14 | 6 | 12 | 4 | 94 |
- Total Team Points in the Paint 30
- 2nd Chance Points 13
- Total Team Fast Break Points 11
Atlanta Hawks
Name | POS | MIN | FG | 3P | FT | O | D | T | A | PF | St | TO | BL | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Teague (0) | G | 31:18 | 5-16 | 2-6 | 0-0 | 0 | 3 | 3 | 6 | 2 | 1 | 1 | 2 | 12 | |
P. Millsap (4) | F | 27:00 | 2-8 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 3 | 2 | 1 | 0 | 4 | |
D. Carroll (5) | F | 33:46 | 2-6 | 0-2 | 2-2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | |
A. Horford (15) | F | 30:18 | 5-8 | 0-0 | 2-3 | 2 | 4 | 6 | 2 | 1 | 1 | 1 | 1 | 12 | |
K. Korver (26) | F | 32:03 | 4-11 | 2-6 | 2-2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 12 | |
P. Antic (6) | F | 12:48 | 0-1 | 0-1 | 1-2 | 0 | 5 | 5 | 1 | 4 | 0 | 2 | 0 | 1 | |
E. Brand (7) | F | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Mack (8) | G | 13:01 | 2-7 | 1-4 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | |
J. Jenkins (12) | SG | 04:53 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
D. Schröder (17) | G | 12:17 | 6-11 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 13 | |
K. Bazemore (24) | G | 11:48 | 3-4 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 7 | |
M. Muscala (31) | F | 04:53 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Scott (32) | PF | 25:54 | 3-6 | 0-3 | 0-0 | 3 | 4 | 7 | 1 | 1 | 1 | 3 | 0 | 6 | |
Totals | 239:59 | 33/79 | 6/26 | 10/13 | 7 | 32 | 39 | 15 | 19 | 7 | 11 | 3 | 82 |
- Total Team Points in the Paint 48
- 2nd Chance Points 13
- Total Team Fast Break Points 8
Additional info
- Attendance
- 18670