FINAL | Golden State Warriors | 30 | 32 | 30 | 23 | 115 |
Houston Rockets | 18 | 19 | 24 | 19 | 80 |
Golden State Warriors
Name | POS | MIN | FG | 3P | FT | O | D | T | A | PF | St | TO | BL | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Thompson (11) | G | 32:10 | 6-16 | 2-8 | 3-4 | 0 | 3 | 3 | 5 | 2 | 1 | 1 | 2 | 17 | |
A. Bogut (12) | C | 20:27 | 5-8 | 0-0 | 2-2 | 4 | 8 | 12 | 1 | 6 | 0 | 0 | 1 | 12 | |
D. Green (23) | F | 35:50 | 8-16 | 1-4 | 0-0 | 4 | 9 | 13 | 5 | 4 | 1 | 2 | 1 | 17 | |
S. Curry (30) | G | 34:58 | 12-19 | 7-9 | 9-10 | 3 | 2 | 5 | 7 | 2 | 2 | 4 | 1 | 40 | |
H. Barnes (40) | F | 29:29 | 0-9 | 0-3 | 0-0 | 0 | 6 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | |
A. Iguodala (9) | F | 25:09 | 3-7 | 0-1 | 0-2 | 2 | 4 | 6 | 3 | 3 | 3 | 1 | 0 | 6 | |
D. Lee (10) | F | 04:38 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
Leandro Barbosa (19) | G | 10:04 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
J. McAdoo (20) | F | 03:31 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Ezeli (31) | C | 17:48 | 5-6 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 5 | 0 | 1 | 1 | 10 | |
S. Livingston (34) | G | 18:54 | 2-5 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 6 | |
B. Rush (4) | SF | 03:31 | 1-5 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
J. Holiday (7) | G | 03:31 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
Totals | 240:00 | 44/97 | 11/28 | 16/20 | 17 | 43 | 60 | 26 | 27 | 9 | 13 | 6 | 115 |
- Total Team Points in the Paint 58
- 2nd Chance Points 30
- Total Team Fast Break Points 9
Houston Rockets
Name | POS | MIN | FG | 3P | FT | O | D | T | A | PF | St | TO | BL | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Ariza (1) | F | 40:59 | 3-8 | 1-4 | 0-0 | 3 | 5 | 8 | 2 | 2 | 2 | 1 | 0 | 7 | |
J. Smith (5) | F | 28:08 | 6-14 | 3-5 | 1-2 | 1 | 7 | 8 | 4 | 2 | 0 | 4 | 0 | 16 | |
D. Howard (12) | C | 32:56 | 6-10 | 0-0 | 2-8 | 4 | 10 | 14 | 0 | 4 | 0 | 2 | 1 | 14 | |
J. Harden (13) | G | 32:11 | 3-16 | 1-5 | 10-11 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 17 | |
J. Terry (31) | G | 23:56 | 2-7 | 0-4 | 0-0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | |
N. Johnson (3) | G | 15:45 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2 | |
T. Jones (6) | F | 19:52 | 2-6 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 1 | 6 | |
Joey Dorsey (8) | C | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Prigioni (9) | G | 08:19 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
C. Capela (15) | F | 07:34 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
K. Papanikolaou (16) | SF | 03:31 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
K.J. McDaniels (32) | G | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Brewer (33) | F | 26:49 | 5-15 | 0-4 | 3-6 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 13 | |
Totals | 240:00 | 28/83 | 5/25 | 19/31 | 9 | 30 | 39 | 15 | 19 | 7 | 15 | 4 | 80 |
- Total Team Points in the Paint 42
- 2nd Chance Points 13
- Total Team Fast Break Points 14
Additional info
- Attendance
- 18282