FINAL | Andorra U16 | 2 | 10 | 9 | 10 | 31 |
Iceland U16 | 27 | 24 | 26 | 20 | 97 |
Andorra U16
Name | POS | MIN | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carla Solana Perez (12) | F | 27:00 | 0-11 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 2 | 3 | 0 | 2 | 0 | |
Mireia Magrinya Alonso (15) | C | 23:00 | 2-7 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 4 | 0 | 0 | 1 | 4 | |
Laura Bueno Bernad (4) | G | 25:00 | 3-17 | 0-3 | 0-1 | 0 | 2 | 2 | 1 | 5 | 1 | 1 | 4 | 6 | |
Júlia Marquez Tomas (8) | G | 29:00 | 4-11 | 1-4 | 0-2 | 1 | 4 | 5 | 0 | 4 | 7 | 2 | 3 | 9 | |
Berta Paris Casanovas (9) | F | 17:00 | 1-4 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | |
Lies Cortes (11) | F | 07:00 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Marta Valdelvira Rios (16) | G | 11:00 | 0-2 | 0-1 | 1-2 | 2 | 0 | 2 | 1 | 4 | 1 | 0 | 3 | 1 | |
Marta Ibanez (17) | U | 10:00 | 1-3 | 0-1 | 3-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | |
Thais Aguareles (18) | F | 06:00 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
Silvia Obiols (5) | G | 25:00 | 0-10 | 0-4 | 0-2 | 2 | 1 | 3 | 0 | 4 | 0 | 1 | 2 | 0 | |
Soraya Valdelvira Rios (6) | G | 10:00 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | |
Cloe Rodriguez (7) | C | 09:00 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
Totals | 199:00 | 13/74 | 1/18 | 4/15 | 11 | 18 | 29 | 6 | 29 | 15 | 4 | 21 | 31 |
Iceland U16
Name | POS | MIN | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Sölvadottir (4) | U | 12:00 | 2-4 | 2-4 | 2-2 | 2 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 8 | |
T. Hodge-Carr (6) | PF | 18:00 | 4-6 | 0-1 | 1-4 | 3 | 9 | 12 | 4 | 3 | 1 | 0 | 0 | 9 | |
K. Gardarsdottir (7) | PG | 15:00 | 3-8 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 6 | |
J. Karlsdottir (8) | U | 14:00 | 3-6 | 0-0 | 2-2 | 0 | 5 | 5 | 0 | 4 | 2 | 2 | 2 | 8 | |
D. Karlsdóttir (9) | PG | 19:00 | 6-7 | 1-2 | 1-2 | 1 | 5 | 6 | 2 | 4 | 3 | 0 | 1 | 14 | |
R. Einarsdottir (5) | PF | 14:00 | 2-6 | 0-0 | 2-2 | 3 | 8 | 11 | 0 | 2 | 2 | 1 | 1 | 6 | |
E. Traustadottir (10) | PG | 20:00 | 1-8 | 1-2 | 3-6 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 3 | 6 | |
B. Armannsdottir (11) | U | 20:00 | 2-7 | 0-1 | 2-2 | 0 | 7 | 7 | 5 | 3 | 2 | 2 | 4 | 6 | |
T. Kristjansdottir (12) | SF | 20:00 | 3-8 | 0-0 | 3-4 | 5 | 3 | 8 | 1 | 3 | 5 | 0 | 0 | 9 | |
H. Bergsteinsdottir (13) | PG | 20:00 | 2-10 | 0-2 | 3-4 | 6 | 2 | 8 | 2 | 3 | 0 | 1 | 1 | 7 | |
A. Einarsdottir (14) | U | 16:00 | 6-10 | 3-4 | 0-0 | 3 | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 15 | |
A. Larusdottir (15) | PF | 12:00 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 200:00 | 35/82 | 8/20 | 19/28 | 26 | 47 | 73 | 22 | 30 | 19 | 7 | 12 | 97 |
Additional info
- Attendance
- 150