Wales U16
Name | POS | MIN | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Evans (5) | PG | 39:00 | 0-10 | 0-5 | 0-0 | 2 | 2 | 4 | 1 | 3 | 2 | 0 | 4 | 0 | |
E. Stradling (8) | G | 27:00 | 3-17 | 2-9 | 0-0 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 4 | 8 | |
C. Allen (10) | F | 39:00 | 3-24 | 1-9 | 3-6 | 4 | 13 | 17 | 3 | 1 | 1 | 0 | 2 | 10 | |
M. Griffiths (11) | G | 35:00 | 2-7 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 4 | 0 | 2 | 4 | |
S. Williams (13) | C | 18:00 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | |
B. Edwards (4) | PG | 18:00 | 3-12 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | |
G. Thomas (7) | PG | 10:00 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
E. Skinner (9) | C | 02:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Morgan (12) | G | 05:00 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | |
K. Smith (14) | G | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Williams (15) | SG | 06:00 | 0-5 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | |
Totals | 199:00 | 14/81 | 3/24 | 4/8 | 19 | 25 | 44 | 9 | 8 | 11 | 3 | 13 | 35 |
Malta U16
Name | POS | MIN | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Abela (4) | SF | 39:00 | 5-12 | 0-1 | 0-2 | 2 | 20 | 22 | 4 | 5 | 2 | 6 | 1 | 10 | |
K. Galea (5) | SF | 38:00 | 8-14 | 0-0 | 2-5 | 1 | 2 | 3 | 4 | 2 | 1 | 0 | 0 | 18 | |
S. Cilia (11) | SF | 04:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Buttigieg (13) | PG | 06:00 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
K. Caruana (14) | PF | 38:00 | 6-15 | 0-0 | 0-1 | 5 | 7 | 12 | 2 | 3 | 0 | 0 | 1 | 12 | |
N. Vella (6) | SF | 07:00 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | |
R. Caruana (7) | SG | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Caruana (8) | G | 01:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Micallef (9) | SG | 02:00 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Abela (10) | PG | 34:00 | 4-12 | 3-6 | 0-0 | 2 | 4 | 6 | 2 | 3 | 0 | 0 | 0 | 11 | |
M. Cuschieri (12) | F | 03:00 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Hili (15) | F | 28:00 | 0-6 | 0-0 | 0-2 | 3 | 5 | 8 | 1 | 1 | 1 | 0 | 1 | 0 | |
Totals | 200:00 | 24/67 | 3/7 | 2/10 | 16 | 42 | 58 | 13 | 18 | 4 | 6 | 5 | 53 |
Additional info
- Attendance
- 100