FINAL | Brooklyn Nets | 22 | 33 | 24 | 27 | 106 |
Houston Rockets | 28 | 21 | 34 | 15 | 98 |
Brooklyn Nets
Name | POS | MIN | FG | 3P | FT | O | D | T | A | PF | St | TO | BL | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rondae Hollis-Jefferson (24) | SF | 12:10 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 1 | 0 | |
T. Young (30) | F | 22:15 | 5-8 | 0-0 | 3-5 | 2 | 2 | 4 | 1 | 3 | 0 | 2 | 3 | 13 | |
J. Jack (2) | G | 27:40 | 3-10 | 1-3 | 0-0 | 0 | 6 | 6 | 6 | 3 | 1 | 1 | 0 | 7 | |
J. Johnson (7) | F | 37:56 | 4-13 | 1-3 | 7-7 | 1 | 6 | 7 | 10 | 2 | 0 | 0 | 0 | 16 | |
B. Lopez (11) | C | 35:23 | 6-17 | 0-0 | 2-3 | 5 | 7 | 12 | 0 | 1 | 1 | 1 | 5 | 14 | |
M. Brown (22) | SG | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Robinson (41) | C | 12:37 | 3-3 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 1 | 1 | 1 | 1 | 6 | |
B. Bogdanović (44) | F | 33:58 | 10-20 | 2-5 | 0-0 | 3 | 6 | 9 | 3 | 0 | 0 | 1 | 0 | 22 | |
S. Larkin (0) | PG | 22:37 | 6-10 | 3-4 | 0-0 | 1 | 7 | 8 | 2 | 0 | 0 | 1 | 0 | 15 | |
A. Bargnani (9) | C | 16:53 | 3-7 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 8 | |
S. Karasev (10) | F | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Sloan (15) | PG | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Ellington (21) | G | 18:31 | 2-8 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | |
Totals | 240:00 | 42/98 | 8/18 | 14/17 | 20 | 40 | 60 | 25 | 13 | 5 | 11 | 11 | 106 | ||
Team Rebounds: 6 | Team Turnovers: 0 |
- 2nd Chance Points 33
- Total Team Fast Break Points 8
Houston Rockets
Name | POS | MIN | FG | 3P | FT | O | D | T | A | PF | St | TO | BL | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Ariza (1) | F | 32:26 | 5-14 | 1-6 | 0-1 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 11 | |
T. Lawson (3) | G | 37:35 | 3-11 | 0-2 | 2-2 | 3 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 8 | |
M. Thornton (10) | F | 34:51 | 9-15 | 3-9 | 0-0 | 1 | 2 | 3 | 7 | 2 | 4 | 0 | 1 | 21 | |
D. Howard (12) | C | 37:14 | 10-16 | 0-0 | 0-2 | 7 | 10 | 17 | 1 | 0 | 0 | 1 | 5 | 20 | |
J. Harden (13) | G | 38:26 | 8-22 | 3-10 | 4-5 | 0 | 9 | 9 | 6 | 2 | 1 | 4 | 0 | 23 | |
P. Beverley (2) | PG | 08:53 | 1-5 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 3 | |
T. Jones (6) | F | 15:50 | 0-3 | 0-1 | 0-2 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
S. Dekker (7) | F | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Capela (15) | F | 10:46 | 4-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 8 | |
J. Terry (31) | G | 08:37 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Brewer (33) | F | 15:22 | 2-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
M. Harrell (35) | F | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 240:00 | 42/98 | 8/34 | 6/12 | 13 | 32 | 45 | 25 | 14 | 9 | 7 | 9 | 98 | ||
Team Rebounds: 10 | Team Turnovers: 0 |
- 2nd Chance Points 12
- Total Team Fast Break Points 19
Additional info
- Attendance
- 18155