| FINAL | England U16 | 12 | 22 | 11 | 12 | 57 |
| Netherlands U16 | 21 | 18 | 20 | 17 | 76 |
England U16
| Name | POS | MIN | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | PT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Lozzi (5) | PG | 20:00 | 4-7 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 3 | 10 | |
| H. Jump (6) | SG | 26:00 | 1-9 | 1-7 | 0-0 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | |
| H. Winterburn (7) | SG | 27:00 | 0-8 | 0-2 | 1-2 | 0 | 3 | 3 | 3 | 2 | 3 | 0 | 2 | 1 | |
| A. Popovic (13) | PF | 19:00 | 2-6 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | |
| I. Ozzy-Momodu (14) | C | 23:00 | 1-7 | 0-0 | 4-10 | 4 | 11 | 15 | 0 | 3 | 0 | 0 | 1 | 6 | |
| C. Ellmore (4) | PG | 10:00 | 2-4 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | |
| J. Yates (8) | PG | 08:00 | 0-3 | 0-1 | 4-4 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 4 | |
| L. Webb (9) | PG | 15:00 | 2-4 | 0-1 | 4-6 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 8 | |
| N. Hofmann (10) | SF | 15:00 | 3-6 | 1-3 | 0-2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 7 | |
| J. Blackburn (11) | SF | 08:00 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | |
| B. Lawal (12) | SF | 09:00 | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| M. Knowles (18) | C | 22:00 | 2-3 | 0-0 | 3-4 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 7 | |
| Totals | 202:00 | 18/59 | 5/20 | 16/30 | 15 | 22 | 37 | 12 | 20 | 9 | 0 | 17 | 57 |
Netherlands U16
| Name | POS | MIN | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | PT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Kuijt (4) | SG | 23:00 | 4-8 | 2-4 | 0-0 | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 1 | 10 | |
| A. van Vlijmen (7) | PG | 27:00 | 2-10 | 2-8 | 0-0 | 1 | 4 | 5 | 7 | 3 | 0 | 1 | 2 | 6 | |
| K. Fleuren (8) | G | 14:00 | 3-6 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | |
| N. Droste (9) | SF | 23:00 | 7-10 | 0-0 | 0-4 | 5 | 1 | 6 | 1 | 3 | 1 | 0 | 4 | 14 | |
| M. Suzan Peek (13) | C | 20:00 | 7-9 | 0-0 | 2-4 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 4 | 16 | |
| Z. Slagter (15) | C | 14:00 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 3 | 4 | |
| C. Koenen (12) | C | 12:00 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | |
| R. Aandewiel (5) | G | 12:00 | 1-4 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | |
| N. Driessen (6) | SG | 24:00 | 2-10 | 0-2 | 1-6 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 5 | |
| R. Bouwer (10) | F | 17:00 | 4-6 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 4 | 2 | 0 | 2 | 8 | |
| L. Pengel (11) | F | 02:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Hoppe (14) | F | 10:00 | 1-3 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Totals | 198:00 | 33/71 | 7/25 | 3/16 | 15 | 24 | 39 | 21 | 16 | 9 | 1 | 24 | 76 |
Additional info
- Attendance
- 100