FINAL | England U16 | 11 | 14 | 18 | 22 | 65 |
Serbia U16 | 20 | 22 | 13 | 15 | 70 |
England U16
Name | POS | MIN | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Ellmore (4) | PG | 16:00 | 2-4 | 0-1 | 3-4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | |
H. Jump (6) | SG | 33:00 | 5-12 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 11 | |
H. Winterburn (7) | SG | 24:00 | 3-6 | 0-2 | 2-2 | 1 | 3 | 4 | 3 | 4 | 6 | 0 | 4 | 8 | |
I. Ozzy-Momodu (14) | C | 29:00 | 4-10 | 0-0 | 6-11 | 1 | 8 | 9 | 1 | 1 | 0 | 1 | 3 | 14 | |
M. Knowles (15) | C | 22:00 | 1-5 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 3 | 4 | |
M. Lozzi (5) | PG | 22:00 | 5-7 | 1-2 | 1-2 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 3 | 12 | |
J. Yates (8) | PG | 10:00 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Webb (9) | PG | 07:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
N. Hofmann (10) | SF | 08:00 | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 5 | |
J. Blackburn (11) | SF | 12:00 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
B. Lawal (12) | SF | 07:00 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
A. Popovic (13) | PF | 10:00 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | |
Totals | 200:00 | 24/54 | 3/11 | 14/21 | 5 | 16 | 21 | 8 | 19 | 12 | 3 | 22 | 65 |
Serbia U16
Name | POS | MIN | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Turudić (9) | SF | 20:00 | 1-6 | 0-4 | 3-6 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 2 | 5 | |
M. Zukanovic (11) | PF | 08:00 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | |
T. Jelic (12) | PF | 15:00 | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 4 | |
I. Katanić (4) | PG | 26:00 | 3-8 | 2-5 | 3-8 | 1 | 1 | 2 | 5 | 2 | 1 | 0 | 1 | 11 | |
N. Dimitrijevic (7) | PG | 30:00 | 7-9 | 4-5 | 2-2 | 1 | 3 | 4 | 3 | 3 | 2 | 0 | 1 | 20 | |
M. Đorđević (8) | PF | 25:00 | 2-4 | 1-2 | 6-8 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 11 | |
N. Tesic (10) | SF | 02:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Vulovic (13) | C | 14:00 | 0-3 | 0-0 | 2-4 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 4 | 2 | |
K. Jakovljević (14) | PG | 04:00 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
J. Mitrovic (15) | C | 17:00 | 2-3 | 0-0 | 0-0 | 3 | 6 | 9 | 1 | 1 | 1 | 4 | 2 | 4 | |
N. Naumčev (5) | SG | 30:00 | 3-10 | 3-9 | 0-0 | 1 | 3 | 4 | 1 | 5 | 1 | 0 | 2 | 9 | |
D. Jokic (6) | SG | 10:00 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
Totals | 201:00 | 22/54 | 10/27 | 16/28 | 14 | 22 | 36 | 16 | 20 | 9 | 6 | 21 | 70 |
Additional info
- Attendance
- 150