FINAL | Norway U16 | 4 | 9 | 20 | 17 | 50 |
Scotland U16 | 6 | 11 | 4 | 7 | 28 |
Norway U16
Name | POS | MIN | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Johansen (33) | SG | 31:00 | 6-17 | 1-4 | 0-0 | 2 | 6 | 8 | 0 | 1 | 2 | 0 | 3 | 13 | |
J. Skorpen (8) | PG | 31:00 | 4-13 | 0-2 | 4-5 | 0 | 4 | 4 | 5 | 4 | 4 | 0 | 1 | 12 | |
L. Uggen (9) | PF | 20:00 | 0-3 | 0-0 | 4-4 | 1 | 10 | 11 | 0 | 2 | 3 | 0 | 0 | 4 | |
A. Frey (14) | PG | 30:00 | 1-7 | 1-5 | 2-2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | |
U. Bentsen (22) | PF | 28:00 | 1-8 | 0-0 | 0-0 | 3 | 8 | 11 | 0 | 2 | 1 | 0 | 2 | 2 | |
V. Gundersen (35) | PG | 16:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | |
I. Hannestad (1) | SG | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Mildestvedt (7) | SG | 31:00 | 4-15 | 2-6 | 2-2 | 0 | 6 | 6 | 2 | 2 | 0 | 1 | 0 | 12 | |
I. Nilsen (10) | U | 09:00 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
J. Steen-Hansen (24) | U | 14:00 | 0-2 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
Totals | 210:00 | 17/68 | 4/18 | 12/15 | 6 | 38 | 44 | 8 | 15 | 13 | 1 | 11 | 50 |
Scotland U16
Name | POS | MIN | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. O'Neil (4) | SG | 23:00 | 2-9 | 0-1 | 0-0 | 2 | 8 | 10 | 0 | 4 | 1 | 0 | 2 | 4 | |
L. Stewart (7) | PG | 36:00 | 1-13 | 0-1 | 0-0 | 0 | 6 | 6 | 1 | 5 | 4 | 0 | 2 | 2 | |
A. Henderson (12) | PG | 32:00 | 1-6 | 0-1 | 0-0 | 2 | 7 | 9 | 2 | 8 | 0 | 1 | 1 | 2 | |
K. Young (14) | F | 17:00 | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
M. Fraser (18) | C | 23:00 | 3-15 | 0-0 | 1-4 | 3 | 5 | 8 | 1 | 2 | 0 | 0 | 0 | 7 | |
M. Jones (5) | C | 15:00 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | |
I. Cook (6) | G | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Margaret Allison (11) | SF | 24:00 | 2-13 | 1-3 | 0-0 | 0 | 10 | 10 | 0 | 3 | 1 | 3 | 2 | 5 | |
E. Callon (13) | SF | 09:00 | 1-3 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | |
K. Sellar (15) | SF | 12:00 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
M. Thomson (16) | G | 03:00 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
S. McCrea (17) | C | 07:00 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | |
Totals | 201:00 | 12/65 | 2/8 | 2/6 | 11 | 41 | 52 | 7 | 25 | 8 | 6 | 13 | 28 |
Additional info
- Attendance
- 80