FINAL | Scotland U16 | 10 | 2 | 13 | 16 | 41 |
North Macedonia U16 | 17 | 9 | 15 | 8 | 49 |
Scotland U16
Name | POS | MIN | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. O'Neil (4) | SG | 20:00 | 3-11 | 2-8 | 0-0 | 0 | 6 | 6 | 0 | 4 | 0 | 0 | 3 | 8 | |
L. Stewart (7) | PG | 29:00 | 4-14 | 0-2 | 0-1 | 4 | 6 | 10 | 3 | 5 | 2 | 0 | 3 | 8 | |
A. Henderson (12) | PG | 30:00 | 0-5 | 0-0 | 4-8 | 3 | 1 | 4 | 2 | 4 | 3 | 0 | 1 | 4 | |
K. Young (14) | F | 29:00 | 3-8 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 6 | |
M. Fraser (18) | C | 14:00 | 3-7 | 0-0 | 0-0 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 6 | |
M. Jones (5) | C | 11:00 | 2-7 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 4 | |
I. Cook (6) | G | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Margaret Allison (11) | SF | 24:00 | 1-7 | 0-2 | 1-2 | 5 | 2 | 7 | 2 | 2 | 2 | 0 | 3 | 3 | |
E. Callon (13) | SF | 13:00 | 1-6 | 0-2 | 0-2 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 2 | |
K. Sellar (15) | SF | 15:00 | 0-4 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 3 | 0 | |
M. Thomson (16) | G | 04:00 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. McCrea (17) | C | 10:00 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
Totals | 199:00 | 17/69 | 2/16 | 5/13 | 18 | 28 | 46 | 11 | 22 | 13 | 3 | 17 | 41 |
North Macedonia U16
Name | POS | MIN | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Kuzmanovska (14) | G | 30:00 | 2-11 | 0-3 | 0-0 | 2 | 3 | 5 | 0 | 2 | 3 | 1 | 3 | 4 | |
I. Andonova (5) | G | 20:00 | 1-14 | 1-9 | 0-2 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 3 | 3 | |
T. Mitreva (7) | PF | 17:00 | 0-9 | 0-1 | 2-2 | 2 | 3 | 5 | 3 | 1 | 3 | 0 | 0 | 2 | |
A. Shekjeroska (9) | F | 37:00 | 3-9 | 0-0 | 0-0 | 11 | 13 | 24 | 1 | 2 | 2 | 2 | 3 | 6 | |
J. Petrushevska (12) | F | 01:00 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Dizdarevikj (15) | PG | 12:00 | 0-3 | 0-1 | 2-4 | 1 | 0 | 1 | 1 | 20 | 0 | 0 | 2 | 2 | |
N. Beleska (4) | G | 20:00 | 0-2 | 0-0 | 2-4 | 0 | 2 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | |
T. Kosteska (6) | SG | 17:00 | 4-9 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 11 | |
M. Tolevska (8) | PF | 29:00 | 6-11 | 0-4 | 3-4 | 2 | 4 | 6 | 1 | 1 | 2 | 1 | 2 | 15 | |
E. Raftoska (10) | PG | 02:00 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
K. Stojchevska (11) | F | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Serafimoska (13) | C | 14:00 | 1-2 | 0-0 | 0-2 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | |
Totals | 199:00 | 18/71 | 1/18 | 12/22 | 23 | 29 | 52 | 10 | 38 | 17 | 4 | 16 | 49 |
Additional info
- Attendance
- 250