FINAL | Belgium U16 | 9 | 13 | 14 | 17 | 53 |
England U16 | 10 | 10 | 14 | 10 | 44 |
Belgium U16
Name | POS | MIN | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Borlée (4) | PG | 24:00 | 3-11 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 7 | |
E. Saucin (9) | SF | 20:00 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | |
L. Devos (11) | SF | 36:00 | 7-13 | 1-2 | 4-5 | 0 | 6 | 6 | 1 | 4 | 1 | 0 | 2 | 19 | |
J. Lefevre (13) | C | 12:00 | 0-3 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | |
Billie Massey (15) | C | 33:00 | 1-9 | 0-3 | 4-7 | 1 | 13 | 14 | 2 | 7 | 3 | 0 | 2 | 6 | |
M. Tosin (5) | SG | 06:00 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Bastin (6) | SG | 16:00 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
M. Descamps (7) | SF | 03:00 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
L. Lukusa (8) | SG | 18:00 | 2-6 | 2-6 | 2-2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | |
L. Vandy (10) | SG | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Becky Massey (12) | C | 29:00 | 4-13 | 1-7 | 0-0 | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 1 | 9 | |
M. Bada (14) | C | 03:00 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200:00 | 19/64 | 5/23 | 10/14 | 5 | 33 | 38 | 9 | 18 | 10 | 2 | 8 | 53 |
England U16
Name | POS | MIN | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Ozzy-Momodu (14) | C | 26:00 | 5-12 | 0-0 | 0-6 | 1 | 7 | 8 | 0 | 1 | 1 | 0 | 3 | 10 | |
C. Ellmore (4) | PG | 17:00 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
H. Jump (6) | SG | 30:00 | 3-8 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 7 | |
H. Winterburn (7) | SG | 33:00 | 4-13 | 0-2 | 0-0 | 2 | 8 | 10 | 2 | 2 | 1 | 0 | 4 | 8 | |
A. Popovic (13) | PF | 23:00 | 4-8 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 8 | |
M. Knowles (15) | C | 15:00 | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | |
M. Lozzi (5) | PG | 23:00 | 1-6 | 0-3 | 0-0 | 0 | 10 | 10 | 3 | 4 | 2 | 0 | 2 | 2 | |
J. Yates (8) | PG | 01:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
L. Webb (9) | PG | 09:00 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |
N. Hofmann (10) | SF | 08:00 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
J. Blackburn (11) | SF | 10:00 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
B. Lawal (12) | SF | 08:00 | 2-4 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
Totals | 203:00 | 21/62 | 1/9 | 1/10 | 6 | 34 | 40 | 9 | 18 | 6 | 2 | 13 | 44 |
Additional info
- Attendance
- 100