FINAL Netherlands U16 10 17 21 9 57
England U16 4 14 18 8 44

Netherlands U16

Name POS MIN FG 3P FT O D T A TO St BL PF PT
M. Suzan Peek (13) C 15:00 2-4 0-0 0-0 1 4 5 1 2 1 0 1 4
I. Kuijt (4) SG 19:00 2-10 0-5 3-4 1 3 4 0 1 2 0 0 7
N. Driessen (6) SG 16:00 0-6 0-3 0-0 1 1 2 1 1 1 0 0 0
A. van Vlijmen (7) PG 31:00 7-19 4-9 0-0 2 6 8 2 3 1 0 0 18
N. Droste (9) SF 20:00 2-4 0-0 2-2 7 3 10 1 0 0 0 1 6
C. Koenen (12) C 10:00 1-1 0-0 2-2 2 2 4 0 1 0 0 0 4
S. Hoppe (14) F 09:00 0-2 0-0 3-4 0 0 0 0 0 0 0 0 3
Z. Slagter (15) C 26:00 1-5 0-0 1-2 5 4 9 0 1 0 1 0 3
R. Aandewiel (5) G 13:00 1-4 0-2 0-1 0 0 0 1 1 1 0 1 2
K. Fleuren (8) G 19:00 2-8 0-4 2-3 0 8 8 2 1 0 0 0 6
R. Bouwer (10) F 12:00 0-5 0-1 2-2 3 3 6 0 0 1 0 0 2
L. Pengel (11) F 10:00 0-3 0-1 2-2 0 1 1 0 0 1 0 0 2
Totals 200:00 18/71 4/25 17/22 22 35 57 8 11 8 1 3 57

England U16

Name POS MIN FG 3P FT O D T A TO St BL PF PT
C. Ellmore (4) PG 22:00 2-10 0-2 0-0 3 3 6 4 3 0 0 2 4
H. Jump (6) SG 32:00 5-14 1-9 0-0 1 0 1 0 0 0 0 2 11
H. Winterburn (7) SG 27:00 3-11 0-2 0-0 2 5 7 2 2 1 0 4 6
A. Popovic (13) PF 15:00 1-3 0-0 0-0 0 5 5 0 2 1 0 3 2
I. Ozzy-Momodu (14) C 10:00 0-3 0-0 0-0 0 5 5 0 0 0 0 0 0
M. Lozzi (5) PG DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
J. Yates (8) PG 15:00 5-7 1-1 0-0 0 2 2 0 0 1 0 0 11
L. Webb (9) PG 18:00 1-7 0-2 0-0 1 2 3 0 1 0 0 0 2
N. Hofmann (10) SF 07:00 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
J. Blackburn (11) SF 18:00 0-5 0-2 0-0 1 1 2 1 1 2 0 1 0
B. Lawal (12) SF 13:00 1-5 0-0 0-0 1 2 3 0 1 0 0 1 2
M. Knowles (15) C 23:00 2-6 0-0 0-1 1 4 5 1 1 0 0 1 4
Totals 200:00 21/72 2/18 0/1 11 29 40 8 11 5 0 14 44

Additional info

Officials
Z. Zubak
 
S. Krug
Attendance
50