FINAL | Ottawa Senators | 2 | 1 | 2 | 5 |
Montreal Canadiens | 0 | 0 | 1 | 1 |
Scorers
1st Period | ||||
9:29 | Senators | EV |
Bobby Ryan (6)
Wrist
- Assist: M. Hoffman (68) & M. Zibanejad (93)
|
Score: 1 - 0 |
15:39 | Senators | EV |
Patrick Wiercioch (46)
Wrist
- Assist: None
|
Score: 2 - 0 |
2nd Period | ||||
14:29 | Senators | PPG |
Erik Sven Gunnar Karlsson (65)
Slap
- Assist: K. Turris (7) & M. Stone (61)
|
Score: 3 - 0 |
3rd Period | ||||
1:44 | Canadiens | EV |
Tom Gilbert (77)
Slap
- Assist: G. Pateryn (64) & L. Eller (81)
|
Score: 3 - 1 |
14:02 | Senators | EV |
Erik Paul Condra (22)
Backhand
- Assist: None
|
Score: 4 - 1 |
19:10 | Senators | PPG |
Bobby Ryan (6)
Tip-in
- Assist: M. Hoffman (68) & M. Zibanejad (93)
|
Score: 5 - 1 |
Penalties
1st Period | ||
0:53 | Senators |
Team Penalty
|
2nd Period | ||
2:11 | Canadiens |
Dale Weise
: Hi-Sticking
- 2 min
|
4:18 | Canadiens |
Carey Price
: Delaying the Game
- 2 min
|
5:25 | Senators |
Mark Stone
: Hi-Sticking
- 2 min
|
14:03 | Canadiens |
David Kevin Denis Desharnais
: Interference
- 2 min
|
3rd Period | ||
8:22 | Senators |
Erik Sven Gunnar Karlsson
: Cross Checking
- 2 min
|
17:57 | Senators |
Patrick Wiercioch
: Roughing
- 2 min
|
17:57 | Senators |
Eric Gryba
: Misconduct
- 10 min
|
17:57 | Canadiens |
Brandon Prust
: Cross Checking
- 2 min
|
17:57 | Canadiens |
Brandon Prust
: Roughing
- 2 min
|
17:57 | Canadiens |
Pernell-Karl Sylvester Subban
: Misconduct
- 10 min
|
Ottawa Senators
# | Name | POS | G | A | PT | +/- | PMI | TOI | PP TOI | SH TOI | EV TOI | SOG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | M. Methot | D | 0 | 0 | 0 | 0 | 0 | 23:14 | 00:16 | 02:09 | 20:49 | 0 | |
5 | C. Ceci | D | 0 | 0 | 0 | 2 | 0 | 18:40 | 01:12 | 02:07 | 15:21 | 1 | |
6 | B. Ryan | F | 2 | 0 | 2 | 0 | 0 | 13:29 | 01:30 | 00:00 | 11:59 | 2 | |
7 | K. Turris | F | 0 | 1 | 1 | 1 | 0 | 16:59 | 03:09 | 00:48 | 13:02 | 4 | |
9 | M. Michalek | F | 0 | 0 | 0 | 0 | 0 | 19:03 | 01:31 | 02:19 | 15:13 | 0 | |
15 | Z. Smith | F | 0 | 0 | 0 | 0 | 0 | 13:50 | 00:00 | 00:29 | 13:21 | 2 | |
16 | C. MacArthur | F | 0 | 0 | 0 | 0 | 0 | 09:09 | 02:19 | 00:00 | 06:50 | 0 | |
22 | E. Condra | F | 1 | 0 | 1 | 2 | 0 | 16:13 | 00:07 | 02:19 | 13:47 | 3 | |
27 | C. Lazar | F | 0 | 0 | 0 | 1 | 0 | 14:33 | 00:07 | 00:00 | 14:29 | 1 | |
44 | J. Pageau | F | 0 | 0 | 0 | 1 | 0 | 14:32 | 00:07 | 02:03 | 12:22 | 3 | |
46 | P. Wiercioch | D | 1 | 0 | 1 | 1 | 2 | 18:16 | 01:38 | 00:02 | 16:36 | 1 | |
61 | M. Stone | F | 0 | 1 | 1 | 1 | 2 | 17:24 | 03:09 | 01:47 | 12:28 | 1 | |
62 | E. Gryba | D | 0 | 0 | 0 | 0 | 10 | 17:27 | 00:00 | 02:58 | 14:29 | 1 | |
65 | E. Karlsson | D | 1 | 0 | 1 | 0 | 2 | 24:48 | 04:30 | 00:00 | 20:18 | 2 | |
68 | M. Hoffman | F | 0 | 2 | 2 | 0 | 0 | 13:53 | 01:56 | 00:00 | 11:57 | 3 | |
74 | M. Borowiecki | D | 0 | 0 | 0 | 1 | 0 | 16:00 | 00:00 | 02:58 | 13:02 | 0 | |
90 | A. Chiasson | F | 0 | 0 | 0 | 0 | 0 | 14:03 | 00:49 | 00:29 | 12:45 | 1 | |
93 | M. Zibanejad | F | 0 | 2 | 2 | 0 | 0 | 12:32 | 01:30 | 00:00 | 11:02 | 0 | |
Montreal Canadiens
# | Name | POS | G | A | PT | +/- | PMI | TOI | PP TOI | SH TOI | EV TOI | SOG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | B. Prust | F | 0 | 0 | 0 | -2 | 4 | 11:30 | 00:00 | 01:18 | 10:12 | 4 | |
11 | B. Gallagher | F | 0 | 0 | 0 | 0 | 0 | 19:40 | 03:36 | 00:00 | 16:04 | 3 | |
14 | T. Plekanec | F | 0 | 0 | 0 | 0 | 0 | 19:47 | 03:17 | 00:54 | 15:36 | 4 | |
17 | T. Mitchell | F | 0 | 0 | 0 | -2 | 0 | 13:01 | 00:00 | 02:10 | 10:51 | 1 | |
21 | D. Smith-Pelly | F | 0 | 0 | 0 | -1 | 0 | 12:33 | 00:33 | 00:49 | 11:11 | 3 | |
22 | D. Weise | F | 0 | 0 | 0 | 1 | 2 | 11:30 | 00:08 | 00:00 | 11:22 | 2 | |
25 | J. de la Rose | F | 0 | 0 | 0 | 0 | 0 | 11:25 | 00:00 | 01:14 | 10:11 | 2 | |
26 | J. Petry | D | 0 | 0 | 0 | -1 | 0 | 20:15 | 01:47 | 00:30 | 17:58 | 4 | |
27 | A. Galchenyuk | F | 0 | 0 | 0 | 1 | 0 | 17:30 | 02:04 | 00:00 | 15:26 | 3 | |
32 | B. Flynn | F | 0 | 0 | 0 | -2 | 0 | 10:09 | 00:00 | 00:00 | 10:09 | 3 | |
51 | D. Desharnais | F | 0 | 0 | 0 | -1 | 2 | 14:43 | 01:50 | 00:00 | 12:53 | 0 | |
64 | G. Pateryn | D | 0 | 1 | 1 | 0 | 0 | 12:30 | 00:00 | 00:00 | 12:30 | 2 | |
67 | M. Pacioretty | F | 0 | 0 | 0 | -1 | 0 | 18:43 | 03:03 | 01:22 | 14:18 | 3 | |
74 | A. Emelin | D | 0 | 0 | 0 | -1 | 0 | 18:57 | 00:00 | 02:09 | 16:48 | 0 | |
76 | P. Subban | D | 0 | 0 | 0 | -1 | 10 | 26:20 | 04:08 | 02:37 | 19:35 | 4 | |
77 | T. Gilbert | D | 1 | 0 | 1 | 0 | 0 | 18:25 | 00:59 | 01:46 | 15:40 | 2 | |
79 | A. Markov | D | 0 | 0 | 0 | -1 | 0 | 23:33 | 03:20 | 02:30 | 17:43 | 2 | |
81 | L. Eller | F | 0 | 1 | 1 | 1 | 0 | 13:50 | 00:50 | 01:45 | 11:15 | 4 | |
Goalies
Team | # | Name | Total | SV % | EV | PP | SH | TOI | |
---|---|---|---|---|---|---|---|---|---|
Montreal Canadiens | 35 | D. Tokarski | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 00:00 | |
Montreal Canadiens | 31 | C. Price | 20 / 25 | .8 | 20 / 23 | 0 / 2 | 0 / 0 | 60:00 | |
Ottawa Senators | 30 | A. Hammond | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 00:00 | |
Ottawa Senators | 41 | C. Anderson | 45 / 46 | .978 | 39 / 40 | 4 / 4 | 2 / 2 | 59:55 | |
Shots on Goal
Team | 1 | 2 | 3 | Total | |
---|---|---|---|---|---|
Ottawa Senators | 13 | 5 | 7 | 25 | |
Montreal Canadiens | 15 | 11 | 20 | 46 | |
Score | 2 - 0 | 1 - 0 | 2 - 1 | 5 - 1 | |
Team stats
Team | PIM | PPG/A | Hits | FOW | GVA | TKA | BKS | |
---|---|---|---|---|---|---|---|---|
Ottawa Senators | 18 | 2 / 4 | 50 | 31 | 18 | 4 | 26 | |
Montreal Canadiens | 20 | 0 / 3 | 39 | 37 | 8 | 3 | 19 | |
Additional info
- Attendance
- 21287