Scorers

1st Period
5:48 Islanders EV
Score: 1 - 0
9:05 Capitals EV
Score: 1 - 1
2nd Period
10:31 Capitals EV
Score: 1 - 2
3rd Period
2:42 Capitals EV
Score: 1 - 3
6:19 Capitals EV
Score: 1 - 4
9:00 Capitals EV
Score: 1 - 5

Penalties

1st Period
5:22 Islanders
Anders Lee : Fighting - 5 min
5:22 Capitals
Tom Wilson : Fighting - 5 min
2nd Period
12:25 Capitals
Evgeny Kuznetsov : Hi-Sticking - 2 min
20:00 Islanders
Jaroslav Halák : Tripping - 2 min
3rd Period
4:13 Islanders
Cal Clutterbuck : Slashing - 2 min
11:40 Islanders
Matt Martin : Misconduct - 10 min
11:42 Islanders
Cal Clutterbuck : Slashing - 2 min
11:42 Islanders
Cal Clutterbuck : Misconduct - 10 min
16:58 Capitals
Brooks Orpik : Interference - 2 min

New York Islanders

# Name POS G A PT +/- PMI TOI PP TOI SH TOI EV TOI SOG
2 N. Leddy D 0 1 1 0 0 23:45 02:20 01:17 20:08 3
8 G. Reinhart D 0 0 0 -2 0 12:42 00:00 00:00 12:42 1
12 J. Bailey F 1 0 1 -1 0 16:17 01:55 00:00 14:22 2
14 T. Hickey D 0 0 0 -1 0 20:01 01:40 03:12 15:09 0
15 C. Clutterbuck F 0 0 0 -1 14 10:40 00:02 00:47 09:51 1
17 M. Martin F 0 0 0 0 10 10:36 00:02 00:00 10:34 1
18 R. Strome F 0 0 0 0 0 17:13 02:31 02:07 12:35 2
21 K. Okposo F 0 0 0 -1 0 17:20 02:20 00:00 15:00 1
26 T. Kennedy F 0 0 0 -2 0 12:17 00:00 00:00 12:17 1
27 A. Lee F 0 0 0 0 5 12:23 02:03 00:00 10:20 0
37 B. Strait D 0 0 0 -3 0 19:46 00:00 02:48 16:58 1
44 C. de Haan D 0 0 0 -2 0 15:17 00:02 00:44 14:31 0
51 F. Nielsen F 0 0 0 -1 0 15:30 01:38 02:56 10:56 3
53 C. Cizikas F 0 0 0 0 0 13:48 00:02 03:04 10:42 1
55 J. Boychuk D 0 0 0 -1 0 26:00 01:27 03:59 20:34 0
84 M. Grabovski F 0 0 0 -1 0 15:38 01:38 00:00 14:00 3
86 N. Kulemin F 0 0 0 -2 0 17:37 00:00 03:06 14:31 0
91 J. Tavares F 0 1 1 -2 0 17:10 02:20 00:00 14:50 3

Washington Capitals

# Name POS G A PT +/- PMI TOI PP TOI SH TOI EV TOI SOG
2 M. Niskanen D 0 1 1 3 0 22:46 02:02 02:37 18:07 3
6 T. Gleason D 0 0 0 0 0 17:07 00:00 00:49 16:18 0
8 A. Ovechkin F 0 0 0 -1 0 18:23 04:08 00:00 14:15 1
19 N. Backstrom F 0 0 0 -1 0 18:49 03:16 00:34 14:59 2
20 T. Brouwer F 0 1 1 1 0 16:31 03:16 01:44 11:31 3
21 B. Laich F 1 0 1 1 0 12:53 00:11 13:07 11:05 2
25 J. Chimera F 1 1 2 3 0 15:52 00:15 01:49 13:48 4
27 K. Alzner D 1 1 2 3 0 16:50 00:00 02:37 14:13 1
42 J. Ward F 0 1 1 0 0 18:41 02:29 01:42 14:30 4
43 T. Wilson F 0 0 0 0 5 10:01 00:00 00:00 10:01 0
44 B. Orpik D 0 0 0 1 2 18:48 00:00 00:34 18:14 2
46 M. Latta F 0 0 0 0 0 09:26 00:00 00:00 09:26 0
52 M. Green D 0 0 0 1 0 21:01 02:26 00:49 17:46 2
65 A. Burakovsky F 0 0 0 2 0 14:09 02:33 00:00 11:36 0
74 J. Carlson D 0 0 0 0 0 19:53 03:24 00:34 15:55 4
83 J. Beagle F 0 2 2 2 0 12:57 00:00 00:34 12:23 3
90 M. Johansson F 0 2 2 2 0 15:30 03:16 00:00 12:14 3
92 E. Kuznetsov F 2 1 3 3 2 16:28 02:44 00:00 13:44 7

Goalies

Team # Name Total SV % EV PP SH TOI
New York Islanders 30 M. Neuvirth 6 / 6 1 3 / 3 3 / 3 0 / 0 11:00
New York Islanders 41 J. Halák 30 / 35 .857 27 / 32 3 / 3 0 / 0 49:00
Washington Capitals 31 P. Grubauer 0 / 0 0 0 / 0 0 / 0 0 / 0 00:00
Washington Capitals 70 B. Holtby 22 / 23 .957 19 / 20 2 / 2 1 / 1 59:55

Shots on Goal

Team 1 2 3 Total
New York Islanders 8 8 7 23
Washington Capitals 10 18 13 41
Score 1 - 1 0 - 1 0 - 3 1 - 5

Team stats

Team PIM PPG/A Hits FOW GVA TKA BKS
New York Islanders 31 0 / 2 49 18 9 5 16
Washington Capitals 9 0 / 3 49 31 8 11 18

Additional info

Referees
F. L'Ecuyer
Linesmen
R. Galloway
Attendance
18506