Scorers

1st Period
6:56 Islanders EV
Score: 0 - 1
19:55 Capitals PPG
Score: 1 - 1
3rd Period
10:33 Islanders EV
Score: 1 - 2
19:07 Islanders EV
Score: 1 - 3

Penalties

1st Period
13:06 Islanders
Brian Strait : Hi-Sticking - 2 min
16:30 Islanders
Nikolay Kulemin : Cross Checking - 2 min
19:27 Islanders
John Tavares : Slashing - 2 min
2nd Period
2:59 Capitals
Jay Beagle : Hooking - 2 min
9:17 Capitals
Michael David Green : Roughing - 2 min
9:17 Islanders
Colin McDonald : Roughing - 2 min
11:55 Capitals
Michael Latta : Roughing - 2 min
11:55 Islanders
Matt Martin : Roughing - 2 min
18:24 Islanders
Matthew Donovan : Misconduct - 10 min
3rd Period
20:00 Capitals
Alexander Ovechkin : Roughing - 2 min
20:00 Islanders
Kyle Okposo : Cross Checking - 2 min
20:00 Islanders
Johnny Boychuk : Cross Checking - 2 min
20:00 Islanders
Brock Christian Nelson : Roughing - 2 min
20:00 Islanders
Cal Clutterbuck : Misconduct - 10 min
20:00 Capitals
Nicklas Backstrom : Roughing - 2 min
20:00 Capitals
Troy Brouwer : Roughing - 2 min
20:00 Capitals
Marcus Lars Johansson : Roughing - 2 min

Washington Capitals

# Name POS G A PT +/- PMI TOI PP TOI SH TOI EV TOI SOG
2 M. Niskanen D 0 0 0 -1 0 23:38 00:59 00:44 21:55 3
6 T. Gleason D 0 0 0 0 0 10:16 00:00 00:01 10:15 0
8 A. Ovechkin F 0 1 1 -3 2 19:21 03:48 00:00 15:33 3
19 N. Backstrom F 0 0 0 -2 2 21:30 03:23 00:49 17:18 1
20 T. Brouwer F 0 1 1 -1 2 22:29 03:29 00:32 18:28 5
21 B. Laich F 0 0 0 0 0 09:36 00:00 00:31 09:05 0
25 J. Chimera F 0 0 0 -1 0 14:48 00:00 00:40 14:08 1
27 K. Alzner D 0 0 0 -1 0 17:41 00:00 00:44 16:57 0
42 J. Ward F 0 0 0 -2 0 17:40 00:59 01:28 15:13 5
43 T. Wilson F 0 0 0 0 0 03:41 00:00 00:00 03:41 0
44 B. Orpik D 0 0 0 -1 0 19:09 00:00 01:15 17:54 1
46 M. Latta F 0 0 0 0 2 04:43 00:00 00:00 04:43 0
52 M. Green D 0 0 0 0 2 19:35 00:40 00:01 18:54 1
65 A. Burakovsky F 0 0 0 0 0 11:15 00:59 00:00 10:16 3
74 J. Carlson D 1 0 1 -2 0 25:17 03:29 01:15 20:33 6
83 J. Beagle F 0 0 0 0 2 17:22 00:00 00:00 17:22 2
90 M. Johansson F 0 0 0 -1 2 19:58 03:29 00:00 16:29 2
92 E. Kuznetsov F 0 0 0 -1 0 17:39 01:05 00:00 16:34 6

New York Islanders

# Name POS G A PT +/- PMI TOI PP TOI SH TOI EV TOI SOG
2 N. Leddy D 0 2 2 3 0 28:59 01:24 02:18 25:17 5
12 J. Bailey F 0 0 0 0 0 14:46 01:24 00:00 13:22 0
13 C. McDonald F 0 0 0 1 2 09:54 00:00 00:00 09:54 1
14 T. Hickey D 0 0 0 1 0 22:33 00:00 02:10 20:23 2
15 C. Clutterbuck F 1 0 1 1 10 14:53 00:00 02:43 12:10 3
17 M. Martin F 0 0 0 1 2 11:24 00:01 00:00 11:23 3
18 R. Strome F 0 1 1 1 0 16:15 01:24 00:22 14:29 1
21 K. Okposo F 0 0 0 0 2 16:55 01:24 00:00 15:31 1
29 B. Nelson F 0 0 0 1 2 14:04 00:35 00:00 13:29 1
37 B. Strait D 0 0 0 0 2 19:22 00:00 01:17 18:05 0
41 J. Halák G 0 0 0 0 0 DNP 00:00 00:00 00:00 0
42 S. Mayfield D 0 0 0 0 0 10:30 00:00 00:00 10:30 1
46 M. Donovan D 0 0 0 0 10 10:17 00:36 00:32 09:09 1
51 F. Nielsen F 0 0 0 0 0 15:50 00:35 01:36 13:39 1
53 C. Cizikas F 0 0 0 0 0 15:19 00:01 02:52 12:26 3
55 J. Boychuk D 0 1 1 2 2 27:00 00:36 02:39 23:45 4
84 M. Grabovski F 0 0 0 0 0 13:01 00:36 00:00 12:25 2
86 N. Kulemin F 1 0 1 1 2 13:52 00:00 01:23 12:29 4
91 J. Tavares F 1 1 2 3 2 16:35 01:24 00:00 15:11 5

Goalies

Team # Name Total SV % EV PP SH TOI
New York Islanders 30 M. Neuvirth 0 / 0 0 0 / 0 0 / 0 0 / 0 00:00
New York Islanders 41 J. Halák 38 / 39 .974 31 / 31 7 / 8 0 / 0 60:00
Washington Capitals 31 P. Grubauer 0 / 0 0 0 / 0 0 / 0 0 / 0 00:00
Washington Capitals 70 B. Holtby 35 / 38 .921 35 / 37 0 / 0 0 / 0 58:22

Shots on Goal

Team 1 2 3 Total
Washington Capitals 16 10 13 39
New York Islanders 9 17 12 38
Score 1 - 1 0 - 0 0 - 2 1 - 3

Team stats

Team PIM PPG/A Hits FOW GVA TKA BKS
Washington Capitals 14 1 / 3 32 40 12 14 18
New York Islanders 36 0 / 1 46 33 14 23 14

Additional info

Referees
D. O'Rourke
Linesmen
S. Barton
Attendance
16170