FINAL | Chicago Blackhawks | 1 | 0 | 1 | 2 |
Nashville Predators | 1 | 0 | 4 | 5 |
Scorers
1st Period | ||||
13:27 | Blackhawks | EV |
Brad Richards (91)
Wrist
- Assist: B. Bickell (29) & B. Seabrook (7)
|
Score: 1 - 0 |
14:42 | Predators | EV |
Carl Filip Anton Forsberg (9)
Wrist
- Assist: None
|
Score: 1 - 1 |
3rd Period | ||||
0:47 | Predators | EV |
James Neal (18)
- Assist: V. Stålberg (25)
|
Score: 1 - 2 |
3:02 | Predators | PPG |
Colin Wilson (33)
Slap
- Assist: M. Ribeiro (63) & S. Jones (3)
|
Score: 1 - 3 |
3:14 | Predators | EV |
Carl Filip Anton Forsberg (9)
Slap
- Assist: M. Fisher (12) & J. Neal (18)
|
Score: 1 - 4 |
14:52 | Blackhawks | EV |
Kristopher Royce Versteeg (23)
Snap
- Assist: P. Kane (88) & B. Richards (91)
|
Score: 2 - 4 |
19:49 | Predators | PPG |
Carl Filip Anton Forsberg (9)
Wrist
- Assist: None
|
Score: 2 - 5 |
Penalties
1st Period | ||
3:06 | Predators |
Ryan Ellis
: Tripping
- 2 min
|
18:31 | Predators |
James Neal
: Holding
- 2 min
|
2nd Period | ||
9:02 | Blackhawks |
Brent Seabrook
: Slashing
- 2 min
|
3rd Period | ||
2:30 | Blackhawks |
Michal Rozsival
: Interference
- 2 min
|
6:47 | Blackhawks |
Andrew Shaw
: Interference
- 2 min
|
17:55 | Blackhawks |
Marián Hossa
: Slashing
- 2 min
|
17:55 | Blackhawks |
Andrew Shaw
: Roughing
- 2 min
|
17:55 | Predators |
Paul Gaustad
: Roughing
- 2 min
|
17:55 | Predators |
Paul Gaustad
: Misconduct
- 10 min
|
17:55 | Predators |
Jared Seth Jones
: Roughing
- 2 min
|
17:55 | Blackhawks |
Andrew Shaw
: Misconduct
- 10 min
|
17:55 | Blackhawks |
Andrew Shaw
: Roughing
- 2 min
|
Chicago Blackhawks
# | Name | POS | G | A | PT | +/- | PMI | TOI | PP TOI | SH TOI | EV TOI | SOG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | D. Keith | D | 0 | 0 | 0 | -1 | 0 | 27:08 | 02:35 | 03:19 | 21:14 | 2 | |
4 | N. Hjalmarsson | D | 0 | 0 | 0 | 0 | 0 | 20:14 | 00:15 | 03:37 | 16:22 | 0 | |
7 | B. Seabrook | D | 0 | 1 | 1 | -1 | 2 | 20:13 | 01:20 | 02:11 | 16:42 | 3 | |
10 | P. Sharp | F | 0 | 0 | 0 | 0 | 0 | 12:35 | 01:42 | 00:48 | 10:05 | 2 | |
11 | A. Desjardins | F | 0 | 0 | 0 | -1 | 0 | 11:06 | 00:00 | 00:00 | 11:06 | 0 | |
16 | M. Krüger | F | 0 | 0 | 0 | -1 | 0 | 14:46 | 00:00 | 03:28 | 11:18 | 1 | |
19 | J. Toews | F | 0 | 0 | 0 | -1 | 0 | 18:42 | 02:18 | 02:10 | 14:14 | 2 | |
20 | B. Saad | F | 0 | 0 | 0 | -1 | 0 | 19:31 | 01:42 | 04:03 | 13:46 | 1 | |
23 | K. Versteeg | F | 1 | 0 | 1 | 1 | 0 | 12:00 | 01:27 | 00:19 | 10:14 | 2 | |
27 | J. Oduya | D | 0 | 0 | 0 | 0 | 0 | 21:12 | 00:05 | 02:49 | 18:18 | 1 | |
29 | B. Bickell | F | 0 | 1 | 1 | 0 | 0 | 14:59 | 00:00 | 00:00 | 14:59 | 1 | |
32 | M. Rozsival | D | 0 | 0 | 0 | 0 | 2 | 18:12 | 00:00 | 00:56 | 17:16 | 0 | |
44 | K. Timonen | D | 0 | 0 | 0 | 0 | 0 | 08:46 | 00:00 | 00:00 | 08:46 | 0 | |
65 | A. Shaw | F | 0 | 0 | 0 | -1 | 16 | 13:37 | 02:18 | 00:00 | 11:19 | 6 | |
80 | A. Vermette | F | 0 | 0 | 0 | 0 | 0 | 09:49 | 00:00 | 00:08 | 09:41 | 1 | |
81 | M. Hossa | F | 0 | 0 | 0 | -1 | 2 | 17:33 | 02:18 | 01:28 | 13:47 | 4 | |
88 | P. Kane | F | 0 | 1 | 1 | 1 | 0 | 19:09 | 02:18 | 01:11 | 15:40 | 2 | |
91 | B. Richards | F | 1 | 1 | 2 | 1 | 0 | 16:15 | 01:42 | 00:19 | 14:14 | 2 | |
Nashville Predators
# | Name | POS | G | A | PT | +/- | PMI | TOI | PP TOI | SH TOI | EV TOI | SOG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | S. Jones | D | 0 | 1 | 1 | 0 | 2 | 23:44 | 02:19 | 02:23 | 19:02 | 1 | |
4 | R. Ellis | D | 0 | 0 | 0 | 0 | 2 | 21:39 | 03:32 | 00:38 | 17:29 | 3 | |
7 | M. Cullen | F | 0 | 0 | 0 | 0 | 0 | 12:51 | 00:00 | 01:41 | 11:10 | 3 | |
9 | F. Forsberg | F | 3 | 0 | 3 | 0 | 0 | 15:10 | 02:29 | 00:00 | 12:41 | 4 | |
10 | M. Santorelli | F | 0 | 0 | 0 | 0 | 0 | 12:30 | 00:00 | 00:00 | 12:30 | 1 | |
12 | M. Fisher | F | 0 | 1 | 1 | 1 | 0 | 14:54 | 02:35 | 00:04 | 12:15 | 1 | |
14 | M. Ekholm | D | 0 | 0 | 0 | 1 | 0 | 19:29 | 01:19 | 01:37 | 16:33 | 3 | |
15 | C. Smith | F | 0 | 0 | 0 | 0 | 0 | 18:11 | 04:06 | 00:00 | 14:05 | 5 | |
18 | J. Neal | F | 1 | 1 | 2 | 1 | 2 | 14:18 | 02:20 | 00:00 | 11:58 | 3 | |
19 | C. Jarnkrok | F | 0 | 0 | 0 | 0 | 0 | 14:01 | 00:00 | 02:33 | 11:28 | 0 | |
25 | V. Stålberg | F | 0 | 1 | 1 | 1 | 0 | 10:59 | 00:00 | 00:00 | 10:59 | 0 | |
28 | P. Gaustad | F | 0 | 0 | 0 | 0 | 12 | 14:51 | 00:00 | 02:15 | 12:36 | 1 | |
33 | C. Wilson | F | 1 | 0 | 1 | 0 | 0 | 16:43 | 03:51 | 00:00 | 12:52 | 1 | |
41 | T. Beck | F | 0 | 0 | 0 | 0 | 0 | 14:06 | 00:00 | 01:27 | 12:39 | 0 | |
44 | C. Franson | D | 0 | 0 | 0 | 1 | 0 | 17:13 | 02:43 | 00:59 | 13:31 | 1 | |
59 | R. Josi | D | 0 | 0 | 0 | 0 | 0 | 24:47 | 02:59 | 02:23 | 19:25 | 0 | |
63 | M. Ribeiro | F | 0 | 1 | 1 | 0 | 0 | 17:14 | 03:57 | 00:00 | 13:17 | 1 | |
64 | V. Bartley | D | 0 | 0 | 0 | 0 | 0 | 13:20 | 00:00 | 00:00 | 13:20 | 1 | |
Goalies
Team | # | Name | Total | SV % | EV | PP | SH | TOI | |
---|---|---|---|---|---|---|---|---|---|
Chicago Blackhawks | 33 | S. Darling | 24 / 29 | .828 | 20 / 23 | 2 / 3 | 2 / 2 | 57:47 | |
Chicago Blackhawks | 50 | C. Crawford | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 00:00 | |
Nashville Predators | 35 | P. Rinne | 28 / 30 | .933 | 19 / 21 | 6 / 6 | 3 / 3 | 60:00 | |
Nashville Predators | 30 | C. Hutton | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 00:00 | |
Shots on Goal
Team | 1 | 2 | 3 | Total | |
---|---|---|---|---|---|
Chicago Blackhawks | 13 | 7 | 10 | 30 | |
Nashville Predators | 10 | 11 | 8 | 29 | |
Score | 1 - 1 | 0 - 0 | 1 - 4 | 2 - 5 | |
Team stats
Team | PIM | PPG/A | Hits | FOW | GVA | TKA | BKS | |
---|---|---|---|---|---|---|---|---|
Chicago Blackhawks | 22 | 0 / 2 | 16 | 23 | 8 | 14 | 14 | |
Nashville Predators | 18 | 2 / 3 | 36 | 26 | 7 | 11 | 15 | |
Additional info
- Attendance
- 17238