FINAL | Nashville Predators | 3 | 0 | 0 | 3 |
Chicago Blackhawks | 3 | 0 | 1 | 4 |
Scorers
1st Period | ||||
1:10 | Predators | EV |
James Neal (18)
Backhand
- Assist: S. Jones (3)
|
Score: 1 - 0 |
8:09 | Predators | PPG |
James Neal (18)
Tip-in
- Assist: C. Franson (44) & F. Forsberg (9)
|
Score: 2 - 0 |
10:37 | Blackhawks | EV |
Patrick Sharp (10)
Wrist
- Assist: D. Keith (2) & J. Toews (19)
|
Score: 2 - 1 |
11:16 | Predators | EV |
Matt David Cullen (7)
Wrist
- Assist: M. Ribeiro (63)
|
Score: 3 - 1 |
12:14 | Blackhawks | PPG |
Jonathan Toews (19)
Tip-in
- Assist: P. Sharp (10) & P. Kane (88)
|
Score: 3 - 2 |
19:54 | Blackhawks | EV |
Patrick Kane (88)
Slap
- Assist: D. Keith (2) & B. Richards (91)
|
Score: 3 - 3 |
3rd Period | ||||
16:12 | Blackhawks | EV |
Duncan Keith (2)
Slap
- Assist: J. Toews (19)
|
Score: 3 - 4 |
Penalties
1st Period | ||
6:52 | Blackhawks |
Kimmo Timonen
: Holding
- 2 min
|
12:09 | Predators |
James Neal
: Cross Checking
- 2 min
|
15:15 | Blackhawks |
Marián Hossa
: Hooking
- 2 min
|
2nd Period | ||
8:55 | Blackhawks |
Brad Richards
: Tripping
- 2 min
|
3rd Period | ||
8:57 | Predators |
Victor Bartley
: Hooking
- 2 min
|
20:00 | Predators |
James Neal
: Hi-Sticking
- 2 min
|
Nashville Predators
# | Name | POS | G | A | PT | +/- | PMI | TOI | PP TOI | SH TOI | EV TOI | SOG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | S. Jones | D | 0 | 1 | 1 | -1 | 0 | 27:05 | 03:17 | 01:04 | 22:44 | 1 | |
4 | R. Ellis | D | 0 | 0 | 0 | 1 | 0 | 21:39 | 03:29 | 01:01 | 17:09 | 2 | |
7 | M. Cullen | F | 1 | 0 | 1 | 0 | 0 | 13:38 | 00:00 | 01:13 | 12:25 | 1 | |
9 | F. Forsberg | F | 0 | 1 | 1 | 0 | 0 | 17:43 | 01:53 | 00:00 | 15:50 | 4 | |
12 | M. Fisher | F | 0 | 0 | 0 | 0 | 0 | 14:11 | 02:15 | 00:00 | 11:56 | 1 | |
14 | M. Ekholm | D | 0 | 0 | 0 | -1 | 0 | 22:34 | 00:00 | 01:01 | 21:33 | 0 | |
15 | C. Smith | F | 0 | 0 | 0 | 0 | 0 | 14:30 | 03:02 | 00:00 | 11:28 | 4 | |
18 | J. Neal | F | 2 | 0 | 2 | 1 | 4 | 19:34 | 02:15 | 00:00 | 17:19 | 2 | |
19 | C. Jarnkrok | F | 0 | 0 | 0 | -2 | 0 | 13:03 | 00:00 | 01:13 | 11:50 | 0 | |
25 | V. Stålberg | F | 0 | 0 | 0 | -1 | 0 | 13:44 | 00:00 | 00:00 | 13:44 | 2 | |
28 | P. Gaustad | F | 0 | 0 | 0 | -1 | 0 | 12:58 | 00:00 | 00:52 | 12:06 | 1 | |
33 | C. Wilson | F | 0 | 0 | 0 | 0 | 0 | 16:17 | 03:02 | 00:00 | 13:15 | 3 | |
41 | T. Beck | F | 0 | 0 | 0 | 0 | 0 | 10:19 | 00:00 | 00:00 | 10:19 | 0 | |
44 | C. Franson | D | 0 | 1 | 1 | -1 | 0 | 13:57 | 01:48 | 00:00 | 12:09 | 0 | |
57 | G. Bourque | F | 0 | 0 | 0 | -1 | 0 | 11:48 | 00:00 | 00:52 | 10:56 | 0 | |
59 | R. Josi | D | 0 | 0 | 0 | -1 | 0 | 27:27 | 02:00 | 01:04 | 24:23 | 1 | |
63 | M. Ribeiro | F | 0 | 1 | 1 | 1 | 0 | 21:42 | 03:24 | 00:00 | 18:18 | 1 | |
64 | V. Bartley | D | 0 | 0 | 0 | 1 | 2 | 07:41 | 00:00 | 00:00 | 07:41 | 2 | |
Chicago Blackhawks
# | Name | POS | G | A | PT | +/- | PMI | TOI | PP TOI | SH TOI | EV TOI | SOG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | D. Keith | D | 1 | 2 | 3 | 2 | 0 | 28:00 | 01:10 | 03:06 | 23:44 | 6 | |
4 | N. Hjalmarsson | D | 0 | 0 | 0 | -1 | 0 | 22:45 | 00:00 | 03:06 | 19:39 | 0 | |
7 | B. Seabrook | D | 0 | 0 | 0 | 2 | 0 | 21:40 | 00:55 | 02:11 | 18:34 | 3 | |
10 | P. Sharp | F | 1 | 1 | 2 | 1 | 0 | 12:23 | 01:24 | 00:00 | 10:59 | 5 | |
11 | A. Desjardins | F | 0 | 0 | 0 | 0 | 0 | 11:42 | 00:00 | 01:06 | 10:36 | 1 | |
16 | M. Krüger | F | 0 | 0 | 0 | -1 | 0 | 15:13 | 00:00 | 03:38 | 11:35 | 1 | |
19 | J. Toews | F | 1 | 2 | 3 | 1 | 0 | 20:05 | 01:10 | 01:19 | 17:36 | 4 | |
20 | B. Saad | F | 0 | 0 | 0 | -1 | 0 | 21:25 | 00:55 | 03:19 | 17:11 | 0 | |
23 | K. Versteeg | F | 0 | 0 | 0 | 0 | 0 | 13:48 | 00:55 | 00:00 | 12:53 | 3 | |
27 | J. Oduya | D | 0 | 0 | 0 | -1 | 0 | 21:40 | 00:00 | 02:11 | 19:29 | 5 | |
29 | B. Bickell | F | 0 | 0 | 0 | 2 | 0 | 11:44 | 00:00 | 00:00 | 11:44 | 0 | |
32 | M. Rozsival | D | 0 | 0 | 0 | 0 | 0 | 15:01 | 00:00 | 00:00 | 15:01 | 1 | |
44 | K. Timonen | D | 0 | 0 | 0 | 0 | 2 | 08:38 | 00:00 | 00:00 | 08:38 | 0 | |
65 | A. Shaw | F | 0 | 0 | 0 | 0 | 0 | 11:11 | 01:10 | 00:00 | 10:01 | 0 | |
80 | A. Vermette | F | 0 | 0 | 0 | 0 | 0 | 10:29 | 00:00 | 00:00 | 10:29 | 0 | |
81 | M. Hossa | F | 0 | 0 | 0 | -1 | 2 | 20:40 | 00:55 | 01:12 | 18:33 | 2 | |
88 | P. Kane | F | 1 | 1 | 2 | 1 | 0 | 14:42 | 01:10 | 00:00 | 13:32 | 1 | |
91 | B. Richards | F | 0 | 1 | 1 | 1 | 2 | 13:37 | 00:41 | 00:00 | 12:56 | 0 | |
Goalies
Team | # | Name | Total | SV % | EV | PP | SH | TOI | |
---|---|---|---|---|---|---|---|---|---|
Chicago Blackhawks | 33 | S. Darling | 9 / 12 | .75 | 9 / 11 | 0 / 1 | 0 / 0 | 11:16 | |
Chicago Blackhawks | 50 | C. Crawford | 13 / 13 | 1 | 10 / 10 | 3 / 3 | 0 / 0 | 48:44 | |
Nashville Predators | 35 | P. Rinne | 28 / 32 | .875 | 28 / 31 | 0 / 1 | 0 / 0 | 58:05 | |
Nashville Predators | 30 | C. Hutton | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 00:00 | |
Shots on Goal
Team | 1 | 2 | 3 | Total | |
---|---|---|---|---|---|
Nashville Predators | 14 | 7 | 4 | 25 | |
Chicago Blackhawks | 11 | 12 | 9 | 32 | |
Score | 3 - 3 | 0 - 0 | 0 - 1 | 3 - 4 | |
Team stats
Team | PIM | PPG/A | Hits | FOW | GVA | TKA | BKS | |
---|---|---|---|---|---|---|---|---|
Nashville Predators | 6 | 1 / 3 | 53 | 34 | 13 | 5 | 15 | |
Chicago Blackhawks | 6 | 1 / 2 | 36 | 34 | 13 | 9 | 10 | |
Additional info
- Attendance
- 22171