FINAL | Calgary Flames | 1 | 0 | 0 | 1 |
Vancouver Canucks | 0 | 1 | 1 | 2 |
Scorers
1st Period | ||||
2:40 | Flames | EV |
David Jones (19)
Wrist
- Assist: M. Stajan (18)
|
Score: 1 - 0 |
2nd Period | ||||
13:31 | Canucks | EV |
Nicholas Lawrence Bonino (13)
Wrist
- Assist: R. Vrbata (17) & A. Edler (23)
|
Score: 1 - 1 |
3rd Period | ||||
1:47 | Canucks | EV |
Daniel Sedin (22)
Wrist
- Assist: D. Hamhuis (2) & H. Sedin (33)
|
Score: 1 - 2 |
Penalties
1st Period | ||
3:46 | Canucks |
Ronalds Ķēniņš
: Hi-Sticking
- 2 min
|
16:22 | Flames |
Sam Bennett
: Hi-Sticking
- 2 min
|
2nd Period | ||
6:34 | Flames |
Micheal Ferland
: Roughing
- 2 min
|
3rd Period | ||
8:09 | Canucks |
Dan Hamhuis
: Delaying the Game
- 2 min
|
14:11 | Canucks |
Henrik Sedin
: Hooking
- 2 min
|
Calgary Flames
# | Name | POS | G | A | PT | +/- | PMI | TOI | PP TOI | SH TOI | EV TOI | SOG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | D. Schlemko | D | 0 | 0 | 0 | 0 | 0 | 14:51 | 01:34 | 00:00 | 13:17 | 0 | |
4 | K. Russell | D | 0 | 0 | 0 | 0 | 0 | 26:51 | 03:09 | 02:18 | 21:24 | 0 | |
6 | D. Wideman | D | 0 | 0 | 0 | 0 | 0 | 27:01 | 04:26 | 02:18 | 20:17 | 0 | |
7 | T.J. Brodie | D | 0 | 0 | 0 | -1 | 0 | 27:21 | 02:51 | 01:42 | 22:48 | 1 | |
8 | J. Colborne | F | 0 | 0 | 0 | 0 | 0 | 18:18 | 02:48 | 01:31 | 13:59 | 2 | |
11 | M. Backlund | F | 0 | 0 | 0 | -1 | 0 | 19:26 | 02:39 | 01:10 | 15:37 | 6 | |
13 | J. Gaudreau | F | 0 | 0 | 0 | -1 | 0 | 20:15 | 03:12 | 00:00 | 17:03 | 2 | |
18 | M. Stajan | F | 0 | 1 | 1 | 1 | 0 | 14:10 | 00:08 | 01:19 | 12:43 | 0 | |
19 | D. Jones | F | 1 | 0 | 1 | 1 | 0 | 12:54 | 00:00 | 00:00 | 12:54 | 5 | |
21 | M. Raymond | F | 0 | 0 | 0 | -1 | 0 | 10:42 | 00:00 | 00:00 | 10:42 | 0 | |
23 | S. Monahan | F | 0 | 0 | 0 | -1 | 0 | 18:50 | 03:13 | 01:37 | 14:00 | 1 | |
24 | J. Hudler | F | 0 | 0 | 0 | -1 | 0 | 14:23 | 03:12 | 00:00 | 11:11 | 0 | |
25 | B. Bollig | F | 0 | 0 | 0 | 0 | 0 | 07:44 | 00:00 | 00:00 | 07:44 | 0 | |
26 | T. Wotherspoon | D | 0 | 0 | 0 | 0 | 0 | 06:33 | 00:00 | 00:00 | 06:33 | 1 | |
29 | D. Engelland | D | 0 | 0 | 0 | -1 | 0 | 17:23 | 00:00 | 01:42 | 15:41 | 0 | |
63 | S. Bennett | F | 0 | 0 | 0 | -1 | 2 | 18:11 | 02:39 | 00:00 | 15:32 | 2 | |
79 | M. Ferland | F | 0 | 0 | 0 | 1 | 2 | 11:05 | 00:09 | 00:00 | 10:56 | 0 | |
86 | J. Jooris | F | 0 | 0 | 0 | 0 | 0 | 11:35 | 00:00 | 02:23 | 09:12 | 1 | |
Vancouver Canucks
# | Name | POS | G | A | PT | +/- | PMI | TOI | PP TOI | SH TOI | EV TOI | SOG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | D. Hamhuis | D | 0 | 1 | 1 | 1 | 2 | 17:10 | 01:24 | 01:10 | 14:36 | 2 | |
3 | K. Bieksa | D | 0 | 0 | 0 | 0 | 0 | 19:13 | 00:00 | 01:55 | 17:18 | 2 | |
5 | L. Sbisa | D | 0 | 0 | 0 | 0 | 0 | 19:32 | 00:00 | 01:51 | 17:41 | 3 | |
6 | Y. Weber | D | 0 | 0 | 0 | 0 | 0 | 19:57 | 02:44 | 01:29 | 15:44 | 2 | |
8 | C. Tanev | D | 0 | 0 | 0 | 1 | 0 | 20:36 | 01:16 | 02:34 | 16:46 | 0 | |
13 | N. Bonino | F | 1 | 0 | 1 | 1 | 0 | 15:47 | 01:21 | 02:46 | 11:40 | 3 | |
15 | B. Richardson | F | 0 | 0 | 0 | 0 | 0 | 11:44 | 00:00 | 02:18 | 09:26 | 3 | |
17 | R. Vrbata | F | 0 | 1 | 1 | 1 | 0 | 15:19 | 02:39 | 00:00 | 12:40 | 5 | |
20 | C. Higgins | F | 0 | 0 | 0 | 0 | 0 | 17:13 | 01:21 | 02:12 | 13:40 | 3 | |
22 | D. Sedin | F | 1 | 0 | 1 | 0 | 0 | 19:22 | 02:39 | 00:31 | 16:12 | 7 | |
23 | A. Edler | D | 0 | 1 | 1 | 0 | 0 | 23:51 | 02:36 | 03:01 | 18:14 | 0 | |
27 | S. Matthias | F | 0 | 0 | 0 | 0 | 0 | 11:20 | 00:00 | 00:31 | 10:49 | 0 | |
33 | H. Sedin | F | 0 | 1 | 1 | 0 | 2 | 20:04 | 02:39 | 00:33 | 16:52 | 5 | |
36 | J. Hansen | F | 0 | 0 | 0 | 0 | 0 | 18:32 | 01:21 | 02:43 | 14:28 | 2 | |
41 | R. Ķēniņš | F | 0 | 0 | 0 | 0 | 2 | 09:43 | 00:00 | 00:00 | 09:43 | 1 | |
47 | S. Bärtschi | F | 0 | 0 | 0 | 1 | 0 | 08:57 | 00:00 | 00:00 | 08:57 | 0 | |
51 | D. Dorsett | F | 0 | 0 | 0 | 0 | 0 | 12:41 | 00:00 | 00:00 | 12:47 | 2 | |
53 | B. Horvat | F | 0 | 0 | 0 | 0 | 0 | 13:07 | 00:00 | 00:26 | 12:41 | 3 | |
Goalies
Team | # | Name | Total | SV % | EV | PP | SH | TOI | |
---|---|---|---|---|---|---|---|---|---|
Calgary Flames | 1 | J. Hiller | 41 / 43 | .953 | 35 / 37 | 5 / 5 | 1 / 1 | 58:27 | |
Calgary Flames | 31 | K. Rämö | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 00:00 | |
Vancouver Canucks | 31 | E. Läck | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 00:00 | |
Vancouver Canucks | 30 | R. Miller | 20 / 21 | .952 | 19 / 20 | 1 / 1 | 0 / 0 | 59:52 | |
Shots on Goal
Team | 1 | 2 | 3 | Total | |
---|---|---|---|---|---|
Calgary Flames | 8 | 8 | 5 | 21 | |
Vancouver Canucks | 17 | 17 | 9 | 43 | |
Score | 1 - 0 | 0 - 1 | 0 - 1 | 1 - 2 | |
Team stats
Team | PIM | PPG/A | Hits | FOW | GVA | TKA | BKS | |
---|---|---|---|---|---|---|---|---|
Calgary Flames | 4 | 0 / 3 | 25 | 30 | 4 | 9 | 16 | |
Vancouver Canucks | 6 | 0 / 2 | 15 | 29 | 8 | 6 | 17 | |
Additional info
- Attendance
- 18870