FINAL | Chicago Blackhawks | 1 | 0 | 0 | 1 |
Minnesota Wild | 0 | 0 | 0 | 0 |
Scorers
1st Period | ||||
14:06 | Blackhawks | PPG |
Patrick Kane (88)
Wrist
- Assist: A. Shaw (65) & P. Sharp (10)
|
Score: 1 - 0 |
Penalties
1st Period | ||
7:42 | Blackhawks |
Antoine Vermette
: Tripping
- 2 min
|
13:09 | Wild |
Jared Spurgeon
: Tripping
- 2 min
|
2nd Period | ||
12:00 | Blackhawks |
Bryan Bickell
: Interference
- 2 min
|
3rd Period | ||
9:52 | Blackhawks |
Team Penalty
|
Chicago Blackhawks
# | Name | POS | G | A | PT | +/- | PMI | TOI | PP TOI | SH TOI | EV TOI | SOG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | D. Keith | D | 0 | 0 | 0 | 0 | 0 | 29:22 | 00:57 | 02:55 | 25:30 | 3 | |
4 | N. Hjalmarsson | D | 0 | 0 | 0 | 0 | 0 | 22:04 | 00:00 | 02:50 | 19:14 | 1 | |
7 | B. Seabrook | D | 0 | 0 | 0 | 0 | 0 | 21:11 | 00:00 | 03:05 | 18:06 | 2 | |
10 | P. Sharp | F | 0 | 1 | 1 | 0 | 0 | 14:39 | 00:57 | 00:00 | 13:42 | 2 | |
11 | A. Desjardins | F | 0 | 0 | 0 | 0 | 0 | 12:28 | 00:00 | 00:25 | 12:03 | 0 | |
16 | M. Krüger | F | 0 | 0 | 0 | 0 | 0 | 15:06 | 00:00 | 02:53 | 12:13 | 1 | |
19 | J. Toews | F | 0 | 0 | 0 | 0 | 0 | 19:02 | 00:57 | 02:42 | 15:23 | 1 | |
20 | B. Saad | F | 0 | 0 | 0 | 0 | 0 | 17:42 | 00:00 | 03:02 | 14:40 | 1 | |
27 | J. Oduya | D | 0 | 0 | 0 | 0 | 0 | 24:34 | 00:00 | 03:05 | 21:29 | 1 | |
29 | B. Bickell | F | 0 | 0 | 0 | 0 | 2 | 11:58 | 00:00 | 00:00 | 11:58 | 0 | |
32 | M. Rozsival | D | 0 | 0 | 0 | 0 | 0 | 16:08 | 00:00 | 00:05 | 16:03 | 1 | |
44 | K. Timonen | D | 0 | 0 | 0 | 0 | 0 | 05:44 | 00:00 | 00:00 | 05:44 | 1 | |
65 | A. Shaw | F | 0 | 1 | 1 | 0 | 0 | 11:31 | 00:57 | 00:00 | 10:34 | 0 | |
80 | A. Vermette | F | 0 | 0 | 0 | 0 | 2 | 13:54 | 00:00 | 00:00 | 13:54 | 0 | |
81 | M. Hossa | F | 0 | 0 | 0 | 0 | 0 | 18:35 | 00:00 | 02:58 | 15:37 | 2 | |
86 | T. Teravainen | F | 0 | 0 | 0 | 0 | 0 | 12:57 | 00:00 | 00:00 | 12:57 | 4 | |
88 | P. Kane | F | 1 | 0 | 1 | 0 | 0 | 15:07 | 00:57 | 00:00 | 14:10 | 1 | |
91 | B. Richards | F | 0 | 0 | 0 | 0 | 0 | 11:58 | 00:00 | 00:00 | 11:58 | 1 | |
Minnesota Wild
# | Name | POS | G | A | PT | +/- | PMI | TOI | PP TOI | SH TOI | EV TOI | SOG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | C. Coyle | F | 0 | 0 | 0 | 0 | 0 | 15:20 | 01:51 | 00:00 | 13:29 | 1 | |
6 | M. Scandella | D | 0 | 0 | 0 | 0 | 0 | 19:50 | 00:00 | 00:21 | 19:29 | 0 | |
9 | M. Koivu | F | 0 | 0 | 0 | 0 | 0 | 18:45 | 03:10 | 00:36 | 14:59 | 2 | |
10 | J. Schroeder | F | 0 | 0 | 0 | 0 | 0 | 14:34 | 00:00 | 00:00 | 14:34 | 1 | |
11 | Z. Parise | F | 0 | 0 | 0 | 0 | 0 | 21:15 | 03:41 | 00:00 | 17:34 | 3 | |
16 | J. Zucker | F | 0 | 0 | 0 | 0 | 0 | 12:35 | 00:59 | 00:00 | 11:36 | 1 | |
18 | R. Carter | F | 0 | 0 | 0 | 0 | 0 | 06:18 | 00:00 | 00:00 | 06:18 | 0 | |
20 | R. Suter | D | 0 | 0 | 0 | 0 | 0 | 29:01 | 03:37 | 00:36 | 24:48 | 2 | |
21 | K. Brodziak | F | 0 | 0 | 0 | 0 | 0 | 11:31 | 00:05 | 00:36 | 10:50 | 3 | |
22 | N. Niederreiter | F | 0 | 0 | 0 | 0 | 0 | 15:29 | 02:19 | 00:00 | 13:10 | 3 | |
24 | M. Cooke | F | 0 | 0 | 0 | 0 | 0 | 11:10 | 00:00 | 00:21 | 10:49 | 3 | |
25 | J. Brodin | D | 0 | 0 | 0 | 0 | 0 | 19:59 | 00:00 | 00:36 | 19:23 | 0 | |
26 | T. Vanek | F | 0 | 0 | 0 | 0 | 0 | 15:21 | 03:10 | 00:00 | 12:12 | 3 | |
29 | J. Pominville | F | 0 | 0 | 0 | 0 | 0 | 20:53 | 03:22 | 00:00 | 17:31 | 2 | |
33 | J. Leopold | D | 0 | 0 | 0 | 0 | 0 | 08:36 | 00:00 | 00:00 | 08:36 | 1 | |
46 | J. Spurgeon | D | 0 | 0 | 0 | 0 | 2 | 22:13 | 02:23 | 00:00 | 19:50 | 0 | |
55 | M. Dumba | D | 0 | 0 | 0 | 0 | 0 | 16:55 | 02:38 | 00:21 | 13:56 | 0 | |
64 | M. Granlund | F | 0 | 0 | 0 | 0 | 0 | 20:45 | 02:45 | 00:21 | 17:39 | 5 | |
Goalies
Team | # | Name | Total | SV % | EV | PP | SH | TOI | |
---|---|---|---|---|---|---|---|---|---|
Chicago Blackhawks | 33 | S. Darling | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 00:00 | |
Chicago Blackhawks | 50 | C. Crawford | 30 / 30 | 1 | 27 / 27 | 3 / 3 | 0 / 0 | 60:00 | |
Minnesota Wild | 40 | D. Dubnyk | 21 / 22 | .955 | 21 / 21 | 0 / 1 | 0 / 0 | 58:32 | |
Minnesota Wild | 35 | D. Kuemper | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 00:00 | |
Shots on Goal
Team | 1 | 2 | 3 | Total | |
---|---|---|---|---|---|
Chicago Blackhawks | 9 | 9 | 4 | 22 | |
Minnesota Wild | 8 | 12 | 10 | 30 | |
Score | 1 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |
Team stats
Team | PIM | PPG/A | Hits | FOW | GVA | TKA | BKS | |
---|---|---|---|---|---|---|---|---|
Chicago Blackhawks | 6 | 1 / 1 | 11 | 37 | 5 | 6 | 19 | |
Minnesota Wild | 2 | 0 / 3 | 20 | 22 | 7 | 10 | 10 | |
Additional info
- Attendance
- 19349