FINAL | Anaheim Ducks | 2 | 1 | 0 | 0 | 3 |
Calgary Flames | 1 | 1 | 1 | 1 | 4 |
Scorers
1st Period | ||||
2:07 | Flames | EV |
Brandon Bollig (25)
Wrist
- Assist: M. Raymond (21) & M. Granlund (60)
|
Score: 0 - 1 |
6:57 | Ducks | EV |
Patrick Maroon (19)
Snap
- Assist: R. Getzlaf (15) & S. Vatanen (45)
|
Score: 1 - 1 |
14:10 | Ducks | EV |
Corey Perry (10)
Wrist
- Assist: S. Després (24) & R. Getzlaf (15)
|
Score: 2 - 1 |
2nd Period | ||||
4:17 | Flames | SHG |
Joe Colborne (8)
Wrist
- Assist: None
|
Score: 2 - 2 |
8:20 | Ducks | EV |
Matthew Beleskey (39)
Snap
- Assist: R. Kesler (17) & S. Després (24)
|
Score: 3 - 2 |
3rd Period | ||||
19:40 | Flames | PPG |
John Michael Gaudreau (13)
Wrist
- Assist: K. Russell (4)
|
Score: 3 - 3 |
OT Period | ||||
4:24 | Flames | EV |
Mikael Backlund (11)
Wrist
- Assist: D. Wideman (6) & T.J. Brodie (7)
|
Score: 3 - 4 |
Penalties
1st Period | ||
8:17 | Ducks |
Clayton Stoner
: Interference
- 2 min
|
10:11 | Ducks |
Ryan Kesler
: Holding
- 2 min
|
10:49 | Flames |
John Michael Gaudreau
: Slashing
- 2 min
|
2nd Period | ||
0:50 | Ducks |
Ryan Getzlaf
: Tripping
- 2 min
|
3:07 | Flames |
Matthew Stajan
: Tripping
- 2 min
|
3rd Period | ||
1:25 | Ducks |
Corey Perry
: Hi-Sticking
- 2 min
|
7:55 | Ducks |
Nathan Scott Thompson
: Holding
- 2 min
|
17:46 | Flames |
Matthew Stajan
: Interference
- 2 min
|
17:46 | Ducks |
Simon Després-Bellavance
: Roughing
- 2 min
|
18:28 | Ducks |
Sami Vatanen
: Delaying the Game
- 2 min
|
Anaheim Ducks
# | Name | POS | G | A | PT | +/- | PMI | TOI | PP TOI | SH TOI | EV TOI | SOG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | C. Stoner | D | 0 | 0 | 0 | -1 | 2 | 16:46 | 00:00 | 01:39 | 15:07 | 0 | |
4 | C. Fowler | D | 0 | 0 | 0 | 2 | 0 | 22:08 | 01:38 | 02:51 | 17:39 | 0 | |
7 | A. Cogliano | F | 0 | 0 | 0 | 0 | 0 | 17:22 | 00:00 | 03:02 | 14:20 | 2 | |
10 | C. Perry | F | 1 | 0 | 1 | 2 | 2 | 17:39 | 01:13 | 00:02 | 16:24 | 4 | |
15 | R. Getzlaf | F | 0 | 2 | 2 | 1 | 2 | 20:08 | 01:48 | 02:39 | 15:41 | 2 | |
16 | E. Etem | F | 0 | 0 | 0 | -1 | 0 | 11:18 | 00:00 | 02:43 | 08:35 | 0 | |
17 | R. Kesler | F | 0 | 1 | 1 | 0 | 2 | 22:29 | 00:55 | 05:15 | 16:19 | 1 | |
18 | T. Jackman | F | 0 | 0 | 0 | -1 | 0 | 05:57 | 00:00 | 00:00 | 05:57 | 0 | |
19 | P. Maroon | F | 1 | 0 | 1 | 2 | 0 | 13:48 | 01:08 | 00:00 | 12:40 | 3 | |
21 | K. Palmieri | F | 0 | 0 | 0 | -1 | 0 | 13:55 | 01:25 | 00:00 | 12:30 | 1 | |
23 | F. Beauchemin | D | 0 | 0 | 0 | -1 | 0 | 26:59 | 01:13 | 05:30 | 20:16 | 1 | |
24 | S. Després | D | 0 | 2 | 2 | 2 | 2 | 19:57 | 00:00 | 03:01 | 16:56 | 1 | |
33 | J. Silfverberg | F | 0 | 0 | 0 | 0 | 0 | 19:23 | 00:00 | 02:31 | 16:52 | 0 | |
39 | M. Beleskey | F | 1 | 0 | 1 | -1 | 0 | 15:14 | 01:25 | 00:00 | 13:49 | 3 | |
44 | N. Thompson | F | 0 | 0 | 0 | -1 | 2 | 11:08 | 00:00 | 02:05 | 09:03 | 1 | |
45 | S. Vatanen | D | 0 | 1 | 1 | 0 | 2 | 17:43 | 01:36 | 01:27 | 14:40 | 1 | |
47 | H. Lindholm | D | 0 | 0 | 0 | -2 | 0 | 25:23 | 00:49 | 04:54 | 19:40 | 0 | |
67 | R. Rakell | F | 0 | 0 | 0 | 0 | 0 | 11:32 | 00:00 | 00:00 | 11:32 | 1 | |
Calgary Flames
# | Name | POS | G | A | PT | +/- | PMI | TOI | PP TOI | SH TOI | EV TOI | SOG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | D. Schlemko | D | 0 | 0 | 0 | 1 | 0 | 17:37 | 03:31 | 00:00 | 14:06 | 1 | |
4 | K. Russell | D | 0 | 1 | 1 | -2 | 0 | 27:12 | 06:13 | 02:01 | 18:58 | 2 | |
6 | D. Wideman | D | 0 | 1 | 1 | -1 | 0 | 27:38 | 06:09 | 01:36 | 19:53 | 0 | |
7 | T.J. Brodie | D | 0 | 1 | 1 | 1 | 0 | 27:49 | 02:47 | 01:02 | 24:00 | 0 | |
8 | J. Colborne | F | 1 | 0 | 1 | 0 | 0 | 19:39 | 02:50 | 00:37 | 16:12 | 1 | |
11 | M. Backlund | F | 1 | 0 | 1 | 1 | 0 | 24:46 | 04:38 | 01:30 | 18:38 | 2 | |
13 | J. Gaudreau | F | 1 | 0 | 1 | 0 | 2 | 22:03 | 06:10 | 00:00 | 15:53 | 2 | |
18 | M. Stajan | F | 0 | 0 | 0 | -2 | 4 | 12:52 | 00:01 | 00:13 | 12:38 | 3 | |
19 | D. Jones | F | 0 | 0 | 0 | -1 | 0 | 17:42 | 00:39 | 00:00 | 17:03 | 2 | |
21 | M. Raymond | F | 0 | 1 | 1 | 0 | 0 | 13:23 | 01:25 | 00:00 | 11:58 | 1 | |
23 | S. Monahan | F | 0 | 0 | 0 | 0 | 0 | 21:14 | 05:05 | 00:50 | 15:19 | 1 | |
24 | J. Hudler | F | 0 | 0 | 0 | 0 | 0 | 19:42 | 04:28 | 00:00 | 15:14 | 0 | |
25 | B. Bollig | F | 1 | 0 | 1 | 1 | 0 | 06:21 | 00:00 | 00:00 | 06:21 | 2 | |
29 | D. Engelland | D | 0 | 0 | 0 | 0 | 0 | 17:47 | 00:00 | 00:37 | 17:10 | 1 | |
33 | R. Díaz | D | 0 | 0 | 0 | 1 | 0 | 10:45 | 00:48 | 00:00 | 09:57 | 0 | |
60 | M. Granlund | F | 0 | 1 | 1 | 1 | 0 | 06:21 | 00:00 | 01:04 | 05:17 | 0 | |
63 | S. Bennett | F | 0 | 0 | 0 | -1 | 0 | 14:44 | 02:55 | 00:00 | 11:49 | 3 | |
86 | J. Jooris | F | 0 | 0 | 0 | 1 | 0 | 10:55 | 01:07 | 01:02 | 08:46 | 0 | |
Goalies
Team | # | Name | Total | SV % | EV | PP | SH | TOI | |
---|---|---|---|---|---|---|---|---|---|
Anaheim Ducks | 31 | F. Andersen | 17 / 21 | .81 | 12 / 14 | 5 / 6 | 0 / 1 | 64:23 | |
Anaheim Ducks | 30 | J. LaBarbera | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 00:00 | |
Calgary Flames | 31 | K. Rämö | 18 / 21 | .857 | 17 / 20 | 1 / 1 | 0 / 0 | 61:54 | |
Calgary Flames | 1 | J. Hiller | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 00:00 | |
Shots on Goal
Team | 1 | 2 | 3 | OT | Total | |
---|---|---|---|---|---|---|
Anaheim Ducks | 8 | 8 | 3 | 2 | 21 | |
Calgary Flames | 5 | 4 | 11 | 1 | 21 | |
Score | 2 - 1 | 1 - 1 | 0 - 1 | 3 - 4 | ||
Team stats
Team | PIM | PPG/A | Hits | FOW | GVA | TKA | BKS | |
---|---|---|---|---|---|---|---|---|
Anaheim Ducks | 14 | 0 / 2 | 21 | 40 | 12 | 19 | 18 | |
Calgary Flames | 6 | 1 / 6 | 26 | 19 | 15 | 19 | 9 | |
Additional info
- Attendance
- 19289