FINAL | New York Rangers | 0 | 1 | 0 | 1 |
Washington Capitals | 0 | 1 | 1 | 2 |
Scorers
2nd Period | ||||
6:12 | Rangers | EV |
Derick Brassard (16)
Wrist
- Assist: M. St. Louis (26) & R. Nash (61)
|
Score: 1 - 0 |
16:29 | Capitals | EV |
André Marcus Burakovsky (65)
Wrist
- Assist: J. Beagle (83) & T. Gleason (6)
|
Score: 1 - 1 |
3rd Period | ||||
0:24 | Capitals | EV |
André Marcus Burakovsky (65)
Backhand
- Assist: None
|
Score: 1 - 2 |
Penalties
1st Period | ||
1:36 | Capitals |
Karl Alzner
: Tripping
- 2 min
|
12:42 | Capitals |
Troy Brouwer
: Roughing
- 2 min
|
12:42 | Rangers |
James Sheppard
: Roughing
- 2 min
|
2nd Period | ||
9:52 | Rangers |
Dominic Moore
: Interference
- 2 min
|
3rd Period | ||
2:44 | Capitals |
Tim Gleason
: Fighting
- 5 min
|
2:44 | Rangers |
Tanner Glass
: Fighting
- 5 min
|
2:44 | Rangers |
James Sheppard
: Roughing
- 2 min
|
2:44 | Capitals |
Michael David Green
: Roughing
- 2 min
|
2:44 | Capitals |
Tom Wilson
: Misconduct
- 10 min
|
4:33 | Capitals |
Brooks Orpik
: Holding
- 2 min
|
4:33 | Rangers |
Derick Brassard
: Slashing
- 2 min
|
New York Rangers
# | Name | POS | G | A | PT | +/- | PMI | TOI | PP TOI | SH TOI | EV TOI | SOG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | D. Girardi | D | 0 | 0 | 0 | -1 | 0 | 23:29 | 00:00 | 01:25 | 22:04 | 1 | |
8 | K. Klein | D | 0 | 0 | 0 | 0 | 0 | 19:11 | 00:00 | 00:35 | 18:36 | 0 | |
10 | J.T. Miller | F | 0 | 0 | 0 | 0 | 0 | 10:45 | 00:58 | 00:00 | 09:47 | 1 | |
13 | K. Hayes | F | 0 | 0 | 0 | -1 | 0 | 14:24 | 00:58 | 00:00 | 13:26 | 0 | |
15 | T. Glass | F | 0 | 0 | 0 | 0 | 5 | 08:23 | 00:00 | 00:00 | 08:23 | 1 | |
16 | D. Brassard | F | 1 | 0 | 1 | 1 | 2 | 16:47 | 01:02 | 00:00 | 15:45 | 2 | |
18 | M. Staal | D | 0 | 0 | 0 | -1 | 0 | 22:42 | 00:00 | 00:35 | 22:07 | 1 | |
19 | J. Fast | F | 0 | 0 | 0 | -1 | 0 | 13:32 | 00:00 | 00:55 | 12:37 | 2 | |
20 | C. Kreider | F | 0 | 0 | 0 | -1 | 0 | 18:33 | 01:02 | 00:00 | 17:31 | 2 | |
21 | D. Stepan | F | 0 | 0 | 0 | -1 | 0 | 18:49 | 01:02 | 01:05 | 16:42 | 2 | |
22 | D. Boyle | D | 0 | 0 | 0 | 0 | 0 | 15:13 | 01:09 | 00:00 | 14:04 | 0 | |
26 | M. St. Louis | F | 0 | 1 | 1 | 1 | 0 | 18:14 | 01:02 | 00:00 | 17:12 | 0 | |
27 | R. McDonagh | D | 0 | 0 | 0 | 0 | 0 | 23:52 | 00:58 | 01:25 | 21:29 | 4 | |
28 | D. Moore | F | 0 | 0 | 0 | -1 | 2 | 15:05 | 00:00 | 00:00 | 15:05 | 2 | |
45 | J. Sheppard | F | 0 | 0 | 0 | 0 | 4 | 08:45 | 00:00 | 00:00 | 08:45 | 1 | |
61 | R. Nash | F | 0 | 1 | 1 | 1 | 0 | 19:23 | 00:58 | 00:54 | 17:31 | 3 | |
62 | C. Hagelin | F | 0 | 0 | 0 | -1 | 0 | 14:36 | 00:00 | 01:06 | 13:30 | 5 | |
93 | K. Yandle | D | 0 | 0 | 0 | 0 | 0 | 13:33 | 00:51 | 00:00 | 12:42 | 2 | |
Washington Capitals
# | Name | POS | G | A | PT | +/- | PMI | TOI | PP TOI | SH TOI | EV TOI | SOG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | M. Niskanen | D | 0 | 0 | 0 | 0 | 0 | 23:19 | 00:50 | 00:26 | 22:03 | 1 | |
6 | T. Gleason | D | 0 | 1 | 1 | 1 | 5 | 13:35 | 00:00 | 00:39 | 12:56 | 0 | |
8 | A. Ovechkin | F | 0 | 0 | 0 | -1 | 0 | 18:04 | 01:10 | 00:00 | 16:54 | 5 | |
19 | N. Backstrom | F | 0 | 0 | 0 | -1 | 0 | 19:54 | 01:10 | 00:26 | 18:18 | 0 | |
20 | T. Brouwer | F | 0 | 0 | 0 | 2 | 2 | 15:31 | 01:10 | 01:04 | 13:17 | 3 | |
21 | B. Laich | F | 0 | 0 | 0 | 0 | 0 | 09:49 | 00:00 | 01:04 | 08:45 | 1 | |
22 | C. Glencross | F | 0 | 0 | 0 | 0 | 0 | 07:26 | 00:00 | 00:00 | 07:26 | 1 | |
25 | J. Chimera | F | 0 | 0 | 0 | 0 | 0 | 18:18 | 00:00 | 00:30 | 17:48 | 2 | |
27 | K. Alzner | D | 0 | 0 | 0 | 0 | 2 | 20:30 | 00:00 | 00:00 | 20:30 | 0 | |
42 | J. Ward | F | 0 | 0 | 0 | -1 | 0 | 18:37 | 00:50 | 00:30 | 17:17 | 1 | |
43 | T. Wilson | F | 0 | 0 | 0 | 0 | 10 | 05:25 | 00:00 | 00:00 | 05:25 | 0 | |
44 | B. Orpik | D | 0 | 0 | 0 | 0 | 2 | 23:00 | 00:00 | 01:21 | 21:39 | 2 | |
52 | M. Green | D | 0 | 0 | 0 | 1 | 2 | 16:39 | 01:04 | 00:13 | 15:22 | 2 | |
65 | A. Burakovsky | F | 2 | 0 | 2 | 2 | 0 | 11:51 | 00:50 | 00:00 | 11:01 | 5 | |
74 | J. Carlson | D | 0 | 0 | 0 | 0 | 0 | 22:07 | 00:56 | 01:21 | 19:50 | 3 | |
83 | J. Beagle | F | 0 | 1 | 1 | 2 | 0 | 13:46 | 00:00 | 00:26 | 13:20 | 2 | |
90 | M. Johansson | F | 0 | 0 | 0 | 0 | 0 | 18:59 | 01:10 | 00:00 | 17:49 | 0 | |
92 | E. Kuznetsov | F | 0 | 0 | 0 | 0 | 0 | 17:10 | 00:50 | 00:00 | 16:20 | 2 | |
Goalies
Team | # | Name | Total | SV % | EV | PP | SH | TOI | |
---|---|---|---|---|---|---|---|---|---|
New York Rangers | 33 | C. Talbot | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 00:00 | |
New York Rangers | 30 | H. Lundqvist | 28 / 30 | .933 | 26 / 28 | 2 / 2 | 0 / 0 | 58:44 | |
Washington Capitals | 35 | J. Peters | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 00:00 | |
Washington Capitals | 70 | B. Holtby | 28 / 29 | .966 | 26 / 27 | 1 / 1 | 1 / 1 | 60:00 | |
Shots on Goal
Team | 1 | 2 | 3 | Total | |
---|---|---|---|---|---|
New York Rangers | 13 | 7 | 9 | 29 | |
Washington Capitals | 8 | 14 | 8 | 30 | |
Score | 0 - 0 | 1 - 1 | 0 - 1 | 1 - 2 | |
Team stats
Team | PIM | PPG/A | Hits | FOW | GVA | TKA | BKS | |
---|---|---|---|---|---|---|---|---|
New York Rangers | 13 | 0 / 1 | 31 | 29 | 10 | 11 | 7 | |
Washington Capitals | 23 | 0 / 1 | 38 | 38 | 14 | 7 | 25 | |
Additional info
- Attendance
- 18506