| FINAL | Washington Capitals | 0 | 0 | 1 | 0 | 1 |
| New York Rangers | 0 | 0 | 1 | 1 | 2 |
Scorers
| 3rd Period | ||||
| 10:54 | Capitals | EV |
Curtis Glencross (22)
Wrist
- Assist: M. Niskanen (2) & T. Wilson (43)
|
Score: 1 - 0 |
| 18:19 | Rangers | EV |
Chris James Kreider (20)
Wrist
- Assist: D. Stepan (21) & K. Yandle (93)
|
Score: 1 - 1 |
| OT Period | ||||
| 9:37 | Rangers | EV |
Ryan Patrick McDonagh (27)
Snap
- Assist: D. Stepan (21) & J. Fast (19)
|
Score: 1 - 2 |
Penalties
| 1st Period | ||
| 6:29 | Capitals |
Michael David Green
: Interference
- 2 min
|
| 12:56 | Rangers |
Martin St. Louis
: Holding
- 2 min
|
| 16:42 | Rangers |
Keith Yandle
: Slashing
- 2 min
|
| 2nd Period | ||
| 11:38 | Capitals |
Evgeny Kuznetsov
: Tripping
- 2 min
|
Washington Capitals
| # | Name | POS | G | A | PT | +/- | PMI | TOI | PP TOI | SH TOI | EV TOI | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | M. Niskanen | D | 0 | 1 | 1 | 1 | 0 | 27:37 | 01:47 | 01:59 | 23:51 | 1 | |
| 6 | T. Gleason | D | 0 | 0 | 0 | -1 | 0 | 14:53 | 00:00 | 00:00 | 14:53 | 1 | |
| 8 | A. Ovechkin | F | 0 | 0 | 0 | 0 | 0 | 20:02 | 02:34 | 00:00 | 17:28 | 2 | |
| 19 | N. Bäckström | F | 0 | 0 | 0 | -1 | 0 | 25:02 | 02:06 | 01:46 | 21:10 | 2 | |
| 20 | T. Brouwer | F | 0 | 0 | 0 | -1 | 0 | 22:41 | 02:13 | 01:55 | 18:33 | 0 | |
| 21 | B. Laich | F | 0 | 0 | 0 | 1 | 0 | 11:42 | 00:00 | 01:55 | 09:47 | 2 | |
| 22 | C. Glencross | F | 1 | 0 | 1 | 0 | 0 | 10:12 | 00:25 | 00:00 | 09:47 | 3 | |
| 25 | J. Chimera | F | 0 | 0 | 0 | -1 | 0 | 15:42 | 00:06 | 00:19 | 15:17 | 4 | |
| 27 | K. Alzner | D | 0 | 0 | 0 | 1 | 0 | 24:35 | 00:09 | 01:59 | 22:27 | 2 | |
| 42 | J. Ward | F | 0 | 0 | 0 | 0 | 0 | 20:45 | 01:41 | 00:18 | 18:46 | 5 | |
| 43 | T. Wilson | F | 0 | 1 | 1 | 0 | 0 | 08:53 | 00:00 | 00:00 | 08:53 | 1 | |
| 44 | B. Orpik | D | 0 | 0 | 0 | -1 | 0 | 25:26 | 00:00 | 02:01 | 23:25 | 1 | |
| 52 | M. Green | D | 0 | 0 | 0 | -1 | 2 | 17:57 | 01:26 | 00:00 | 16:31 | 1 | |
| 65 | A. Burakovsky | F | 0 | 0 | 0 | 0 | 0 | 19:16 | 01:30 | 00:00 | 17:46 | 1 | |
| 74 | J. Carlson | D | 0 | 0 | 0 | -1 | 0 | 26:29 | 02:13 | 02:01 | 22:15 | 2 | |
| 83 | J. Beagle | F | 0 | 0 | 0 | -1 | 0 | 19:55 | 00:00 | 01:46 | 18:09 | 0 | |
| 90 | M. Johansson | F | 0 | 0 | 0 | 0 | 0 | 17:40 | 02:05 | 00:01 | 15:34 | 0 | |
| 92 | E. Kuznetsov | F | 0 | 0 | 0 | 0 | 2 | 15:28 | 01:45 | 00:00 | 13:43 | 1 | |
New York Rangers
| # | Name | POS | G | A | PT | +/- | PMI | TOI | PP TOI | SH TOI | EV TOI | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | D. Girardi | D | 0 | 0 | 0 | 2 | 0 | 23:23 | 00:00 | 02:05 | 21:18 | 3 | |
| 8 | K. Klein | D | 0 | 0 | 0 | -1 | 0 | 20:05 | 00:00 | 01:55 | 18:10 | 2 | |
| 10 | J. Miller | F | 0 | 0 | 0 | 0 | 0 | 14:15 | 02:32 | 00:00 | 11:43 | 1 | |
| 13 | K. Hayes | F | 0 | 0 | 0 | -1 | 0 | 14:42 | 01:39 | 00:00 | 13:03 | 2 | |
| 15 | T. Glass | F | 0 | 0 | 0 | 0 | 0 | 10:25 | 00:00 | 00:41 | 09:44 | 3 | |
| 16 | D. Brassard | F | 0 | 0 | 0 | 0 | 0 | 20:28 | 02:11 | 00:00 | 18:17 | 3 | |
| 18 | M. Staal | D | 0 | 0 | 0 | 0 | 0 | 25:02 | 00:00 | 01:45 | 23:17 | 1 | |
| 19 | J. Fast | F | 0 | 1 | 1 | 1 | 0 | 19:51 | 00:00 | 00:10 | 19:41 | 2 | |
| 20 | C. Kreider | F | 1 | 0 | 1 | 2 | 0 | 21:44 | 01:57 | 00:00 | 19:47 | 2 | |
| 21 | D. Stepan | F | 0 | 2 | 2 | 2 | 0 | 25:01 | 01:59 | 01:50 | 21:12 | 4 | |
| 22 | D. Boyle | D | 0 | 0 | 0 | 0 | 0 | 23:29 | 01:28 | 00:00 | 22:01 | 1 | |
| 26 | M. St. Louis | F | 0 | 0 | 0 | 1 | 2 | 19:16 | 01:28 | 00:00 | 17:48 | 4 | |
| 27 | R. McDonagh | D | 1 | 0 | 1 | 2 | 0 | 25:12 | 01:49 | 02:15 | 21:08 | 2 | |
| 28 | D. Moore | F | 0 | 0 | 0 | -1 | 0 | 14:45 | 00:00 | 02:05 | 12:40 | 2 | |
| 45 | J. Sheppard | F | 0 | 0 | 0 | 0 | 0 | 09:28 | 00:00 | 00:00 | 09:28 | 0 | |
| 61 | R. Nash | F | 0 | 0 | 0 | 0 | 0 | 20:14 | 02:03 | 01:17 | 16:54 | 3 | |
| 62 | C. Hagelin | F | 0 | 0 | 0 | -1 | 0 | 16:52 | 00:00 | 01:57 | 14:55 | 3 | |
| 93 | K. Yandle | D | 0 | 1 | 1 | -1 | 2 | 20:17 | 02:54 | 00:00 | 17:23 | 5 | |
Goalies
| Team | # | Name | Total | SV % | EV | PP | SH | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| New York Rangers | 33 | C. Talbot | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 00:00 | |
| New York Rangers | 30 | H. Lundqvist | 28 / 29 | .966 | 27 / 28 | 1 / 1 | 0 / 0 | 69:13 | |
| Washington Capitals | 35 | J. Peters | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 00:00 | |
| Washington Capitals | 70 | B. Holtby | 41 / 43 | .953 | 33 / 35 | 7 / 7 | 1 / 1 | 69:27 | |
Shots on Goal
| Team | 1 | 2 | 3 | OT | Total | |
|---|---|---|---|---|---|---|
| Washington Capitals | 13 | 5 | 9 | 2 | 29 | |
| New York Rangers | 16 | 12 | 9 | 6 | 43 | |
| Score | 0 - 0 | 0 - 0 | 1 - 1 | 1 - 2 | ||
Team stats
| Team | PIM | PPG/A | Hits | FOW | GVA | TKA | BKS | |
|---|---|---|---|---|---|---|---|---|
| Washington Capitals | 4 | 0 / 2 | 24 | 34 | 5 | 10 | 13 | |
| New York Rangers | 4 | 0 / 2 | 32 | 31 | 18 | 10 | 21 | |
Additional info
- Attendance
- 18006