FINAL | Washington Capitals | 1 | 0 | 0 | 0 | 1 |
New York Rangers | 0 | 1 | 0 | 1 | 2 |
Scorers
1st Period | ||||
12:50 | Capitals | EV |
Alexander Ovechkin (8)
Snap
- Assist: M. Johansson (90) & N. Backstrom (19)
|
Score: 1 - 0 |
2nd Period | ||||
6:22 | Rangers | PPG |
Kevin Patrick Hayes (13)
Tip-in
- Assist: J.T. Miller (10) & R. McDonagh (27)
|
Score: 1 - 1 |
OT Period | ||||
11:24 | Rangers | EV |
Derek Stepan (21)
Wrist
- Assist: D. Girardi (5) & K. Yandle (93)
|
Score: 1 - 2 |
Penalties
1st Period | ||
6:23 | Rangers |
James Sheppard
: Interference
- 2 min
|
8:45 | Capitals |
Evgeny Kuznetsov
: Interference
- 2 min
|
16:34 | Rangers |
Derick Brassard
: Tripping
- 2 min
|
19:26 | Capitals |
Jay Beagle
: Holding
- 2 min
|
2nd Period | ||
1:55 | Capitals |
Michael David Green
: Tripping
- 2 min
|
4:34 | Capitals |
Michael David Green
: Cross Checking
- 2 min
|
12:13 | Rangers |
Jesper Fast
: Tripping
- 2 min
|
Washington Capitals
# | Name | POS | G | A | PT | +/- | PMI | TOI | PP TOI | SH TOI | EV TOI | SOG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | M. Niskanen | D | 0 | 0 | 0 | 0 | 0 | 29:07 | 02:07 | 03:10 | 23:50 | 0 | |
6 | T. Gleason | D | 0 | 0 | 0 | 0 | 0 | 08:43 | 00:00 | 00:00 | 08:43 | 0 | |
8 | A. Ovechkin | F | 1 | 0 | 1 | 1 | 0 | 21:47 | 04:11 | 00:00 | 17:36 | 6 | |
16 | E. Fehr | F | 0 | 0 | 0 | -1 | 0 | 07:42 | 00:00 | 01:13 | 06:29 | 0 | |
19 | N. Backstrom | F | 0 | 1 | 1 | 1 | 0 | 23:38 | 03:39 | 02:13 | 17:46 | 1 | |
20 | T. Brouwer | F | 0 | 0 | 0 | 0 | 0 | 20:40 | 03:39 | 03:42 | 13:19 | 0 | |
21 | B. Laich | F | 0 | 0 | 0 | 0 | 0 | 14:05 | 00:00 | 03:06 | 10:59 | 1 | |
25 | J. Chimera | F | 0 | 0 | 0 | 0 | 0 | 20:13 | 00:10 | 01:22 | 18:41 | 4 | |
27 | K. Alzner | D | 0 | 0 | 0 | -1 | 0 | 24:45 | 00:00 | 03:10 | 21:35 | 1 | |
42 | J. Ward | F | 0 | 0 | 0 | -1 | 0 | 23:07 | 02:19 | 01:27 | 19:21 | 2 | |
43 | T. Wilson | F | 0 | 0 | 0 | 0 | 0 | 03:54 | 00:00 | 00:00 | 03:54 | 0 | |
44 | B. Orpik | D | 0 | 0 | 0 | 0 | 0 | 28:32 | 00:08 | 04:38 | 23:46 | 3 | |
52 | M. Green | D | 0 | 0 | 0 | 0 | 4 | 18:53 | 02:39 | 00:00 | 16:14 | 0 | |
65 | A. Burakovsky | F | 0 | 0 | 0 | -1 | 0 | 13:28 | 02:13 | 00:00 | 11:15 | 3 | |
74 | J. Carlson | D | 0 | 0 | 0 | 1 | 0 | 29:10 | 02:55 | 04:38 | 21:37 | 4 | |
83 | J. Beagle | F | 0 | 0 | 0 | 0 | 2 | 18:41 | 00:00 | 02:31 | 16:10 | 3 | |
90 | M. Johansson | F | 0 | 1 | 1 | 1 | 0 | 22:04 | 03:39 | 00:02 | 18:23 | 2 | |
92 | E. Kuznetsov | F | 0 | 0 | 0 | 0 | 2 | 20:55 | 02:21 | 00:00 | 18:34 | 6 | |
New York Rangers
# | Name | POS | G | A | PT | +/- | PMI | TOI | PP TOI | SH TOI | EV TOI | SOG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | D. Girardi | D | 0 | 1 | 1 | 0 | 0 | 25:19 | 00:02 | 03:14 | 22:03 | 4 | |
8 | K. Klein | D | 0 | 0 | 0 | 0 | 0 | 24:01 | 00:00 | 02:31 | 21:30 | 3 | |
10 | J.T. Miller | F | 0 | 1 | 1 | 0 | 0 | 14:56 | 03:25 | 00:00 | 11:31 | 1 | |
13 | K. Hayes | F | 1 | 0 | 1 | 0 | 0 | 18:18 | 03:44 | 00:00 | 14:34 | 1 | |
15 | T. Glass | F | 0 | 0 | 0 | 0 | 0 | 09:44 | 00:00 | 01:00 | 08:44 | 0 | |
16 | D. Brassard | F | 0 | 0 | 0 | 0 | 2 | 19:41 | 05:06 | 00:00 | 14:35 | 3 | |
18 | M. Staal | D | 0 | 0 | 0 | 0 | 0 | 24:23 | 00:00 | 02:46 | 21:37 | 1 | |
19 | J. Fast | F | 0 | 0 | 0 | 0 | 2 | 21:24 | 00:09 | 00:51 | 20:24 | 3 | |
20 | C. Kreider | F | 0 | 0 | 0 | 0 | 0 | 20:53 | 04:02 | 00:00 | 16:51 | 1 | |
21 | D. Stepan | F | 1 | 0 | 1 | 0 | 0 | 23:15 | 04:02 | 02:42 | 16:31 | 2 | |
22 | D. Boyle | D | 0 | 0 | 0 | 0 | 0 | 17:14 | 04:28 | 00:15 | 12:31 | 1 | |
26 | M. St. Louis | F | 0 | 0 | 0 | 0 | 0 | 15:01 | 03:51 | 00:05 | 11:05 | 0 | |
27 | R. McDonagh | D | 0 | 1 | 1 | -1 | 0 | 29:02 | 03:19 | 03:14 | 22:29 | 5 | |
28 | D. Moore | F | 0 | 0 | 0 | 0 | 0 | 20:16 | 00:02 | 02:36 | 17:38 | 3 | |
45 | J. Sheppard | F | 0 | 0 | 0 | 0 | 2 | 08:59 | 00:00 | 00:00 | 08:59 | 2 | |
61 | R. Nash | F | 0 | 0 | 0 | 0 | 0 | 20:54 | 03:18 | 01:54 | 15:42 | 6 | |
62 | C. Hagelin | F | 0 | 0 | 0 | 0 | 0 | 19:20 | 00:14 | 02:52 | 16:14 | 2 | |
93 | K. Yandle | D | 0 | 1 | 1 | 1 | 0 | 18:20 | 03:18 | 00:00 | 15:02 | 1 | |
Goalies
Team | # | Name | Total | SV % | EV | PP | SH | TOI | |
---|---|---|---|---|---|---|---|---|---|
New York Rangers | 33 | C. Talbot | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 00:00 | |
New York Rangers | 30 | H. Lundqvist | 35 / 36 | .972 | 29 / 30 | 6 / 6 | 0 / 0 | 71:24 | |
Washington Capitals | 35 | J. Peters | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 00:00 | |
Washington Capitals | 70 | B. Holtby | 37 / 39 | .949 | 27 / 28 | 8 / 9 | 2 / 2 | 71:12 | |
Shots on Goal
Team | 1 | 2 | 3 | OT | Total | |
---|---|---|---|---|---|---|
Washington Capitals | 15 | 7 | 6 | 8 | 36 | |
New York Rangers | 10 | 15 | 9 | 5 | 39 | |
Score | 1 - 0 | 0 - 1 | 0 - 0 | 1 - 2 | ||
Team stats
Team | PIM | PPG/A | Hits | FOW | GVA | TKA | BKS | |
---|---|---|---|---|---|---|---|---|
Washington Capitals | 8 | 0 / 3 | 26 | 47 | 9 | 1 | 21 | |
New York Rangers | 6 | 1 / 4 | 32 | 32 | 12 | 9 | 19 | |
Additional info
- Attendance
- 18006