FINAL | Anaheim Ducks | 0 | 1 | 3 | 0 | 4 |
Chicago Blackhawks | 1 | 0 | 3 | 1 | 5 |
Scorers
1st Period | ||||
19:13 | Blackhawks | SHG |
Brandon Saad (20)
Wrist
- Assist: None
|
Score: 0 - 1 |
2nd Period | ||||
18:14 | Ducks | EV |
Emerson Etem (16)
Tip-in
- Assist: K. Palmieri (21) & F. Beauchemin (23)
|
Score: 1 - 1 |
3rd Period | ||||
2:38 | Blackhawks | EV |
Jonathan Toews (19)
Wrist
- Assist: M. Hossa (81) & B. Saad (20)
|
Score: 1 - 2 |
7:38 | Blackhawks | EV |
Brent Seabrook (7)
Slap
- Assist: B. Saad (20) & J. Toews (19)
|
Score: 1 - 3 |
8:42 | Ducks | EV |
Ryan Kesler (17)
Wrist
- Assist: J. Silfverberg (33) & A. Cogliano (7)
|
Score: 2 - 3 |
9:05 | Ducks | EV |
Matthew Beleskey (39)
Wrist
- Assist: None
|
Score: 3 - 3 |
9:19 | Ducks | EV |
Corey Perry (10)
Wrist
- Assist: R. Getzlaf (15)
|
Score: 4 - 3 |
12:39 | Blackhawks | PPG |
Patrick Kane (88)
Wrist
- Assist: B. Richards (91) & D. Keith (2)
|
Score: 4 - 4 |
OT Period | ||||
25:37 | Blackhawks | EV |
Antoine Vermette (80)
Wrist
- Assist: P. Sharp (10) & T. Teravainen (86)
|
Score: 4 - 5 |
Penalties
1st Period | ||
9:08 | Ducks |
Patrick Maroon
: Roughing
- 2 min
|
9:08 | Blackhawks |
Patrick Sharp
: Slashing
- 2 min
|
12:48 | Ducks |
Erik Jakob Silfverberg
: Holding
- 2 min
|
17:40 | Blackhawks |
Brent Seabrook
: Slashing
- 2 min
|
2nd Period | ||
10:38 | Ducks |
Corey Perry
: Roughing
- 2 min
|
15:15 | Blackhawks |
Jonathan Toews
: Hi-Sticking
- 2 min
|
3rd Period | ||
12:23 | Ducks |
Erik Jakob Silfverberg
: Holding
- 2 min
|
OT Period | ||
9:44 | Ducks |
Sami Vatanen
: Hooking
- 2 min
|
Anaheim Ducks
# | Name | POS | G | A | PT | +/- | PMI | TOI | PP TOI | SH TOI | EV TOI | SOG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | C. Stoner | D | 0 | 0 | 0 | 1 | 0 | 23:44 | 00:00 | 01:09 | 22:35 | 3 | |
4 | C. Fowler | D | 0 | 0 | 0 | -1 | 0 | 32:31 | 02:17 | 02:17 | 27:57 | 3 | |
7 | A. Cogliano | F | 0 | 1 | 1 | 0 | 0 | 20:20 | 00:00 | 02:17 | 18:03 | 3 | |
10 | C. Perry | F | 1 | 0 | 1 | 1 | 2 | 29:07 | 02:17 | 00:00 | 26:50 | 6 | |
15 | R. Getzlaf | F | 0 | 1 | 1 | 1 | 0 | 30:12 | 02:17 | 02:16 | 25:39 | 4 | |
16 | E. Etem | F | 1 | 0 | 1 | -1 | 0 | 16:20 | 00:00 | 00:18 | 16:02 | 4 | |
17 | R. Kesler | F | 1 | 0 | 1 | -1 | 0 | 27:16 | 01:43 | 03:38 | 21:55 | 3 | |
19 | P. Maroon | F | 0 | 0 | 0 | 1 | 2 | 24:49 | 02:17 | 00:00 | 22:32 | 5 | |
21 | K. Palmieri | F | 0 | 1 | 1 | 0 | 0 | 15:13 | 00:00 | 00:00 | 15:13 | 2 | |
23 | F. Beauchemin | D | 0 | 1 | 1 | 1 | 0 | 30:36 | 01:43 | 02:50 | 26:03 | 3 | |
24 | S. Després | D | 0 | 0 | 0 | -1 | 0 | 27:51 | 00:00 | 02:17 | 25:34 | 0 | |
33 | J. Silfverberg | F | 0 | 1 | 1 | -1 | 4 | 20:03 | 01:43 | 00:46 | 17:34 | 3 | |
39 | M. Beleskey | F | 1 | 0 | 1 | 0 | 0 | 17:46 | 01:43 | 00:00 | 16:03 | 8 | |
44 | N. Thompson | F | 0 | 0 | 0 | 0 | 0 | 17:37 | 00:00 | 03:17 | 14:20 | 1 | |
45 | S. Vatanen | D | 0 | 0 | 0 | 0 | 2 | 25:47 | 02:17 | 01:09 | 22:21 | 2 | |
46 | J. Sekáč | F | 0 | 0 | 0 | 0 | 0 | 14:28 | 00:00 | 00:00 | 14:28 | 0 | |
47 | H. Lindholm | D | 0 | 0 | 0 | 0 | 0 | 30:41 | 01:43 | 02:50 | 26:08 | 1 | |
67 | R. Rakell | F | 0 | 0 | 0 | 0 | 0 | 15:28 | 00:00 | 00:00 | 15:28 | 0 | |
Chicago Blackhawks
# | Name | POS | G | A | PT | +/- | PMI | TOI | PP TOI | SH TOI | EV TOI | SOG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | D. Keith | D | 0 | 1 | 1 | -1 | 0 | 40:39 | 04:41 | 02:32 | 33:26 | 7 | |
4 | N. Hjalmarsson | D | 0 | 0 | 0 | -1 | 0 | 39:13 | 00:06 | 02:55 | 36:12 | 0 | |
7 | B. Seabrook | D | 1 | 0 | 1 | 1 | 2 | 32:03 | 01:35 | 00:41 | 29:47 | 4 | |
10 | P. Sharp | F | 0 | 1 | 1 | -1 | 2 | 18:40 | 02:25 | 00:00 | 16:15 | 1 | |
11 | A. Desjardins | F | 0 | 0 | 0 | -1 | 0 | 19:45 | 00:06 | 01:08 | 18:31 | 1 | |
16 | M. Krüger | F | 0 | 0 | 0 | 0 | 0 | 21:50 | 00:06 | 02:16 | 19:28 | 1 | |
19 | J. Toews | F | 1 | 1 | 2 | 1 | 2 | 26:21 | 04:19 | 00:36 | 21:26 | 1 | |
20 | B. Saad | F | 1 | 2 | 3 | 3 | 0 | 24:34 | 01:35 | 02:08 | 20:51 | 3 | |
26 | K. Cumiskey | D | 0 | 0 | 0 | 0 | 0 | 13:27 | 00:00 | 00:00 | 13:27 | 0 | |
27 | J. Oduya | D | 0 | 0 | 0 | 1 | 0 | 29:26 | 00:00 | 01:52 | 27:34 | 1 | |
29 | B. Bickell | F | 0 | 0 | 0 | -1 | 0 | 17:45 | 01:35 | 00:00 | 16:10 | 1 | |
44 | K. Timonen | D | 0 | 0 | 0 | 0 | 0 | 10:15 | 00:00 | 00:00 | 10:15 | 0 | |
65 | A. Shaw | F | 0 | 0 | 0 | -1 | 0 | 22:20 | 04:35 | 00:00 | 17:45 | 4 | |
80 | A. Vermette | F | 1 | 0 | 1 | 0 | 0 | 17:56 | 00:00 | 00:00 | 17:56 | 2 | |
81 | M. Hossa | F | 0 | 1 | 1 | 2 | 0 | 24:37 | 01:51 | 01:52 | 20:54 | 3 | |
86 | T. Teravainen | F | 0 | 1 | 1 | 0 | 0 | 18:07 | 00:06 | 00:00 | 18:01 | 0 | |
88 | P. Kane | F | 1 | 0 | 1 | -2 | 0 | 25:10 | 04:35 | 00:00 | 20:35 | 6 | |
91 | B. Richards | F | 0 | 1 | 1 | -1 | 0 | 20:04 | 03:45 | 00:00 | 16:19 | 5 | |
Goalies
Team | # | Name | Total | SV % | EV | PP | SH | TOI | |
---|---|---|---|---|---|---|---|---|---|
Anaheim Ducks | 36 | J. Gibson | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 00:00 | |
Anaheim Ducks | 31 | F. Andersen | 35 / 40 | .875 | 29 / 32 | 6 / 7 | 0 / 1 | 85:37 | |
Chicago Blackhawks | 33 | S. Darling | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 00:00 | |
Chicago Blackhawks | 50 | C. Crawford | 47 / 51 | .922 | 41 / 45 | 6 / 6 | 0 / 0 | 85:30 | |
Shots on Goal
Team | 1 | 2 | 3 | OT | Total | |
---|---|---|---|---|---|---|
Anaheim Ducks | 6 | 11 | 13 | 21 | 51 | |
Chicago Blackhawks | 14 | 6 | 13 | 7 | 40 | |
Score | 0 - 1 | 1 - 0 | 3 - 3 | 4 - 5 | ||
Team stats
Team | PIM | PPG/A | Hits | FOW | GVA | TKA | BKS | |
---|---|---|---|---|---|---|---|---|
Anaheim Ducks | 10 | 0 / 2 | 60 | 40 | 16 | 9 | 34 | |
Chicago Blackhawks | 6 | 1 / 4 | 52 | 48 | 21 | 10 | 20 | |
Additional info
- Attendance
- 22404