FINAL | Chicago Blackhawks | 0 | 2 | 2 | 0 | 4 |
Anaheim Ducks | 3 | 0 | 1 | 1 | 5 |
Scorers
1st Period | ||||
5:10 | Ducks | EV |
Cameron Matthew Fowler (4)
Wrist
- Assist: N. Thompson (44) & A. Cogliano (7)
|
Score: 0 - 1 |
5:42 | Ducks | EV |
Ryan Kesler (17)
Tip-in
- Assist: J. Silfverberg (33) & F. Beauchemin (23)
|
Score: 0 - 2 |
14:37 | Ducks | EV |
Sami Vatanen (45)
Slap
- Assist: R. Getzlaf (15)
|
Score: 0 - 3 |
2nd Period | ||||
1:11 | Blackhawks | EV |
Teuvo Teravainen (86)
Wrist
- Assist: A. Vermette (80) & P. Sharp (10)
|
Score: 1 - 3 |
19:35 | Blackhawks | EV |
Brent Seabrook (7)
Slap
- Assist: T. Teravainen (86) & P. Sharp (10)
|
Score: 2 - 3 |
3rd Period | ||||
14:45 | Ducks | EV |
Patrick Maroon (19)
Tip-in
- Assist: S. Vatanen (45) & R. Getzlaf (15)
|
Score: 2 - 4 |
18:10 | Blackhawks | EV |
Jonathan Toews (19)
Slap
- Assist: M. Hossa (81) & D. Keith (2)
|
Score: 3 - 4 |
19:22 | Blackhawks | EV |
Jonathan Toews (19)
Wrist
- Assist: A. Shaw (65) & B. Seabrook (7)
|
Score: 4 - 4 |
OT Period | ||||
0:45 | Ducks | EV |
Matthew Beleskey (39)
Wrist
- Assist: R. Kesler (17) & J. Silfverberg (33)
|
Score: 4 - 5 |
Penalties
1st Period | ||
10:18 | Blackhawks |
Brent Seabrook
: Cross Checking
- 2 min
|
2nd Period | ||
5:46 | Ducks |
François Beauchemin
: Tripping
- 2 min
|
9:57 | Blackhawks |
Team Penalty
|
3rd Period | ||
1:43 | Ducks |
Clayton Stoner
: Hooking
- 2 min
|
Chicago Blackhawks
# | Name | POS | G | A | PT | +/- | PMI | TOI | PP TOI | SH TOI | EV TOI | SOG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | D. Keith | D | 0 | 1 | 1 | 2 | 0 | 27:23 | 02:09 | 02:20 | 22:54 | 0 | |
4 | N. Hjalmarsson | D | 0 | 0 | 0 | -1 | 0 | 25:34 | 00:08 | 03:04 | 22:22 | 1 | |
7 | B. Seabrook | D | 1 | 1 | 2 | 1 | 2 | 22:57 | 01:47 | 00:56 | 20:14 | 1 | |
10 | P. Sharp | F | 0 | 2 | 2 | 1 | 0 | 14:44 | 01:32 | 00:00 | 13:12 | 6 | |
11 | A. Desjardins | F | 0 | 0 | 0 | -1 | 0 | 10:03 | 00:00 | 00:32 | 09:31 | 1 | |
16 | M. Krüger | F | 0 | 0 | 0 | -1 | 0 | 11:19 | 00:00 | 01:34 | 09:45 | 1 | |
19 | J. Toews | F | 2 | 0 | 2 | 0 | 0 | 19:12 | 01:51 | 01:54 | 15:27 | 5 | |
20 | B. Saad | F | 0 | 0 | 0 | -1 | 0 | 17:45 | 02:01 | 02:10 | 13:34 | 4 | |
26 | K. Cumiskey | D | 0 | 0 | 0 | -1 | 0 | 10:48 | 00:00 | 00:00 | 10:48 | 0 | |
27 | J. Oduya | D | 0 | 0 | 0 | -1 | 0 | 23:03 | 00:04 | 01:40 | 21:19 | 1 | |
29 | B. Bickell | F | 0 | 0 | 0 | -1 | 0 | 14:37 | 01:35 | 00:00 | 13:02 | 0 | |
44 | K. Timonen | D | 0 | 0 | 0 | -2 | 0 | 08:06 | 00:00 | 00:00 | 08:06 | 0 | |
65 | A. Shaw | F | 0 | 1 | 1 | 0 | 0 | 12:26 | 01:55 | 00:00 | 10:31 | 1 | |
80 | A. Vermette | F | 0 | 1 | 1 | 1 | 0 | 15:12 | 00:30 | 00:00 | 14:42 | 0 | |
81 | M. Hossa | F | 0 | 1 | 1 | 0 | 0 | 14:44 | 01:50 | 01:50 | 11:04 | 1 | |
86 | T. Teravainen | F | 1 | 1 | 2 | 2 | 0 | 16:03 | 00:08 | 00:00 | 15:55 | 3 | |
88 | P. Kane | F | 0 | 0 | 0 | 0 | 0 | 21:48 | 02:02 | 00:00 | 19:46 | 2 | |
91 | B. Richards | F | 0 | 0 | 0 | -1 | 0 | 15:18 | 02:28 | 00:00 | 12:50 | 1 | |
Anaheim Ducks
# | Name | POS | G | A | PT | +/- | PMI | TOI | PP TOI | SH TOI | EV TOI | SOG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | C. Stoner | D | 0 | 0 | 0 | 2 | 2 | 15:02 | 00:00 | 00:49 | 13:41 | 1 | |
4 | C. Fowler | D | 1 | 0 | 1 | 0 | 0 | 23:50 | 01:55 | 01:44 | 20:11 | 3 | |
7 | A. Cogliano | F | 0 | 1 | 1 | 1 | 0 | 15:42 | 00:00 | 01:44 | 13:58 | 2 | |
10 | C. Perry | F | 0 | 0 | 0 | 0 | 0 | 16:55 | 02:34 | 00:03 | 14:18 | 2 | |
14 | T. Fleischmann | F | 0 | 0 | 0 | 0 | 0 | 10:14 | 00:00 | 00:23 | 09:51 | 0 | |
15 | R. Getzlaf | F | 0 | 2 | 2 | 0 | 0 | 19:15 | 02:34 | 01:26 | 15:15 | 3 | |
17 | R. Kesler | F | 1 | 1 | 2 | 0 | 0 | 17:29 | 01:26 | 01:22 | 14:41 | 4 | |
19 | P. Maroon | F | 1 | 0 | 1 | 0 | 0 | 17:53 | 02:34 | 00:00 | 15:19 | 2 | |
21 | K. Palmieri | F | 0 | 0 | 0 | 0 | 0 | 12:02 | 00:00 | 00:00 | 12:02 | 1 | |
23 | F. Beauchemin | D | 0 | 1 | 1 | -1 | 2 | 21:15 | 01:43 | 01:00 | 18:32 | 0 | |
24 | S. Després | D | 0 | 0 | 0 | 0 | 0 | 22:40 | 00:00 | 01:44 | 20:56 | 0 | |
33 | J. Silfverberg | F | 0 | 2 | 2 | 0 | 0 | 16:38 | 01:26 | 01:03 | 14:09 | 3 | |
39 | M. Beleskey | F | 1 | 0 | 1 | 1 | 0 | 13:59 | 01:26 | 00:00 | 12:33 | 1 | |
44 | N. Thompson | F | 0 | 1 | 1 | 0 | 0 | 16:41 | 00:00 | 01:59 | 14:42 | 1 | |
45 | S. Vatanen | D | 1 | 1 | 2 | 2 | 0 | 17:34 | 02:17 | 01:16 | 14:01 | 2 | |
46 | J. Sekáč | F | 0 | 0 | 0 | 1 | 0 | 11:47 | 00:00 | 00:00 | 11:47 | 2 | |
47 | H. Lindholm | D | 0 | 0 | 0 | -1 | 0 | 22:07 | 02:05 | 01:27 | 18:35 | 0 | |
67 | R. Rakell | F | 0 | 0 | 0 | 0 | 0 | 09:15 | 00:00 | 00:00 | 09:15 | 1 | |
Goalies
Team | # | Name | Total | SV % | EV | PP | SH | TOI | |
---|---|---|---|---|---|---|---|---|---|
Anaheim Ducks | 36 | J. Gibson | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 00:00 | |
Anaheim Ducks | 31 | F. Andersen | 24 / 28 | .857 | 22 / 26 | 2 / 2 | 0 / 0 | 60:44 | |
Chicago Blackhawks | 33 | S. Darling | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 00:00 | |
Chicago Blackhawks | 50 | C. Crawford | 23 / 28 | .821 | 19 / 24 | 4 / 4 | 0 / 0 | 59:28 | |
Shots on Goal
Team | 1 | 2 | 3 | OT | Total | |
---|---|---|---|---|---|---|
Chicago Blackhawks | 3 | 13 | 12 | 0 | 28 | |
Anaheim Ducks | 11 | 5 | 8 | 4 | 28 | |
Score | 0 - 3 | 2 - 0 | 2 - 1 | 4 - 5 | ||
Team stats
Team | PIM | PPG/A | Hits | FOW | GVA | TKA | BKS | |
---|---|---|---|---|---|---|---|---|
Chicago Blackhawks | 4 | 0 / 2 | 23 | 26 | 10 | 5 | 11 | |
Anaheim Ducks | 4 | 0 / 2 | 41 | 39 | 14 | 9 | 21 | |
Additional info
- Attendance
- 17286