Scorers

2nd Period
8:23 Blackhawks EV
Score: 0 - 1
10:41 Blackhawks EV
Score: 0 - 2
12:08 Blackhawks EV
Patrick Kane (88) Wrist - Assist: D. Keith (2) 
Score: 0 - 3
14:13 Ducks PPG
Score: 1 - 3
3rd Period
1:57 Ducks EV
Score: 2 - 3
16:28 Blackhawks EV
Score: 2 - 4
19:11 Blackhawks EV
Score: 2 - 5

Penalties

1st Period
1:59 Blackhawks
Team Penalty
7:06 Ducks
Corey Perry : Hooking - 2 min
2nd Period
4:57 Ducks
Jiří Sekáč : Elbowing - 2 min
14:06 Blackhawks
Brad Richards : Hooking - 2 min
16:04 Ducks
Ryan Kesler : Tripping - 2 min
3rd Period
3:15 Blackhawks
Andrew Desjardins : Interference - 2 min

Anaheim Ducks

# Name POS G A PT +/- PMI TOI PP TOI SH TOI EV TOI SOG
3 C. Stoner D 1 0 1 0 0 14:33 00:00 01:07 13:26 2
4 C. Fowler D 0 1 1 -1 0 23:37 02:36 01:54 19:07 2
7 A. Cogliano F 0 0 0 1 0 15:57 00:00 02:52 13:05 4
10 C. Perry F 0 0 0 -3 2 17:13 02:52 00:00 14:21 1
15 R. Getzlaf F 0 0 0 -3 0 20:03 02:45 02:52 14:26 3
16 E. Etem F 0 0 0 0 0 09:56 00:00 00:00 09:56 0
17 R. Kesler F 0 0 0 -2 2 19:15 01:34 01:56 15:45 1
19 P. Maroon F 1 0 1 -3 0 16:19 02:38 00:00 13:41 1
21 K. Palmieri F 0 0 0 -2 0 14:13 00:00 00:17 13:56 2
23 F. Beauchemin D 0 0 0 -3 0 23:45 02:17 02:59 18:29 7
24 S. Després D 0 0 0 -2 0 19:42 00:00 01:54 17:48 1
33 J. Silfverberg F 0 1 1 1 0 15:44 01:15 02:12 12:17 0
39 M. Beleskey F 0 0 0 -2 0 14:27 01:17 00:00 13:10 2
44 N. Thompson F 0 1 1 1 0 13:45 00:00 02:08 11:37 1
45 S. Vatanen D 0 1 1 -1 0 19:36 02:11 01:07 16:18 2
46 J. Sekáč F 0 0 0 0 2 07:30 00:00 00:00 07:30 1
47 H. Lindholm D 0 0 0 -1 0 18:47 01:10 02:59 14:38 1
67 R. Rakell F 0 0 0 -1 0 11:28 00:00 00:00 11:28 1

Chicago Blackhawks

# Name POS G A PT +/- PMI TOI PP TOI SH TOI EV TOI SOG
2 D. Keith D 0 3 3 3 0 28:35 04:04 02:54 21:37 0
4 N. Hjalmarsson D 0 0 0 4 0 26:45 00:20 02:54 23:31 1
5 D. Rundblad D 0 0 0 0 0 05:53 00:00 00:00 05:53 1
7 B. Seabrook D 0 0 0 0 0 23:32 01:50 01:13 20:29 0
10 P. Sharp F 0 0 0 0 0 15:46 01:57 00:00 13:49 1
11 A. Desjardins F 0 2 2 2 2 13:31 00:00 00:29 13:02 1
16 M. Krüger F 0 1 1 1 0 14:14 00:00 01:52 12:22 3
19 J. Toews F 0 0 0 2 0 19:00 13:18 01:46 13:56 2
20 B. Saad F 1 0 1 2 0 17:43 02:42 01:52 13:09 2
26 K. Cumiskey D 0 0 0 0 0 07:15 00:00 00:00 07:15 0
27 J. Oduya D 0 0 0 1 0 22:25 00:18 01:13 20:54 1
29 B. Bickell F 0 0 0 0 0 12:14 01:52 00:00 10:22 2
65 A. Shaw F 2 0 2 2 0 15:51 03:22 00:00 12:29 2
80 A. Vermette F 0 1 1 1 0 12:51 00:18 00:00 12:33 1
81 M. Hossa F 1 0 1 0 0 15:08 02:34 02:15 10:19 2
86 T. Teravainen F 0 0 0 0 0 12:32 00:26 00:00 12:06 0
88 P. Kane F 1 1 2 2 0 18:23 03:29 00:00 14:54 2
91 B. Richards F 0 1 1 0 2 14:15 03:30 00:00 10:45 2

Goalies

Team # Name Total SV % EV PP SH TOI
Anaheim Ducks 36 J. Gibson 0 / 0 0 0 / 0 0 / 0 0 / 0 00:00
Anaheim Ducks 31 F. Andersen 18 / 23 .783 15 / 19 3 / 3 0 / 0 58:27
Chicago Blackhawks 33 S. Darling 0 / 0 0 0 / 0 0 / 0 0 / 0 00:00
Chicago Blackhawks 50 C. Crawford 30 / 32 .938 24 / 25 5 / 6 1 / 1 60:00

Shots on Goal

Team 1 2 3 Total
Anaheim Ducks 10 9 13 32
Chicago Blackhawks 6 13 4 23
Score 0 - 0 1 - 3 1 - 2 2 - 5

Team stats

Team PIM PPG/A Hits FOW GVA TKA BKS
Anaheim Ducks 6 1 / 3 43 17 9 6 23
Chicago Blackhawks 6 0 / 3 38 33 15 7 19

Additional info

Referees
W. McCauley
Linesmen
S. Cherrey
Attendance
22089